Market Snapshot
Median sale prices and 12 month growth
Armidale Supply and Demand Indicators
Key market indicators and their impact on capital growth
Market Insights — Bondi
Data as of 2026-06-28
Bondi 4 Year Growth Forecast for Houses
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Historical Total Past Growth for Houses
Past growth comparison over 1, 3, 5, and 10 years
Sales Data — Bondi
Figures by bedroom
Price, size, and type mix by bedroom count in Bondi
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | $943k | $946k | 3,151 | 1 | 303 sqm |
| 2 bed | $1.4M | $1.5M | 10,120 | 1 | 408 sqm |
| 3 bed | $3.4M | $2.1M | 4,337 | 2 | 250 sqm |
| 4 bed | $4.1M | $2.1M | 1,623 | 2 | 271 sqm |
| 5 bed | $5.0M | $2.5M | 503 | 3 | 310 sqm |
Recent Price Movement
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 07 June 2026 | $4.74M | ▲ +0.21% | $1.60M | +0.00% | $1,740 | ▼ -1.69% |
| 14 June 2026 | $4.70M | ▼ -0.84% | $1.60M | +0.00% | $1,760 | ▲ +1.15% |
| 21 June 2026 | $4.69M | ▼ -0.21% | $1.60M | +0.00% | $1,760 | +0.00% |
| 28 June 2026 | $4.69M | +0.00% | $1.60M | +0.00% | $1,760 | +0.00% |
