Recorded crime (NSW)
/v1/suburbs/{suburb_name}/crime/recorded-offences-nsw5¢ per callPolice-recorded offences in New South Wales by suburb and by council area, per year for 2016-2025, by offence type.
Coverage: NSW: 4,479 suburbs and 129 council areas; calendar years 2016-2025. Current to 2025-12-31. Full description, field list and method: /v1/datasets/recorded-crime-nsw.
Exact suburb identifier required. Exact official suburb name (SAL), e.g. Burwood (NSW) — many suburbs carry a state suffix. If starting from free text or an unverified bare name, first call GET /v1/geocode/suburb?q=<text>, then use the exact data[].area_name it returns. Suburb data endpoints do not guess a state or typo-correct names.
Authorization
Request
The only values you send. Fields under Responses below are what comes back — you never pass those.
Path parameters
suburb_namestringrequiredExact official suburb name (SAL), e.g. `Burwood (NSW)` — many suburbs carry a state suffix. If starting from free text or an unverified bare name, first call `GET /v1/geocode/suburb?q=<text>`, then use the exact `data[].area_name` it returns. Suburb data endpoints do not guess a state or typo-correct names.
Query parameters
fieldsstringoptionalComma-separated subset of: total_offences, abduction_and_kidnapping, arson, assault_police, attempted_murder, betting_and_gaming_offences, blackmail_and_extortion, breach_apprehended_violence_order, breach_bail_conditions, break_and_enter_dwelling, break_and_enter_non_dwelling, coercive_control, criminal_intent, cultivating_cannabis, dealing_trafficking_in_amphetamines, dealing_trafficking_in_cannabis, dealing_trafficking_in_cocaine, dealing_trafficking_in_ecstasy, dealing_trafficking_in_narcotics, dealing_trafficking_in_other_drugs, domestic_violence_related_assault, escape_custody, fail_to_appear, fraud, importing_drugs, intimidation_stalking_and_harassment, liquor_offences, malicious_damage_to_property, manslaughter, manufacture_drug, motor_vehicle_theft, murder, murder_accessory_conspiracy, non_domestic_violence_related_assault, offensive_conduct, offensive_language, other_drug_offences, other_offences, other_offences_against_justice_procedures, other_offences_against_the_person, other_theft, pornography_offences, possession_and_or_use_of_amphetamines, possession_and_or_use_of_cannabis, possession_and_or_use_of_cocaine, possession_and_or_use_of_ecstasy, possession_and_or_use_of_narcotics, possession_and_or_use_of_other_drugs, prohibited_and_regulated_weapons_offences, receiving_or_handling_stolen_goods, resist_or_hinder_officer, robbery_with_a_firearm, robbery_with_a_weapon_not_a_firearm, robbery_without_a_weapon, sexual_assault, sexual_touching_sexual_act_and_other_sexual_offences, steal_from_dwelling, steal_from_motor_vehicle, steal_from_person, steal_from_retail_store, stock_theft, transport_regulatory_offences, trespass. Omit for all.
fromstringoptionalFirst period to include: 2020, 2020-Q3, 2020-07 or 2020-07-01.
tostringoptionalLast period to include, same formats as `from`.
Responses
Successful Response
datasetstringalways returnedDataset slug; describe it with /v1/datasets/{slug}.
levelstringalways returnedsuburb, lga or block.
areastringalways returnedCanonical name (or mesh-block code) of the area answered.
period_typestringalways returnedsnapshot, year, financial_year, quarter or month.
as_ofstring · datealways returnedDate the dataset is current to. Values are never withheld for age; check this instead.
modelledbooleanalways returnedTrue when the figures are estimates from a model rather than counts or measurements.
fieldsarray of DatasetFieldSeriesalways returned/v1/suburbs/{suburb_name}/crime/recorded-offences-nswcurl --request GET \
--url 'https://api.microburbs.com.au/v1/suburbs/Belmont%20North/crime/recorded-offences-nsw' \
--header 'Authorization: Bearer test'{
"data": {
"dataset": "recorded-crime-nsw",
"level": "suburb",
"area": "Bondi",
"period_type": "year",
"as_of": "2025-12-31",
"modelled": false,
"fields": [
{
"field": "total_offences",
"name": "Total recorded offences",
"unit": "count",
"values": [
{
"period": "2023",
"period_start": "2023-01-01",
"value": 537
},
{
"period": "2024",
"period_start": "2024-01-01",
"value": 506
},
{
"period": "2025",
"period_start": "2025-01-01",
"value": 511
}
]
},
{
"field": "abduction_and_kidnapping",
"name": "Abduction and kidnapping",
"unit": "count",
"values": [
{
"period": "2023",
"period_start": "2023-01-01",
"value": 0
},
{
"period": "2024",
"period_start": "2024-01-01",
"value": 0
},
{
"period": "2025",
"period_start": "2025-01-01",
"value": 0
}
]
},
{
"field": "arson",
"name": "Arson",
"unit": "count",
"values": [
{
"period": "2023",
"period_start": "2023-01-01",
"value": 0
},
{
"period": "2024",
"period_start": "2024-01-01",
"value": 1
},
{
"period": "2025",
"period_start": "2025-01-01",
"value": 0
}
]
}
]
}
}About this dataset
NSW: 4,479 suburbs and 129 council areas; calendar years 2016-2025. Current to 2025-12-31; refreshed yearly.
What it is
Offences recorded by police in New South Wales, counted per calendar year for the last ten complete years, by suburb and by council area. Each offence type is its own field, plus a total.
What it shows
The number of criminal incidents police recorded for each offence type in each year: assaults (split into domestic and non-domestic where recorded), break-ins, vehicle theft, theft from shops, homes and cars, property damage, drug, weapons, fraud, sexual and public-order offences, and a total of all offences. NSW counts for each suburb sum to the council figures within a fraction of a percent.
Why use it
Real recorded counts, not a model, for checking whether an area is getting safer or worse, comparing an area with its neighbours, and backing a suburb or council report with official-grade numbers. Use it alongside our modelled crime rates per mesh block, which spread these totals down to individual blocks.
How it is built
We take the monthly incident counts police publish, sum them to calendar years and match each area to our suburb or council names. Counts are incidents recorded, not convictions, and they rise when police target an offence (drug and weapons detections especially). Counts are not divided by population; a busy commercial centre records far more than a residential suburb of the same size. A year with no recorded incident of a type is returned as 0. Offence categories follow the state's own scheme and are not comparable one-to-one between states.
Fields
| Field | Unit | Description |
|---|---|---|
total_offencesTotal recorded offences | count | All police-recorded offences in the area for the calendar year, summed across every offence type. |
abduction_and_kidnappingAbduction and kidnapping | count | Number of police-recorded incidents of abduction and kidnapping in the area during the calendar year. |
arsonArson | count | Number of police-recorded incidents of arson in the area during the calendar year. |
assault_policeAssault police | count | Number of police-recorded incidents of assault police in the area during the calendar year. |
attempted_murderAttempted murder | count | Number of police-recorded incidents of attempted murder in the area during the calendar year. |
betting_and_gaming_offencesBetting and gaming offences | count | Number of police-recorded incidents of betting and gaming offences in the area during the calendar year. |
blackmail_and_extortionBlackmail and extortion | count | Number of police-recorded incidents of blackmail and extortion in the area during the calendar year. |
breach_apprehended_violence_orderBreach apprehended violence order | count | Number of police-recorded incidents of breach apprehended violence order in the area during the calendar year. |
breach_bail_conditionsBreach bail conditions | count | Number of police-recorded incidents of breach bail conditions in the area during the calendar year. |
break_and_enter_dwellingBreak and enter dwelling | count | Number of police-recorded incidents of break and enter dwelling in the area during the calendar year. |
break_and_enter_non_dwellingBreak and enter non-dwelling | count | Number of police-recorded incidents of break and enter non-dwelling in the area during the calendar year. |
coercive_controlCoercive control | count | Number of police-recorded incidents of coercive control in the area during the calendar year. |
criminal_intentCriminal intent | count | Number of police-recorded incidents of criminal intent in the area during the calendar year. |
cultivating_cannabisCultivating cannabis | count | Number of police-recorded incidents of cultivating cannabis in the area during the calendar year. |
dealing_trafficking_in_amphetaminesDealing, trafficking in amphetamines | count | Number of police-recorded incidents of dealing, trafficking in amphetamines in the area during the calendar year. |
dealing_trafficking_in_cannabisDealing, trafficking in cannabis | count | Number of police-recorded incidents of dealing, trafficking in cannabis in the area during the calendar year. |
dealing_trafficking_in_cocaineDealing, trafficking in cocaine | count | Number of police-recorded incidents of dealing, trafficking in cocaine in the area during the calendar year. |
dealing_trafficking_in_ecstasyDealing, trafficking in ecstasy | count | Number of police-recorded incidents of dealing, trafficking in ecstasy in the area during the calendar year. |
dealing_trafficking_in_narcoticsDealing, trafficking in narcotics | count | Number of police-recorded incidents of dealing, trafficking in narcotics in the area during the calendar year. |
dealing_trafficking_in_other_drugsDealing, trafficking in other drugs | count | Number of police-recorded incidents of dealing, trafficking in other drugs in the area during the calendar year. |
domestic_violence_related_assaultDomestic violence related assault | count | Number of police-recorded incidents of domestic violence related assault in the area during the calendar year. |
escape_custodyEscape custody | count | Number of police-recorded incidents of escape custody in the area during the calendar year. |
fail_to_appearFail to appear | count | Number of police-recorded incidents of fail to appear in the area during the calendar year. |
fraudFraud | count | Number of police-recorded incidents of fraud in the area during the calendar year. |
importing_drugsImporting drugs | count | Number of police-recorded incidents of importing drugs in the area during the calendar year. |
intimidation_stalking_and_harassmentIntimidation, stalking and harassment | count | Number of police-recorded incidents of intimidation, stalking and harassment in the area during the calendar year. |
liquor_offencesLiquor offences | count | Number of police-recorded incidents of liquor offences in the area during the calendar year. |
malicious_damage_to_propertyMalicious damage to property | count | Number of police-recorded incidents of malicious damage to property in the area during the calendar year. |
manslaughterManslaughter | count | Number of police-recorded incidents of manslaughter in the area during the calendar year. |
manufacture_drugManufacture drug | count | Number of police-recorded incidents of manufacture drug in the area during the calendar year. |
motor_vehicle_theftMotor vehicle theft | count | Number of police-recorded incidents of motor vehicle theft in the area during the calendar year. |
murderMurder | count | Number of police-recorded incidents of murder in the area during the calendar year. |
murder_accessory_conspiracyMurder accessory, conspiracy | count | Number of police-recorded incidents of murder accessory, conspiracy in the area during the calendar year. |
non_domestic_violence_related_assaultNon-domestic violence related assault | count | Number of police-recorded incidents of non-domestic violence related assault in the area during the calendar year. |
offensive_conductOffensive conduct | count | Number of police-recorded incidents of offensive conduct in the area during the calendar year. |
offensive_languageOffensive language | count | Number of police-recorded incidents of offensive language in the area during the calendar year. |
other_drug_offencesOther drug offences | count | Number of police-recorded incidents of other drug offences in the area during the calendar year. |
other_offencesOther offences | count | Number of police-recorded incidents of other offences in the area during the calendar year. |
other_offences_against_justice_proceduresOther offences against justice procedures | count | Number of police-recorded incidents of other offences against justice procedures in the area during the calendar year. |
other_offences_against_the_personOther offences against the person | count | Number of police-recorded incidents of other offences against the person in the area during the calendar year. |
other_theftOther theft | count | Number of police-recorded incidents of other theft in the area during the calendar year. |
pornography_offencesPornography offences | count | Number of police-recorded incidents of pornography offences in the area during the calendar year. |
possession_and_or_use_of_amphetaminesPossession and/or use of amphetamines | count | Number of police-recorded incidents of possession and/or use of amphetamines in the area during the calendar year. |
possession_and_or_use_of_cannabisPossession and/or use of cannabis | count | Number of police-recorded incidents of possession and/or use of cannabis in the area during the calendar year. |
possession_and_or_use_of_cocainePossession and/or use of cocaine | count | Number of police-recorded incidents of possession and/or use of cocaine in the area during the calendar year. |
possession_and_or_use_of_ecstasyPossession and/or use of ecstasy | count | Number of police-recorded incidents of possession and/or use of ecstasy in the area during the calendar year. |
possession_and_or_use_of_narcoticsPossession and/or use of narcotics | count | Number of police-recorded incidents of possession and/or use of narcotics in the area during the calendar year. |
possession_and_or_use_of_other_drugsPossession and/or use of other drugs | count | Number of police-recorded incidents of possession and/or use of other drugs in the area during the calendar year. |
prohibited_and_regulated_weapons_offencesProhibited and regulated weapons offences | count | Number of police-recorded incidents of prohibited and regulated weapons offences in the area during the calendar year. |
receiving_or_handling_stolen_goodsReceiving or handling stolen goods | count | Number of police-recorded incidents of receiving or handling stolen goods in the area during the calendar year. |
resist_or_hinder_officerResist or hinder officer | count | Number of police-recorded incidents of resist or hinder officer in the area during the calendar year. |
robbery_with_a_firearmRobbery with a firearm | count | Number of police-recorded incidents of robbery with a firearm in the area during the calendar year. |
robbery_with_a_weapon_not_a_firearmRobbery with a weapon not a firearm | count | Number of police-recorded incidents of robbery with a weapon not a firearm in the area during the calendar year. |
robbery_without_a_weaponRobbery without a weapon | count | Number of police-recorded incidents of robbery without a weapon in the area during the calendar year. |
sexual_assaultSexual assault | count | Number of police-recorded incidents of sexual assault in the area during the calendar year. |
sexual_touching_sexual_act_and_other_sexual_offencesSexual touching, sexual act and other sexual offences | count | Number of police-recorded incidents of sexual touching, sexual act and other sexual offences in the area during the calendar year. |
steal_from_dwellingSteal from dwelling | count | Number of police-recorded incidents of steal from dwelling in the area during the calendar year. |
steal_from_motor_vehicleSteal from motor vehicle | count | Number of police-recorded incidents of steal from motor vehicle in the area during the calendar year. |
steal_from_personSteal from person | count | Number of police-recorded incidents of steal from person in the area during the calendar year. |
steal_from_retail_storeSteal from retail store | count | Number of police-recorded incidents of steal from retail store in the area during the calendar year. |
stock_theftStock theft | count | Number of police-recorded incidents of stock theft in the area during the calendar year. |
transport_regulatory_offencesTransport regulatory offences | count | Number of police-recorded incidents of transport regulatory offences in the area during the calendar year. |
trespassTrespass | count | Number of police-recorded incidents of trespass in the area during the calendar year. |
