SNAPSHOT: 2026-08-19
Weekly Suburb Growth Report
Week ending 23 Aug 2026
Compared to week ending 16 Aug 2026
1. Executive Summary
- 7,575 suburbs tracked with price data for both weeks
- 15.3% of suburbs showed positive week-on-week growth
- 9.2% showed decline. 75.5% were flat (no change)
- Average week-on-week change: +0.16%. Median: 0.00%
2. Regional Breakdown
Average week-on-week price change by region. Only regions with 10+ suburbs shown.
| Region (SUA) | Avg WoW | Suburbs Up | Suburbs Down | Total |
|---|---|---|---|---|
| Hobart | +0.58% | 21 | 6 | 97 |
| Rest of NT | +0.35% | 4 | 2 | 32 |
| Rest of Vic. | +0.32% | 111 | 79 | 970 |
| Perth | +0.31% | 102 | 32 | 348 |
| Darwin | +0.29% | 17 | 3 | 62 |
| Rest of NSW | +0.23% | 175 | 136 | 1581 |
| Rest of WA | +0.22% | 62 | 25 | 392 |
| Brisbane | +0.15% | 105 | 31 | 478 |
| Sydney | +0.10% | 131 | 118 | 783 |
| Rest of Qld | +0.10% | 184 | 85 | 1126 |
| Adelaide | +0.09% | 79 | 33 | 440 |
| Rest of Tas. | +0.07% | 31 | 24 | 275 |
| Australian Capital Territory | -0.03% | 17 | 16 | 100 |
| Rest of SA | -0.09% | 34 | 23 | 384 |
| Melbourne | -0.10% | 85 | 87 | 505 |
3. Top 10 Growth Suburbs (Volume >= 3 Sales)
Filtered to suburbs with at least 3 sales in the past 30 days.
| Suburb | SUA | Median Price | WoW Change | Sales (30d) |
|---|---|---|---|---|
| Angaston | Rest of SA | $765,000 | +5.52% | 4 |
| Calavos | Rest of Qld | $1,000,000 | +5.26% | 4 |
| Yandina | Rest of Qld | $1,110,000 | +4.72% | 3 |
| Margate (Tas.) | Hobart | $900,000 | +4.65% | 3 |
| Red Cliffs | Rest of Vic. | $496,000 | +3.33% | 6 |
| Victoria Park | Perth | $1,240,000 | +3.33% | 5 |
| Windsor (Qld) | Brisbane | $1,650,000 | +3.12% | 3 |
| Bongaree | Brisbane | $1,030,000 | +3.00% | 5 |
| Merewether | Rest of NSW | $2,150,000 | +2.87% | 5 |
| West Wollongong | Rest of NSW | $1,130,000 | +2.73% | 3 |
4. Top Declining Suburbs (Volume >= 3 Sales)
| Suburb | SUA | Median Price | WoW Change | Sales (30d) |
|---|---|---|---|---|
| Long Beach | Rest of NSW | $938,000 | -5.73% | 4 |
| Mermaid Beach | Rest of Qld | $3,210,000 | -5.31% | 3 |
| Longford (Vic.) | Rest of Vic. | $770,000 | -4.94% | 3 |
| Abercrombie | Rest of NSW | $818,000 | -4.33% | 3 |
| Bannockburn (Vic.) | Rest of Vic. | $797,000 | -2.80% | 5 |
| South Kingsville | Melbourne | $1,040,000 | -2.80% | 3 |
| Dunsborough | Rest of WA | $1,420,000 | -2.74% | 3 |
| Bardia | Sydney | $1,120,000 | -2.61% | 3 |
| Noosaville | Rest of Qld | $2,050,000 | -2.38% | 7 |
| Dee Why | Sydney | $2,540,000 | -2.31% | 6 |
5. Methodology
- Source: Microburbs Smart Median (prop_list_price_0_5_buy_house)
- This week: 2026-08-23. Prior week: 2026-08-16
- 7,575 SALs total, 7,575 with data for both weeks
- Volume filter: minimum 3 sales in past 30 days