SNAPSHOT: 2026-05-09
Weekly Suburb Growth Report
Week ending 10 May 2026
Compared to week ending 3 May 2026
1. Executive Summary
- 2,208 suburbs tracked with price data for both weeks
- 7.2% of suburbs showed positive week-on-week growth
- 2.7% showed decline. 90.1% were flat (no change)
- Average week-on-week change: +0.05%. Median: 0.00%
2. Regional Breakdown
Average week-on-week price change by region. Only regions with 10+ suburbs shown.
| Region (SUA) | Avg WoW | Suburbs Up | Suburbs Down | Total |
|---|---|---|---|---|
| Rest of Qld | +0.13% | 104 | 30 | 662 |
| Rest of WA | +0.08% | 21 | 7 | 196 |
| Rest of Tas. | +0.05% | 12 | 4 | 154 |
| Rest of SA | +0.03% | 7 | 4 | 267 |
| Rest of Vic. | +0.01% | 5 | 2 | 264 |
| Sydney | 0.00% | 0 | 1 | 131 |
| Rest of NSW | -0.01% | 7 | 6 | 341 |
| Brisbane | -0.02% | 1 | 2 | 46 |
| Melbourne | -0.05% | 2 | 4 | 143 |
3. Top 10 Growth Suburbs (Volume >= 3 Sales)
Filtered to suburbs with at least 3 sales in the past 30 days.
| Suburb | SUA | Median Price | WoW Change | Sales (30d) |
|---|---|---|---|---|
| Wingello | Rest of NSW | $1,060,000 | +3.92% | 3 |
| Rangeville | Rest of Qld | $1,060,000 | +1.92% | 7 |
| Kawungan | Rest of Qld | $846,000 | +1.56% | 5 |
| Newtown (Toowoomba - Qld) | Rest of Qld | $743,000 | +1.36% | 13 |
| Mira Mar | Rest of WA | $752,000 | +1.08% | 4 |
| Kleinton | Rest of Qld | $990,000 | +1.02% | 3 |
| Ulladulla | Rest of NSW | $1,020,000 | +0.99% | 6 |
| Highfields (Qld) | Rest of Qld | $1,140,000 | +0.88% | 11 |
| Gatton | Rest of Qld | $749,000 | +0.67% | 7 |
| Bundaberg North | Rest of Qld | $623,000 | +0.65% | 7 |
4. Top Declining Suburbs (Volume >= 3 Sales)
| Suburb | SUA | Median Price | WoW Change | Sales (30d) |
|---|---|---|---|---|
| Tarneit | Melbourne | $629,000 | -6.68% | 77 |
| Woodgate | Rest of Qld | $873,000 | -2.02% | 4 |
| Maryborough (Qld) | Rest of Qld | $576,000 | -0.86% | 29 |
| Albany Creek | Brisbane | $1,290,000 | -0.77% | 14 |
| Narrogin | Rest of WA | $416,000 | -0.72% | 8 |
| Urraween | Rest of Qld | $874,000 | -0.34% | 14 |
| Maddingley | Melbourne | $611,000 | -0.16% | 6 |
| Southside | Rest of Qld | $766,000 | -0.13% | 9 |
| Urangan | Rest of Qld | $817,000 | -0.12% | 12 |
| Avenell Heights | Rest of Qld | $633,000 | 0.00% | 5 |
5. Methodology
- Source: Microburbs Smart Median (prop_list_price_0_5_buy_house)
- This week: 2026-05-10. Prior week: 2026-05-03
- 2,208 SALs total, 2,208 with data for both weeks
- Volume filter: minimum 3 sales in past 30 days