Aerial view
Market Snapshot
Median sale prices and 12 month growth
Rutherford Supply and Demand Indicators
Key market indicators and their impact on capital growth
Market Insights — Bondi
Data as of 2026-07-26
Bondi 4 Year Growth Forecast for Houses
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Historical Total Past Growth for Houses
Past growth comparison over 1, 3, 5, and 10 years
Sales Data — Bondi
Figures by bedroom
Price, size, and type mix by bedroom count in Bondi
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | $943k | $946k | 3,151 | 1 | 303 sqm |
| 2 bed | $1.4M | $1.4M | 10,120 | 1 | 408 sqm |
| 3 bed | $3.5M | $2.1M | 4,337 | 2 | 250 sqm |
| 4 bed | $4.1M | $2.1M | 1,623 | 2 | 271 sqm |
| 5 bed | $5.0M | $2.5M | 503 | 3 | 310 sqm |
Recent Price Movement
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 05 July 2026 | $4.75M | +0.00% | $1.60M | +0.00% | $1,760 | +0.00% |
| 12 July 2026 | $4.75M | +0.00% | $1.60M | +0.00% | $1,810 | ▲ +2.84% |
| 19 July 2026 | $4.76M | ▲ +0.21% | $1.60M | +0.00% | $1,820 | ▲ +0.55% |
| 26 July 2026 | $4.76M | +0.00% | $1.60M | +0.00% | $1,820 | +0.00% |
