Recent sales and current listings for Bondi. Hover a row to locate the property on the map.
377
Recent sales (3 yrs)
40
Currently for sale
$2,000
Avg weekly rent (houses)
$1.64M
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price | Yield |
|---|---|---|---|---|---|
| 6 Miller Street | House | 3 | 2 | $3,500,000 | 👎0.7% |
| Unit 3, 38 Flood Street | Unit | 2 | 1 | $1,010,000 | 👍4.7% |
| Unit 7, 162 Bondi Road | Unit | 1 | 1 | $650,000 | 👍5.4% |
| Unit 7, 17 Ocean Street North | Unit | 1 | 1 | $946,000 | 👍4.3% |
| 3 Flood Street | House | 4 | 2 | $4,001,000 | 2.8% |
| Unit 6, 36-38 Penkivil Street | Unit | 3 | 2 | $1,735,000 | 👎1.4% |
| 38 Philip Street | House | 3 | 2 | $4,260,000 | 👎0.6% |
Each row is a price driver in Bondi. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Environmental, infrastructure and social risks for Bondi, with the matched capital-growth association where we have a measured study. 9 flagged · 17 tracked.
Amenities, environment, and liveability in Bondi. 7 km from CBD · 245 amenities.
Population, housing tenure, and census indicators
Data as of 6 Sept 2026
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
40 streets listed (40 with 2-8yr forecast, model cutoff 6 Sept 2026) in Bondi, NSW · Sydney · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondi Road | $4.5M | +3.3%/yr | +4.1%/yr👍 | +3.8%/yr👍 | High | 174 | 955 | $2,119/wk | 15.7yr👍 | 4.8yr | 65%👎 |
| Penkivil Street | $2.9M | +3.4%/yr | +4.3%/yr👍 | +4.3%/yr👍 | High | 52 | 799 | $2,060/wk | 13.8yr | 4.6yr | 52% |
| Ocean Street | $3M | +5.2%/yr👎 | +2.8%/yr | +3.3%/yr | High | 79 | 644 | $1,902/wk | 15.2yr👍 | — | 67%👎 |
| Bennett Street | $2.5M | +3.8%/yr | +4.4%/yr👍 | +4%/yr👍 | High | 49 | 238 | $2,472/wk | 13.1yr | 4.9yr | 65%👎 |
| Edward Street | $4M | +3.8%/yr | +4.7%/yr👍 | +3.7%/yr👍 | High | 35 | 163 | $3,067/wk | 14.4yr | 4.3yr | 53% |
Price, size, and type mix by bedroom count in Bondi
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | — | $965k | 3,151 | 1 | 303 sqm |
| 2 bed | $3.0M | $1.4M | 10,120 | 1 | 408 sqm |
| 3 bed | $4.1M | $2.2M | 4,337 | 2 | 250 sqm |
| 4 bed | $4.0M | — | 1,623 | 2 | 271 sqm |
| 5 bed | $5.6M |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 16 Aug 2026 | $4.10M | +0.00% | $1.45M | +0.00% | $2,000 | +0.00% |
| 23 Aug 2026 | $4.10M | +0.00% | $1.45M | +0.00% | $2,000 | +0.00% |
| 30 Aug 2026 | $4.10M | +0.00% | $1.45M | +0.00% | $2,000 | +0.00% |
| 06 Sept 2026 | $4.08M |
NSW 2026 · Data as of 2 Sep 2026
Toggle map layers (multi-select). Click any row for detail.
Bondi business directory
Mostly residential, too few businesses to identify a market pattern.
The local business mix below shows what is distinctive in this suburb regardless.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as synagogue. Examples: Centre Of Jewish Life Incorporated Inc9894832, JEWISH INCLUSION PROJECT LTD, Lubavitch Jewish Centre Incorporated. That is roughly 73x more common than in a typical Australian suburb.
3 businesses in this suburb classified as tobacconist. Examples: Bondi Road Tobacconist and Mini Mart, Bondi Tobacconist Emporium, Bondi Road Tobacconist CTC. That is roughly 72x more common than in a typical Australian suburb.
5 businesses in this suburb classified as massage. That is roughly 55x more common than in a typical Australian suburb.
3 businesses in this suburb classified as newsagent. That is roughly 8.5x more common than in a typical Australian suburb.
On the busiest residential street, Bondi Rd, the median house price sits at $4.48m. Every 4.8 years (average turnover).
Built from the local business directory of every Australian suburb. Read the study ›
| — |
| 503 |
| 3 |
| 310 sqm |
| ▼ -0.49% |
| $1.45M |
| +0.00% |
| $2,000 |
| +0.00% |
Median sale prices and 12 month growth
Key market indicators and their impact on capital growth

Shops and post office on a curved street