Recent sales and current listings for Bondi. Hover a row to locate the property on the map.
80
Recent sales (3 yrs)
48
Currently for sale
$1,800
Avg weekly rent (houses)
$1.61M
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price |
|---|---|---|---|---|
| Unit 7, 44 Bennett Street | Unit | 2 | 1 | $1,757,000 |
| 36 Watkins Street | Townhouse | 3 | 2 | $2,700,000 |
| Unit 2, 20 Edward Street | Unit | 1 | 1 | $827,000 |
| Unit 1, 10 Penkivil Street | Unit | 9 | 4 | $6,000,000 |
| Unit 8, 23a Bennett Street | House | 1 | 1 | $850,000 |
| Unit 2, 134-136 Bondi Road | Unit | 2 | 1 | $836,000 |
| Unit 5, 245 Bondi Road | Unit | 1 | 1 | $960,000 |
Amenities, environment, and liveability in Bondi. 7 km from CBD · 245 amenities.
Environmental, infrastructure and social risks for Bondi, with the matched capital-growth association where we have a measured study. 9 flagged · 17 tracked.
Each row is a price driver in Bondi. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Population, housing tenure, and census indicators
Data as of 12 Nov 2026
Our forecasts identify suburbs that will outperform the national median (30.7% over the same 4 years) with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
98 streets listed (98 with 2-8yr forecast, model cutoff 12 Nov 2026) in New Lambton, NSW · Newcastle and Lake Macquarie · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings Road | $1.3M | +5.1%/yr👎 | High | 169 | 145 | $799/wk | 13.1yr👎 | 5.1yr | 38% | ||
| Bridges Road | $965k | +3.7%/yr | High | 147 | 37 | $695/wk | 11yr👎 | — | 44%👎 | ||
| St James | $908k | +3.6%/yr | High | — | — | — | — | — | — | ||
| Russell Road | $1.4M | +5.8%/yr👎 | High | 156 | 32 | $832/wk | 14.2yr | 3.3yr👎 | 31%👍 | ||
| Regent Street | $1.9M | +3.9%/yr | High | 97 | 79 | $619/wk | 14.3yr | 5.4yr | 45%👎 |
Price and size by bedroom count in New Lambton
| Beds | House Price | Unit Price | Sales (3 yrs) | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | — | — | 2 | 1 | — |
| 2 bed | $942k | $750k | 16 | 1 | 481 sqm |
| 3 bed | $1.3M | $1.3M | 54 | 1 | 487 sqm |
| 4 bed | $1.6M | — | 18 | 2 | 441 sqm |
| 5 bed |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | $1.34M | ▼ -1.47% | $836k | ▲ +1.95% | $750 | +0.00% |
| 26 Oct 2026 | $1.34M | +0.00% | $858k | ▲ +2.63% | $750 | +0.00% |
| 02 Nov 2026 | $1.34M | +0.00% | $871k | ▲ +1.52% | $750 | +0.00% |
| 09 Nov 2026 | $1.34M |
Bondi business directory
Mostly residential, too few businesses to identify a market pattern.
The local business mix below shows what is distinctive in this suburb regardless.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as synagogue. Examples: Centre Of Jewish Life Incorporated Inc9894832, JEWISH INCLUSION PROJECT LTD, Lubavitch Jewish Centre Incorporated. That is roughly 73x more common than in a typical Australian suburb.
3 businesses in this suburb classified as tobacconist. Examples: Bondi Road Tobacconist and Mini Mart, Bondi Tobacconist Emporium, Bondi Road Tobacconist CTC. That is roughly 72x more common than in a typical Australian suburb.
5 businesses in this suburb classified as massage. That is roughly 55x more common than in a typical Australian suburb.
3 businesses in this suburb classified as newsagent. That is roughly 8.5x more common than in a typical Australian suburb.
On the busiest residential street, Bondi Rd, the median house price sits at $4.05m. Every 4.8 years (average turnover).
Built from the local business directory of every Australian suburb. Read the study ›
| $2.3M |
| — |
| 6 |
| 3 |
| 1,242 sqm |
| 6 bed | — | — | 1 | 3 | 1,099 sqm |
| +0.00% |
| $859k |
| ▼ -1.38% |
| $750 |
| +0.00% |
NSW 2026 · Data as of 4 Nov 2026
Toggle map layers (multi-select). Click any row for detail.

Aerial view