Recent sales and current listings for Bondi. Hover a row to locate the property on the map.
384
Recent sales (3 yrs)
67
Currently for sale
$1,900
Avg weekly rent (houses)
$1.64M
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price | Yield |
|---|---|---|---|---|---|
| Unit 6, 26 Anglesea Street | Other | 2 | 1 | $1,015,000 | 2.4% |
| Unit 6, 29 Bennett Street | Unit | 2 | 2 | $2,300,000 | 👎1.6% |
| Unit 34, 16 Ocean Street North | Unit | 2 | 1 | $1,365,000 | 👎1.8% |
| Unit 2, 48 Edward Street | Unit | 1 | 1 | $830,000 | 👍3% |
| Unit 3, 276 Birrell Street | Unit | 2 | 1 | $1,260,000 | 2% |
| Unit 2, 30-34 Penkivil Street | Unit | 2 | 2 | $2,150,000 | 👎1.2% |
| 62 Watson Street | House | 3 | 2 | $3,300,000 | 👎0.8% |
Each row is a price driver in Bondi. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Amenities, environment, and liveability in Bondi. 7 km from CBD · 245 amenities.
Environmental, infrastructure and social risks for Bondi, with the matched capital-growth association where we have a measured study. 8 flagged · 17 tracked.
Population, housing tenure, and census indicators
Bondi business directory
Mostly residential, too few businesses to identify a market pattern.
The local business mix below shows what is distinctive in this suburb regardless.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as synagogue. Examples: Centre Of Jewish Life Incorporated Inc9894832, JEWISH INCLUSION PROJECT LTD, Lubavitch Jewish Centre Incorporated. That is roughly 73x more common than in a typical Australian suburb.
3 businesses in this suburb classified as tobacconist. Examples: Bondi Road Tobacconist and Mini Mart, Bondi Tobacconist Emporium, Bondi Road Tobacconist CTC. That is roughly 72x more common than in a typical Australian suburb.
5 businesses in this suburb classified as massage. That is roughly 55x more common than in a typical Australian suburb.
3 businesses in this suburb classified as newsagent. That is roughly 8.5x more common than in a typical Australian suburb.
On the busiest residential street, Bondi Rd, the median house price sits at $4.38m. Every 4.8 years (average turnover).
Built from the local business directory of every Australian suburb. Read the study ›
NSW 2026 · Data as of 16 Oct 2026
Toggle map layers (multi-select). Click any row for detail.
Data as of 22 Oct 2026
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
152 streets listed (152 with 2-8yr forecast, model cutoff 22 Oct 2026) in Moama, NSW · Murray · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shetland Drive | $768k | +3.9%/yr👎 | High | 85 | 0 | $548/wk | 11yr👎 | 4yr | 13%👎 | ||
| Lawson Drive | $676k | +3.9%/yr👎 | High | 73 | 6 | $646/wk | 11.8yr | 3.6yr | 31%👎 | ||
| Regent Street | $748k | +5.6%/yr👎 | High | 45 | 89 | $676/wk | 8.1yr👎 | 3yr👎 | 28%👎 | ||
| Francis Street | $578k | +4.2%/yr👎 | High | 57 | 32 | $520/wk | 16.4yr👍 | 4.4yr | 48%👎 | ||
| Kingfisher Drive | $804k | +4%/yr👎 | High | 51 | 0 | $683/wk | 10yr👎 | — | 29%👎 |
Price, size, and type mix by bedroom count in Moama
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 2 bed | $465k | $415k | 1,692 | 1 | 376 sqm |
| 3 bed | $626k | $570k | 5,070 | 2 | 721 sqm |
| 4 bed | $865k | $1.6M | 4,716 | 2 | 862 sqm |
| 5 bed | $1.5M | — | 415 | 2 | 1,810 sqm |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 04 Oct 2026 | $703k | ▼ -0.28% | $420k | +0.00% | $625 | +0.00% |
| 11 Oct 2026 | $705k | ▲ +0.28% | $420k | +0.00% | $625 | +0.00% |
| 18 Oct 2026 | $705k | +0.00% | $422k | ▲ +0.48% | $625 | +0.00% |
| 25 Oct 2026 | $711k |
| ▲ +0.85% |
| $425k |
| ▲ +0.71% |
| $625 |
| +0.00% |