Recent sales and current listings for Bondi. Hover a row to locate the property on the map.
384
Recent sales (3 yrs)
67
Currently for sale
$1,900
Avg weekly rent (houses)
$1.64M
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price | Yield |
|---|---|---|---|---|---|
| Unit 6, 26 Anglesea Street | Other | 2 | 1 | $1,015,000 | 2.4% |
| Unit 6, 29 Bennett Street | Unit | 2 | 2 | $2,300,000 | 👎1.6% |
| Unit 34, 16 Ocean Street North | Unit | 2 | 1 | $1,365,000 | 👎1.8% |
| Unit 2, 48 Edward Street | Unit | 1 | 1 | $830,000 | 👍3% |
| Unit 3, 276 Birrell Street | Unit | 2 | 1 | $1,260,000 | 2% |
| Unit 2, 30-34 Penkivil Street | Unit | 2 | 2 | $2,150,000 | 👎1.2% |
| 62 Watson Street | House | 3 | 2 | $3,300,000 | 👎0.8% |
Environmental, infrastructure and social risks for Bondi, with the matched capital-growth association where we have a measured study. 8 flagged · 17 tracked.
Each row is a price driver in Bondi. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Amenities, environment, and liveability in Bondi. 7 km from CBD · 245 amenities.
Population, housing tenure, and census indicators
Bondi business directory
Mostly residential, too few businesses to identify a market pattern.
The local business mix below shows what is distinctive in this suburb regardless.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as synagogue. Examples: Centre Of Jewish Life Incorporated Inc9894832, JEWISH INCLUSION PROJECT LTD, Lubavitch Jewish Centre Incorporated. That is roughly 73x more common than in a typical Australian suburb.
3 businesses in this suburb classified as tobacconist. Examples: Bondi Road Tobacconist and Mini Mart, Bondi Tobacconist Emporium, Bondi Road Tobacconist CTC. That is roughly 72x more common than in a typical Australian suburb.
5 businesses in this suburb classified as massage. That is roughly 55x more common than in a typical Australian suburb.
3 businesses in this suburb classified as newsagent. That is roughly 8.5x more common than in a typical Australian suburb.
On the busiest residential street, Bondi Rd, the median house price sits at $4.38m. Every 4.8 years (average turnover).
Built from the local business directory of every Australian suburb. Read the study ›
NSW 2026 · Data as of 16 Oct 2026
Toggle map layers (multi-select). Click any row for detail.
Data as of 22 Oct 2026
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
108 streets listed (108 with 2-8yr forecast, model cutoff 22 Oct 2026) in Dapto, NSW · Illawarra · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Princes Highway | $760k | +5.1%/yr👎 | High | 199 | 149 | $701/wk | 12yr👎 | 4.6yr | 31%👎 | ||
| Burke Road | $840k | +4.5%/yr👎 | High | 159 | 11 | $713/wk | 17.8yr👍 | 3.6yr | 39%👎 | ||
| Compton Street | $960k | +4.3%/yr👎 | High | 151 | 20 | $749/wk | 14.2yr | 4yr | 32%👎 | ||
| Laver Road | $865k | +5.4%/yr👎 | High | 120 | 0 | $840/wk | 12.2yr👎 | 3.2yr👎 | 36%👎 | ||
| Marshall Street | $715k | +4.4%/yr👎 | High | 107 | 66 | $637/wk | 14yr | 5.5yr👍 | 20%👍 |
Price, size, and type mix by bedroom count in Dapto
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 2 bed | — | $700k | 1,561 | 1 | 645 sqm |
| 3 bed | $855k | $792k | 9,667 | 1 | 575 sqm |
| 4 bed | $955k | — | 3,850 | 2 | 594 sqm |
| 5 bed | $1.1M | — | 818 | 2 | 639 sqm |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 04 Oct 2026 | $885k | ▲ +0.57% | $730k | +0.00% | $675 | +0.00% |
| 11 Oct 2026 | $885k | +0.00% | $730k | +0.00% | $675 | +0.00% |
| 18 Oct 2026 | $885k | +0.00% | $730k | +0.00% | $675 | +0.00% |
| 25 Oct 2026 | $885k |
| +0.00% |
| $730k |
| +0.00% |
| $675 |
| +0.00% |