Aerial view
Amenities, environment, and liveability in Kingston (ACT). 3 km from CBD · 0 amenities.
Recent sales and current listings for Kingston (ACT). Hover a row to locate the property on the map.
520
Recent sales (3 yrs)
86
Currently for sale
$700
Avg weekly rent (houses)
$675k
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price | Yield |
|---|---|---|---|---|---|
| Unit 50, 72 Wentworth Avenue | Unit | 2 | 2 | $580,000 | 👍5% |
| Unit 38, 33 Wentworth Avenue | Unit | 2 | 2 | $795,000 | 👍4.5% |
| Unit 216, 50 Eastlake Parade | Unit | 1 | 1 | $550,500 | 👍5.9% |
| Unit 5, 20 Eyre Street | Unit | 1 | 1 | $590,000 | 👍3.6% |
| Unit 214, 82 Wentworth Avenue | Unit | 2 | 2 | $672,000 | 👍3.2% |
| Unit 17, 19 Howitt Street | Unit | 2 | 1 | $675,000 | 👍3.2% |
| Unit 38, 94 Giles Street | Unit | 2 | 1 | $580,000 | 👍4.8% |
Population, housing tenure, and census indicators
Environmental, infrastructure and social risks for Kingston (ACT), with the matched capital-growth association where we have a measured study. 5 flagged · 17 tracked.
ACT 2604 · Data as of 29 Mar 2026
Toggle map layers (multi-select). Click any row for detail.
Each row is a price driver in Kingston (ACT). Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Data as of 5 Apr 2026
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
20 streets listed (20 with 2-8yr forecast, model cutoff 5 Apr 2026) in Kingston (ACT), ACT · Australian Capital Territory · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giles Street | $1.3M | +0.7%/yr👍 | +4.2%/yr👍 | +4.3%/yr👍 | High | 38 | 292 | $528/wk | 9.7yr | 4.8yr | 29%👎 |
| Printers | $2.1M | +4.7%/yr👎 | -1%/yr👎 | +1.5%/yr👎 | High | 16 | 44 | $992/wk | — | — | — |
| Cunningham Street | $1.4M | +2.5%/yr👎 | +4.5%/yr👍 | +3.4%/yr👍 | High | 21 | 61 | $814/wk | 10.6yr👍 | 5.2yr | 23% |
| Jardine Street | $1M | +0.7%/yr👍 | +5.1%/yr👍 | +4.5%/yr👍 | High | 20 | 383 | $698/wk | 13.9yr👍 | 4.9yr | 26% |
| Gosse Street | $1.1M | +2%/yr | +1.3%/yr👎 | +2.8%/yr | High | 13 | 85 | $790/wk | 9.9yr | 5yr | 24% |
Price, size, and type mix by bedroom count in Kingston (ACT)
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | $501k | $512k | 2,790 | 1 | 3,160 sqm |
| 2 bed | — | $690k | 6,624 | 2 | 4,639 sqm |
| 3 bed | — | $1.5M | 2,724 | 2 | 5,216 sqm |
| 4 bed | — | — | 265 | 3 | 380 sqm |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 26 Oct 2025 | $1.02M | +0.00% | $655k | +0.00% | — | — |
| 02 Nov 2025 | $1.02M | +0.00% | $650k | ▼ -0.76% | — | — |
| 09 Nov 2025 | $1.02M | +0.00% | $648k | ▼ -0.31% | — | — |
| 05 Apr 2026 | $760k | ▼ -25.49% | $665k | ▲ +2.62% | — | — |