Recent sales and current listings for Bondi. Hover a row to locate the property on the map.
393
Recent sales (3 yrs)
67
Currently for sale
$1,800
Avg weekly rent (houses)
$1.64M
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price | Yield |
|---|---|---|---|---|---|
| Unit 7, 44 Bennett Street | Unit | 2 | 1 | $1,757,000 | 👎1.4% |
| Unit 2, 20 Edward Street | Unit | 1 | 1 | $827,000 | 👍3.2% |
| Unit 8, 23a Bennett Street | Other | 1 | 1 | $850,000 | 👍4.9% |
| Unit 5, 245 Bondi Road | Unit | 1 | 1 | $960,000 | — |
| Unit 2, 134 Bondi Road | Unit | 2 | 1 | $836,000 | — |
| Unit 2, 134-136 Bondi Road | Unit | 2 | 1 | $836,000 | 👍3% |
| Unit 5, 245-247 Bondi Road | Unit | 1 | 1 | $960,000 | 2.6% |
Amenities, environment, and liveability in Bondi. 7 km from CBD · 245 amenities.
Environmental, infrastructure and social risks for Bondi, with the matched capital-growth association where we have a measured study. 8 flagged · 17 tracked.
Each row is a price driver in Bondi. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Population, housing tenure, and census indicators
Data as of 1 Nov 2026
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
95 streets listed (95 with 2-8yr forecast, model cutoff 1 Nov 2026) in Cardiff (NSW), NSW · Newcastle and Lake Macquarie · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Road | $884k | +4.5%/yr👎 | High | 204 | 63 | $639/wk | 8.2yr👎 | 5yr | 34% | ||
| Lachlan Road | $916k | +4.6%/yr👎 | High | 90 | 65 | $643/wk | 9.7yr👎 | 5.3yr | 36%👎 | ||
| Lowry Street | $877k | +4.1%/yr👎 | High | 76 | 3 | $541/wk | 12yr | 4.7yr | 31% | ||
| Myall Road | $899k | +4.6%/yr👎 | High | 76 | 11 | $706/wk | 14.2yr👍 | 5.2yr | 52%👎 | ||
| Macquarie Road | $902k | +4.7%/yr👎 | High | 64 | 33 | $643/wk | 17.4yr👍 | 5.1yr | 38%👎 |
Price, size, and type mix by bedroom count in Cardiff (NSW)
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 2 bed | $792k | $740k | 2,467 | 1 | 519 sqm |
| 3 bed | $885k | $829k | 5,267 | 1 | 601 sqm |
| 4 bed | $980k | — | 1,745 | 2 | 681 sqm |
| 5 bed | $1.2M | — | 312 | 2 | 730 sqm |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | $892k | ▼ -0.56% | $745k | ▼ -1.72% | $675 | +0.00% |
| 18 Oct 2026 | $892k | +0.00% | $775k | ▲ +4.03% | $675 | +0.00% |
| 25 Oct 2026 | $892k | +0.00% | $775k | +0.00% | $675 | +0.00% |
| 01 Nov 2026 | $891k |
Bondi business directory
Mostly residential, too few businesses to identify a market pattern.
The local business mix below shows what is distinctive in this suburb regardless.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as synagogue. Examples: Centre Of Jewish Life Incorporated Inc9894832, JEWISH INCLUSION PROJECT LTD, Lubavitch Jewish Centre Incorporated. That is roughly 73x more common than in a typical Australian suburb.
3 businesses in this suburb classified as tobacconist. Examples: Bondi Road Tobacconist and Mini Mart, Bondi Tobacconist Emporium, Bondi Road Tobacconist CTC. That is roughly 72x more common than in a typical Australian suburb.
5 businesses in this suburb classified as massage. That is roughly 55x more common than in a typical Australian suburb.
3 businesses in this suburb classified as newsagent. That is roughly 8.5x more common than in a typical Australian suburb.
On the busiest residential street, Bondi Rd, the median house price sits at $3.71m. Every 4.8 years (average turnover).
Built from the local business directory of every Australian suburb. Read the study ›
| ▼ -0.11% |
| $775k |
| +0.00% |
| $675 |
| +0.00% |
NSW 2026 · Data as of 16 Oct 2026
Toggle map layers (multi-select). Click any row for detail.

Aerial view