Recent sales and current listings for Surfers Paradise. Hover a row to locate the property on the map.
715
Recent sales (3 yrs)
632
Currently for sale
$1,200
Avg weekly rent (houses)
$840k
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price |
|---|---|---|---|---|
| Unit 170, 12 Commodore Drive | Unit | 3 | 2 | $1,450,000 |
| Unit 18, 33 Beach Parade | Unit | 3 | 2 | $940,000 |
| Unit 25c, 11 Hanlan Street | Unit | 3 | 3 | $2,200,000 |
| Unit 42, 5 Admiralty Drive | House | 2 | 2 | $930,000 |
| Unit 27, 69-73 Ferny Avenue | Unit | 2 | 1 | $620,000 |
| Unit 20, 19 Monaco Street | Unit | 2 | 2 | $749,000 |
| 21 Rapallo Avenue | House | 4 | 3 | $2,430,000 |
Each row is a price driver in Surfers Paradise. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Environmental, infrastructure and social risks for Surfers Paradise, with the matched capital-growth association where we have a measured study. 9 flagged · 17 tracked.
Amenities, environment, and liveability in Surfers Paradise. 3 km from CBD · 700 amenities.
Population, housing tenure, and census indicators
Data as of 12 Nov 2026
Our forecasts identify suburbs that will outperform the national median (30.7% over the same 4 years) with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
105 streets listed (105 with 2-8yr forecast, model cutoff 12 Nov 2026) in Noosa Heads, QLD · Sunshine Coast · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noosa Parade | $3.6M | — | High | 73 | 208 | $1,286/wk | 13.1yr | 4.8yr | 32%👎 | ||
| Allambi | $1.9M | — | High | 6 | 9 | $1,310/wk | — | — | — | ||
| Arkana Drive | $2.5M | +1.9%/yr | High | 53 | 0 | $1,740/wk | 11.6yr👎 | 4.7yr | 38%👎 | ||
| Warana Street | $1.9M | +1%/yr👍 | High | 41 | 0 | $1,059/wk | 10.2yr👎 | 5.1yr | 43%👎 | ||
| Tarina Street | $2.1M | +5.2%/yr👎 | High | 49 | 0 | $1,985/wk | 14.4yr | 4.6yr | 33%👎 |
Price and size by bedroom count in Noosa Heads
| Beds | House Price | Unit Price | Sales (3 yrs) | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | — | $980k | 8 | 1 | — |
| 2 bed | $1.6M | $1.6M | 25 | 2 | 607 sqm |
| 3 bed | $2.0M | $2.5M | 39 | 2 | 607 sqm |
| 4 bed | $2.1M | $3.9M | 35 | 2 | 647 sqm |
| 5 bed | $4.3M | — |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | $2.08M | ▼ -1.89% | $1.82M | ▼ -2.67% | $1,400 | +0.00% |
| 26 Oct 2026 | $2.08M | +0.00% | $1.82M | +0.00% | $1,400 | +0.00% |
| 02 Nov 2026 | $2.08M | +0.00% | $1.82M | +0.00% | $1,400 | +0.00% |
| 09 Nov 2026 | $2.10M |
Surfers Paradise business directory
No single industry dominates. Mix tracks the broader market.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as holiday rental. Examples: Chevron Palms, Mari Court Resort, Surf Parade Resort. That is roughly 41x more common than in a typical Australian suburb.
4 businesses in this suburb classified as hostel. Examples: Bunk, Tequila Sunrise Hostel Surfers Paradise, Maze Backpacker Gold Coast. That is roughly 29x more common than in a typical Australian suburb.
54 businesses in this suburb classified as apartments. That is roughly 24x more common than in a typical Australian suburb.
3 businesses in this suburb classified as car rental. That is roughly 24x more common than in a typical Australian suburb.
On the busiest residential street, Stanhill Dr, the median house price sits at $3.14m. Every 4.4 years (high turnover).
Built from the local business directory of every Australian suburb. Read the study ›
| 5 |
| 3 |
| 610 sqm |
| ▲ +0.96% |
| $1.82M |
| +0.00% |
| $1,400 |
| +0.00% |
Median sale prices and 12 month growth
Key market indicators and their impact on capital growth

Crowded sandy beach with sunbathers and umbrellas
QLD 4217 · Data as of 7 Nov 2026
Toggle map layers (multi-select). Click any row for detail.