Recent sales and current listings for Bondi. Hover a row to locate the property on the map.
81
Recent sales (3 yrs)
55
Currently for sale
$1,800
Avg weekly rent (houses)
$1.58M
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price |
|---|---|---|---|---|
| Unit 4, 34 Bennett Street | Unit | 2 | 1 | $1,200,000 |
| Unit 7, 44 Bennett Street | Unit | 2 | 1 | $1,757,000 |
| 36 Watkins Street | Townhouse | 3 | 2 | $2,700,000 |
| Unit 2, 20 Edward Street | Unit | 1 | 1 | $827,000 |
| Unit 1, 10 Penkivil Street | Unit | 9 | 4 | $6,000,000 |
| Unit 8, 23a Bennett Street | House | 1 | 1 | $850,000 |
| Unit 2, 134-136 Bondi Road | Unit | 2 | 1 | $836,000 |
Amenities, environment, and liveability in Bondi. 7 km from CBD · 245 amenities.
Each row is a price driver in Bondi. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Environmental, infrastructure and social risks for Bondi, with the matched capital-growth association where we have a measured study. 9 flagged · 17 tracked.
Population, housing tenure, and census indicators
Data as of 12 Nov 2026
Our forecasts identify suburbs that will outperform the national median (30.7% over the same 4 years) with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
445 streets listed (445 with 2-8yr forecast, model cutoff 12 Nov 2026) in Castle Hill (NSW), NSW · Sydney · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excelsior | $3.1M | +6.5%/yr👎 | High | 4 | 2 | $1,506/wk | — | — | — | ||
| Cecil Avenue | $2.3M | +3.1%/yr👎 | High | 136 | 308 | $867/wk | 15.2yr👎 | 5yr | 44%👎 | ||
| Old Northern | $2M | +3.5%/yr👎 | High | — | — | — | — | — | — | ||
| Parsonage Road | $2M | +4.6%/yr👎 | High | 147 | 116 | $944/wk | 14.1yr👎 | 5yr | 49%👎 | ||
| Tuckwell Road | $2.1M | — | High | 145 | 14 | $892/wk | 21.2yr👍 | 5.2yr | 41%👎 |
Price and size by bedroom count in Castle Hill (NSW)
| Beds | House Price | Unit Price | Sales (3 yrs) | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | — | $680k | 9 | 1 | 1,383 sqm |
| 2 bed | $985k | $930k | 60 | 2 | 727 sqm |
| 3 bed | $1.9M | $1.3M | 59 | 2 | 696 sqm |
| 4 bed | $2.3M | $1.6M | 61 | 2 | 767 sqm |
| 5 bed | $2.7M | — |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | $2.50M | +0.00% | $1.00M | ▼ -0.99% | $1,000 | +0.00% |
| 26 Oct 2026 | $2.50M | +0.00% | $1.01M | ▲ +1.00% | $972 | ▼ -2.80% |
| 02 Nov 2026 | $2.50M | +0.00% | $1.00M | ▼ -0.99% | $1,000 | ▲ +2.88% |
| 09 Nov 2026 | $2.50M |
Bondi business directory
Mostly residential, too few businesses to identify a market pattern.
The local business mix below shows what is distinctive in this suburb regardless.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as synagogue. Examples: Centre Of Jewish Life Incorporated Inc9894832, JEWISH INCLUSION PROJECT LTD, Lubavitch Jewish Centre Incorporated. That is roughly 73x more common than in a typical Australian suburb.
3 businesses in this suburb classified as tobacconist. Examples: Bondi Road Tobacconist and Mini Mart, Bondi Tobacconist Emporium, Bondi Road Tobacconist CTC. That is roughly 72x more common than in a typical Australian suburb.
5 businesses in this suburb classified as massage. That is roughly 55x more common than in a typical Australian suburb.
3 businesses in this suburb classified as newsagent. That is roughly 8.5x more common than in a typical Australian suburb.
On the busiest residential street, Bondi Rd, the median house price sits at $3.87m. Every 4.8 years (average turnover).
Built from the local business directory of every Australian suburb. Read the study ›
| 61 |
| 3 |
| 878 sqm |
| 6 bed | — | — | 19 | 4 | 836 sqm |
| +0.00% |
| $1.00M |
| +0.00% |
| $1,000 |
| +0.00% |
NSW 2026 · Data as of 4 Nov 2026
Toggle map layers (multi-select). Click any row for detail.