Australia’s Most Diverse Dining Suburbs: Report Released

Microburbs today released its cuisine diversity index, ranking Australian suburbs on the uniqueness of their dining options.

Lao Village, Fairfield - Image credit Grab Your Fork

Lao Village, Fairfield – Image credit Grab Your Fork

What would cultured urban life be without a new cuisine to try every night? Most major suburbs have a pizza place, a Chinese and a Thai but how many have a Belgian, a Persian and a Moroccan?

The cuisine diversity index is part of our ongoing research into the Microburbs Hip Score – our measure of the elusive cool factor of some Australian suburbs. You probably feel it when you’re in a hip area, but we’re scientifically and statistically quantifying it. You could say we’re putting the genius back into je ne sais quoi.

If we were to consider the sheer number of restaurant types in a suburb, we would be strongly biased to suburbs with simply a lot of restaurants. Instead, we look at the ratio of interesting options to commonly available cuisines. The higher the proportion of unique cuisines, the higher the ranking.

Some of these suburbs may not look all that hip, but cuisine diversity makes an area a destination for dining, which brings vitality into an area in the evenings. Good local restaurants are a big part of urban lifestyle, making diverse dining suburbs ones to watch.

Sydney

Rank Sydney Go for…
1 Fairfield Laotian
2 Strathfield Burmese
3 Marrickville Peruvian
4 Glebe Polish
5 Enmore African
6 Bankstown Egyptian
7 Kingsford Russian
8 Brighton-Le-Sands Greek
9 Newtown Balkan
10 Balmain Turkish

Melbourne

Alpha Ouzeri, Brunswick - image credit Chasing A PlateAlpha Ouzeri, Brunswick – image credit Chasing A Plate

Rank Melbourne Go for…
1 Brunswick Greek
2 Footscray Ethiopian
3 Coburg Pakistani
4 Brunswick East Persian
5 Fitzroy Cuban
6 Prahran Nepalese
7 Sunshine Afghani
8 Collingwood Laotian
9 Doncaster Greek
10 Elsternwick Russian

Brisbane

Tibetan Kitchen, West End - image credit Weekend Notes

Tibetan Kitchen, West End – image credit Weekend Notes

Rank Brisbane Go for…
1 West End Tibetan
2 South Brisbane Peruvian
3 Fortitude Valley Filipino
4 Paddington French-Vietnamese
5 South Bank Crepes
6 Upper Mount Gravatt Malaysian
7 New Farm Tibetan
8 Brisbane CBD Indian

Perth

Meeka Moroccan, Subiaco - image credit Meeka

Meeka Moroccan, Subiaco – image credit Meeka

Rank Perth Go for…
1 Subiaco Moroccan
2 Mount Lawley Indonesian
3 Northbridge Vietnamese
4 East Victoria Park Szechuan
5 Perth CBD Korean
6 Fremantle Nepalese
7 Hillarys African
8 Joondalup Pakistani

Adelaide

Norberto's Buenos Aires Brasserie, Adelaide - image credit @timyerrell

Norberto’s Buenos Aires Brasserie, Adelaide – image credit @timyerrell

Rank Adelaide Go for…
1 Adelaide City Argentinean
2 Glenelg Peruvian
3 North Adelaide Tibetan

Canberra

Banana Leaf Sri Lankan Restaurant, Canberra - image credit Banana Leaf Restaurant

Banana Leaf Sri Lankan Restaurant, Canberra – image credit Banana Leaf Restaurant

Rank Canberra Go for…
1 Canberra City Sri Lankan
2 Belconnen Cambodian
3 Woden Ethiopian

FIND YOUR IDEAL SUBURB

Having trouble choosing between your city’s hot restaurant districts? Our sophisticated suburb finder uses all of our collected data and analysis to find your ideal suburb.

How Many Mass Shootings Have There Been In Your Australian Neighbourhood This Year?

Slate has an excellent map of gun deaths in your neighbourhood this year for the United States. We’re all about localities here at Microburbs, so we thought we would do something similar for Australia. You can see on our state by state summary, that there were no mass shootings in any state in Australia in 2015.

shootings_map

The suburb with the most mass shootings this year was Bondi, with 0 mass shootings, tying for first place, along with all 8,542 Australian suburbs.

Bondi Beach
Sydney’s Bondi Beach, the site of 0 mass shootings this year, has had just as many mass shootings as every other Australian suburb this year.

Fortitude

Edgy Brisbane suburb, Fortitude Valley, experienced no mass shootings in 2015, in line with the QLD average of 0.

Cottesloe

Perth’s Cottesloe experienced 0 mass shootings in 2015, with Western Australia continuing to track the national trend of 0 mass shootings per year in Australia.

Suburb State # Mass Shootings in 2015
Bondi Beach NSW 0
Fortitude Valley QLD 0
Cottesloe WA 0
St Kilda VIC 0
Auburn NSW 0
Fitzroy VIC 0
Woolloongabba QLD 0
Port Adelaide SA 0
Newport NSW 0
Dubbo NSW 0

.
The year got off to a quiet start in January with no mass shooting fatalities, before doubling in February. This translated to a rate of 0 deaths per million Australian inhabitants.

Despite continuing to enforce strict gun laws it instituted in 1996, Australia has completely failed to reduce the number of deadly shooting sprees from the 2014 peak of 0. In fact, the country has suffered a similar number of shooting sprees since 1996 where it coincidentally introduced strict gun laws:

Year Mass Shooting Deaths, Australia
1996
34
1997
0
1998 0
1999 0
2000 0
2001 0
2002 0
2003 0
2004 0
2005 0
2006 0
2007 0
2008 0
2009 0
2010 0
2011 0
2012 0
2013 0
2014 0
2015 0

 

FIND YOUR IDEAL SUBURB

So, you can’t go wrong when it comes to Aussie suburbs and mass shootings, but which suburb is exactly right for you? Our sophisticated suburb finder uses all of our collected data and analysis to find out.


The 10 Fools of Property Inspections. Are You One?

We’ve all seen the guides on what to remember going to a property inspection. But what about the flipside, how to be a stupid buyer? There’s so much stupidity out there, we’d be remiss in not covering it.

image4

1. Ask yourself what you enjoy more: looking for a house or living in one?

You can’t step into the same river twice. Likewise, you can’t count on being able to inspect the same house twice. Maybe it’ll take you many weeks to find the right place, but there’s nothing to say the houses you see will get better each week. For all you know, the first house you inspect could be the best you’ll ever get. Don’t let your dream home slip through your fingers just because you’re hell-bent on a 12 week inspection marathon. Do you want to live with that kind of regret for the rest of your life? You might find another house nearby but that dream home will always be there, rubbing your face in the lifestyle you missed out on. It would be like having a hot ex-girlfriend as a next door neighbour. Don’t go there. Awkward.

To avoid lifelong pain and regret, be open to making an offer on the first place you inspect, because if you pass, there’s no going back.

2. Breathe in the beautiful musky aroma

Sniff around for scent candles and let the aromatherapy do its work on you. Smells work on a powerful unconscious level. Let that calm, rested, homecoming state of mind define you as the agent guides you through the process right until you move in.

3. Listen out for whether it’s a good time in the market to buy

Find out from the agent if now is a good time to get in the market. It often is! Residential property has two main phases; the growth cycle and the stall, or cooling cycle. Like a runner up a mountain, the market needs to occasionally cool down and re-energise for the next long uphill climb. If you’re in a growth cycle, it’s a great time to buy, as prices are moving up right now. If you’re in a cooling cycle, it’s a great time to buy because the market is going to tighten their laces and start on up that slope again at any moment.

Also ask the agent if it’s a good time to sell. There’s a good chance it might be both! If it is one of those uniquely beautiful times in the property market, don’t hesitate, or the moment will pass.

* Data source: Every BBQ and dinner party you've ever been to* Data source: Every BBQ and dinner party you’ve ever been to

4. Check for visual signs of status

If the vendor just happened to have left Perrier out with a few glasses, you know a high status life awaits you. If it’s Champagne, you can deduce that every day will be a celebration of your new found wealth. Remember, if you include the value of the mortgage, you’re sort of about to be a millionaire!

image:stonerealestateimage:stonerealestate

5. Make sure there’s a fresh paint job

What’s the difference between a new house and a newly painted one? Not much! Beauty, as they say, is only skin-deep. If it’s been freshly painted, it’s even better because what’s under the paint – is more paint!

Some negative skeptics say that fresh paint hides damp, cracks and termites but don’t be one of those people. If it looks great with a fresh coat of paint now, you can rest assured that all it will take to keep it in mint condition is another coat of paint.

6. Check the grooming and attractiveness of the agent

Real estate agents are among the most good looking of occupations, so your expectations should be high, particularly for the young junior agent who greets you at the door.

Do be realistic that a senior female agent will have some wrinkles and perhaps signs of aging. This is the 21st century after all! As long as they use enough layers of beauty products and you can tell they would have been a catch when they were younger, give them a pass. But much higher standards should apply to the door girl. When a beautiful 19 year old girl ushers you in the front door, you know something good is going to happen.

Studies show that attractive agents sell for higher prices and are thus more successful (like you), so don’t let an ugly agent try to rope you into an ugly life.

ugly_agent

6. Let the agent know you’re a serious big-money player

This is the Australian property market. According to the latest CoreLogic reports, it’s worth $6.2 trillion. You’re playing with the big boys here. Are you the kind of person who says they’re 20c short at the local store when buying a bottle of milk? I would hope not, because if you are, you have no business being in the Australian property market.

This new home is your big step up, so don’t blow it by letting the vendor sense a shred of fear or weakness. You’re a success, aren’t you? Keep face in negotiations by making them an offer they can’t refuse. If you’re prepared to spend $950,000 (the November 2015 median house price in Sydney), then what difference does an extra $100,000 make? It’s not even worth mentioning.

Remember the vendor has welcomed you into their home and even cleaned it up for you. In a strong market, Australian suburbs might be increasing in value by thousands of dollars a week. To start haggling over price would be the height of rudeness. You’re making a major investment, not buying cheap souvenirs on Kuta Beach, you dope!

Remember also that the price you paid for your house is an important status symbol. You don’t want to look like a cheapskate who bought a dud house for a bargain, do you? Don’t even try to lie, because sale prices are on the public record, easily found online these days.

So always do the agent the courtesy of answering honestly when they ask if you want to buy the property. Look them in their beautiful blue eyes and say “I do”.

pablo (8)

8. Share your passion

Likely you aren’t the only one who will call this property home. Be sure to bring your partner and kids along with you to inspect the property as a family. Let your imaginations run wild as you move through the home imagining what your new life will be like.
“This is my room mummy!” “Oh honey, we’ll sit here and watch the kids play on the lawn.” If your little daughter falls in love with the pink bedroom, who are you to destroy her dreams? What price is too high for a parent to pay for their child’s happiness?

Don’t be self conscious about other people at the inspection. Besides, the place is practically yours. Make yourself at home! If you do find your family falling in love with a property, don’t forget to let the agent know, so they don’t accidentally accept a premature offer from some po-faced loner.

pablo (5)

9. If you see loads of other buyers at the inspection, grab it quickly!

Remember, no one does property inspections for fun. Do you think they’re fun? Not even a next door neighbour would be nosy enough to attend an inspection. Obviously if they wanted to see a neighbour’s house they would be invited round for dinner as is customary!

If there are one or two other people flitting between rooms, you might be ok – they might need some time to get their finances in order or just confirm with a partner.

If there’s more than a couple of other people at the inspection though, it’s time to panic. If you like a place, move boldly with a strong offer, maybe slightly above the asking price. If some timewaster is troubling the agent with unimportant questions, feel free to interrupt them and make the offer right then and there. The agent is there to sell, and you’re there to buy, so get straight down to business!

10. And now for the big secret: 66W is your power play!

There’s a secret weapon being wielded all over Sydney and Melbourne right now – the 66W Certificate. Every smart buyer uses it in every hot market, and let’s face it, everywhere in Australia right now it’s a great time to buy.

Our government, in a misguided attempt to coddle indecisive or incompetent buyers, enforces a statutory mandatory cooling off period when buying a home. This law gives the buyers the right to back out even after they’ve made an offer. Although well intentioned, this wastes the time of the vendor and other serious buyers.

You, on the other hand, as a self-assured soon-to-be-wealthy individual don’t need such a chicken-out clause. You know what you want and you’ve seen it.

Be a considerate buyer and waive those statutory rights. First, show the vendor that you’re for real and won’t need a cooling off period. Take the  “66W certificate” straight to the agent and lock in the good life before someone snatches it from you!

 

Ghost suburbs: How the elderly are emptying our cities

Empty nests make for empty streets and shopping malls. When children grow up and need to move away, they leave ghost suburbs behind. The retired, and the retiring, are holding on to family homes in spite of the families who desperately need them, and ultimately in spite of themselves.

And they reminisce over better days....

A recent report by the Australian Population Research Institute confirms that baby boomers occupy more than 50 to 60 per cent of freestanding houses in the middle suburbs of Sydney and Melbourne, and they hold on until at least 75 before they consider moving. “Few of these older households show much interest in downsizing or any need to do so because of ill health, care needs or partner death.”

It’s a mannequin world. You can leave the TV running all day to hear a human voice. You can even talk to an old neighbour on the footpath. But that doesn’t make up for the fact that where before we had lively communities, we now have empty yards, and empty streets.

In a previous era, their big backyards and little houses were great for the kids playing outside. Today, they may have some flower gardens around the edges and a washing line, but most of the land is just empty, unoccupied grasslands.

Our elders collect knick knacks and photos to remember good times with family and friends. Their generation holds particular regard for objects as symbolic mementos. Their children don’t have time, or space for nostalgia though. With their own kids now, they spend longer hours at work, desperately trying to finance astronomically priced houses, and further hours stuck in traffic to get home.

congestion_resize

It’s the parents of today that are wearing the cost of our best suburbs becoming ghost suburbs. They raise the children, they work the longer hours than their parents and pay the bigger mortgages. Young families can choose to raise their children in a flat, as the APRI report indicates 1 in 3 Sydney mothers already do, or move to the city fringes and endure ever increasing commute times.

We’re quick to blame Chinese investors, immigrants or even refugees for our housing woes, but the data is in, and it’s our parents and grandparents who are hoarding the housing stock.

The National Seniors Australia lobby group has described any suggestion that retirees make way for families as “offensive”, and suggested that a better solution would be for unit block developers to find space for one yard which could be shared by the dozens of families in a block of flats. “Have planners thought about a community garden area?” This is even harder to swallow when the lobby has cited seniors’ need for backyards for their grandchildren to play in as a reason they can’t possibly downsize.

Empty_Backyard

You could accuse suburban empty-nesters of being selfish but the sad thing is, they’re not even acting in their own interests. They hold onto their quarter acre until the bitter end, but they can’t take it with them when they go. Like frogs being slowly boiled, they see less and less of their friends and slip into self-imposed prisons. Studies have found that social isolation is the leading concern for older people living at home, that reduced mobility and fear of crime is isolating them in their houses and that socially isolated seniors have an increased risk of early death regardless of their health and demographic background.


The property boom has been kind to our seniors, and they can afford space in a free market that young families cannot. They don’t want to risk their pension eligibility by liquidating their houses and they don’t want to pay the cost of stamp duties in downsizing. It’s their children and grandchildren who are paying the cost though. It costs parents time with their children. It costs the young in high rents and being priced out of the property market. Perhaps the biggest cost is truly paid by the elderly themselves – it costs them a community. Hanging on to their ghost suburbs has repeatedly been linked in studies to social isolation and, in turn, an increased risk of earlier death.

Maybe you’d like to live among Australias’ most generous communities? Are you one of Australia’s most generous people?

Have you seen our report on Is the “forever home” a thing of the past? How this new housing trend can hurt you and your community.

To Nab a Property Bargain, Master the Art of Reverse Feng Shui

We all know the Chinese have a large presence on the Australian property scene today. Chinese buyers snap up nearly 1 in 5 new properties in Sydney, and 1 in 7 in Melbourne, according to research by Credit Suisse. Sometimes they pay very high prices for seemingly average places, like the unremarkable house in Eastwood, a Sydney suburb with a large Chinese community, which sold for a million dollars over its reserve.

Chinese areas have also experienced strong growth in recent years, with popular areas like Chatswood and Epping outpacing the Sydney median price growth rate. We have the stability, land, convenience and timezone that many Chinese buyers crave. This situation is pretty scary to a buyer. You could pay for building inspections, get a solicitor and then be trumped by more money than you’ll ever earn in your life.

Master Reverse Feng Shui

Luckily there’s a whole selection criteria for homes that means nothing to ordinary Australians. That discipline is known as Feng Shui and it’s something that buyers in Chinese influenced markets should know, simply so they can do the opposite. Studies by the Asian Real Estate Association of America have found that 79% of Chinese investors there will pay more for a house with good Feng Shui, so avoiding this premium is critical in finding a bargain.

Reverse Feng Shui is actually quite zen. It’s a science of disbelief – it’s the yang to the Chinese yin. It is to hold knowledge without accepting its truth and, in actual fact, do the exact opposite. It’s about harnessing negative energy to get more home for your money.

Avoiding the Feng Shui Premium is critical

1. Make for the Curves
The bendy, winding roads that are so popular in modern suburban developments are said to bring bad health. The same is true for T intersections and cul de sacs. In general, if headlights are flashing in the front room, you can feel that negative energy coming through in the form of downward price pressure.

2. Street Lights Shine on a Bargain
Homes just above street lights might make those final steps to the front door safer, but to Feng Shui masters that’s a no-no, even if your windows are not made of paper. A quick look at Google Street View can reveal these “bargain beacons”

3. Follow the Pointers
Anything pointing at your home, from building corners to TV antennas are said to bring a pointy stabby vibe to your house. So although they also provide a slight risk to running children and drunk homecomers, embrace the apex and let these objects point you to your new bargain home.

Are antennas bad for luck or just good for reception?

4. Good Things Come in 4’s
The number 8 is very auspicious, associated with good fortune, so steer clear of the 8th floor, and head to the 4th floor, where the number 4 sounds like ‘death’ and is very bad luck. If the views are no good from the 4th floor, the 14th or 24th will work just as well.

5. Go With the Flow
The main door should never be aligned with the back door, say the masters. This is a particularly good one for buyers, as no amount of strategic arrangement of plants and waterfalls can compensate for this fundamental floor plan flaw. Find a place with the front and back doors aligned, and you can rest easy knowing that the only thing flowing out will be competing buyers.

6. Be Open Minded to Open Plan
The kitchen should not be visible from the front door, nor should the entrance to the bathroom. This leaves most open plan layouts wide open to practitioners of Reverse Feng Shui.

Steep blocks can offer terrific vistas

7. Embrace your Inclination
Ground sloping steeply away from the house is a big no-no for Feng Shui, and is another hard fact that can’t be overcome with decorating or renovations. Sloped blocks are actually a bargain when it comes to square meters of yard space though, and can offer some terrific vistas.

8. Take all Necessary Steps
A staircase leading down to the entrance is said to carry all good fortune down from upstairs and out the front door. This is a very common feature, though, of the grand Victorian terraces that crowd the inner suburbs of Melbourne and Sydney. A conveniently located staircase could be the feature you need to bring a chic urban townhouse within your grasp.

She's buying a stairway to bargains

To start your search, jump on to Microburbs.com.au, where we score every property in Australia.

Surprisingly, Real Estate Agents Are Our Friends

I’ve learned a positive thing about humanity doing startups. People aren’t as threatened by your products as you might think.

On a previous startup, I published Wikipedia articles with mouseover links to similar citable sentences, so students could get around the rule that you can’t cite Wikipedia. I expected an outcry from teachers and lecturers but instead I had a whole lot of progressive teachers supporting the site. They saw it as a bridge to help their students jump out to other sources.

businessman-481113_1920

On NetComber, I published reports showing domains connected by ownership. When companies spun off sites that they didn’t want associated with their legitimate business, they were exposed. Our most common complainant were law firms like smithandpartners.com creating domains like getoutofjailfree.com. But I spent many sleepless nights worrying about the real bad guys. How far would they go to get these links taken down? Instead, the contact usually went more like this: “So, how did you work it out?” Once I told them, they’d change the site to try to avoid detection and come back politely asking us to update their records. We never did oblige, but I was pleasantly surprised that the response was mostly “we need to lift our game”, not “Let’s kill Luke Metcalfe”.

Now with Microburbs, I first thought we were just for buyers. We’re not beholden to listing fees from agents, like most portals, so we give just the facts while agents give just the gloss. ‘Buyers will love us, but agents will hate us’, I feared. Talking to agents, though, has been a pleasant surprise. In fact they’re really a lot like us. They understand it’s not enough any more to just pump out ads. People are ignoring it. Agents too are up against RealEstate.com.au. They too are struggling to be heard in an attention economy. What can agents provide that buyers can’t get on RealEstate.com.au? They know they need to be local experts. They fully understand the character of different microburbs within their area, and they are keen to be the first to introduce their clients to Microburbs.com.au.

It’s a lesson not to be fearful. The world is moving fast and small businesses, and players hitting up against real data every day, have to be pragmatic. It’s a great time to be a startup.

We are now Microburbs!

After 6 months I’m pleased to announce that our real estate/suburb offering is moving out of its parent brand, NationMaster and out into the world with a new name, Microburbs. We’ll leave the international stats to NationMaster while we focus on Australian suburbs.

What are our Microburbs? They’re small areas typically of 200-800 people defined by demographic, economic, transport and geographic features.  The Australian Bureau of Statistics does great work drilling down into the population geography of Australia.  We draw on that analysis and many other sources to present a detailed view of neighbourhoods that we think is far more useful and relevant to householders than  the customary suburb view.  We still show you suburb level information, but we also show you the microburbs within.

Our mission is still the same – to give buyers all the information they need to decide whether to buy a property. But as we talked to home buyers and pored endlessly over our huge database, we had a realisation we need to share:

Suburbs are broken!

We’re not talking about a lack of public transport or amenities, or decline in community (though we’ll have plenty to say on these topics later). We’re talking about the very definition of suburbs – that they’re overused.

When people search for a property they tend to pick a suburb that fits their criteria, then look for properties in that suburb. This has two big problems:

The first is that suburbs are really diverse places, containing several distinct neighbourhoods, or microburbs.

Take the prestigious Hunters Hill in Sydney, known for its waterfront mansions and sandstone cottages, regularly starring on lists of the most affluent suburbs. Hunters Hill is actually 20 separate microburbs. One is a large public housing estate. One is a boys’ boarding school. Even after you exclude those, one has a median income of $989 per week, which is the average for Sydney. Another has a median income of $2,937.

(Median Incomes for Hunters Hill on Microburbs)

The second is that suburbs are big places, and the convenience of living in the lifestyle hub can be very different to living at the fringes.

If you’re out shopping in nearby Chatswood on a Sunday afternoon and need to be home in Hunters Hill on public transport by 3pm, you’ll really need to know your address. If you’re near the main road you can leave at 2:30. If you’re on the southern end it’s 1:30, because you’ll need an extra bus change, and an extra hour, to get there. And this an area that still has buses on a Sunday afternoon! In other suburbs, being in the wrong microburb means a long walk from public transport.

(http://www.transportnsw.info)

Microburbs.com.au is a fantastic tool for understanding your immediate locality: getting to know your neighbours without counting people a kilometre away who you’ll never meet. Lifestyle is about your street, your home, and where you can get to.

Type in any address in Australia here.

Is the “forever home” a thing of the past? How this new housing trend can hurt you and your community.

IMG_1530-1361.jpg

 

Recent research has revealed people are only averaging approximately 8 years living in a house before they move on to the next property purchase. Meaning, while our parents were happy to stay put in the one home until they could no longer care for it properly, the same cannot be said for us, and for our children. These “forever homes” are fast become a thing of the past. At what cost though will this trend affect ourselves and our community? It might be worthwhile asking yourself these questions first.

a-person-holding-a-miniature-house-and-some-dollar-bills_f17FkBDO.jpg

Are you throwing money away?

 Buying a house is an expensive exercise. Not only are you signing up for a huge debt, but purchasing a house also brings with it a slew of added costs. When you add up the amounts you spend on your legal, real estate and brokerage fees, you’ve burned through some serious cash. And let’s not forget the extra donation you are making to the government, via Stamp Duty. These costs could have added up to an extended exotic holiday at a destination of your choice, had you chosen to remain in your home.  

 

volunteer-group-raising-hands_f1UDr9r_.jpg

What is the cost to your community?

 When you farewell your home you are also waving goodbye to a community you’ve become a part of. If you’ve been volunteering in some capacity in your local neighbourhood, there is going to be a gaping hole which will need to be filled. And let’s not forget about friendships – moving away so often will make it difficult to make meaningful, long lasting connections.

 

IMG_8665-1926.jpg

Are you bringing unnecessary stress into your life?

 Moving house has long been considered one of life’s most major stressful events. Why then would you put yourself through this chaotic process more often than necessary? Is the excitement of having a new perfect place to call home worth the huge headache that comes with attending all those Saturday Open Houses, liaising with banks, lawyers and real estate agents, not to mention the actual process of the move!  Think wisely about whether it is worth inviting this extra pressure into your world.

 

IMG_0834-1043.jpg

Have you considered the impact on your children?

 Yes, you might be bored of your current abode and feel it no longer meets your needs. But take the time to consider your children – moving house can impact them in a large way. Poor sleep, acting out, inability to concentrate on tasks are just some of the behaviours that can come with the news they are about to leave behind all they hold familiar  Be sure to thoroughly research your new destination, such as what playgrounds are in located closeby, what ratio of the population includes families, or what sports are popular in the area. Websites such as Microburbs can prove very helpful for uncovering this type of information.   

Top 10 Tips for Researching a Property

[icegram campaigns=”842″]
Whether you’re buying your first house, investment property or family home, it is essential to research to the best of your ability. Buying property is a huge decision and to be misinformed is to potentially make a big mistake and waste your money. It is also essential to research before signing a lease contract  – you don’t want to be stuck somewhere you don’t like. Here are our top ten tips for researching property – they won’t let you down! 

Know what you want
You probably have an idea of the property you want in your head. The key to finding the best property is to be firm about what you need and flexible with the rest. For example, you may not be fussed whether an apartment has one or two bedrooms, but insist that it has a car space and storage. When inspecting a property it can be easy to be overwhelmed by certain features and forget about what you actually need. Write down your essentials – e.g. the number of bedrooms, bathrooms or car spaces. Don’t bother looking at any property that does not fit the bill, unless it has renovation potential.

Set a price
By choosing a maximum price you are willing to spend, and sticking to it, you are saving yourself more trouble in the long run. Buying or leasing a property that you cannot afford will increase your stress levels and make it far more difficult to come out on top. It may be better to buy something cheaper that you can work on in the future, rather than spend big initially.

Neighbourhood profile
Finding the right neighbourhood is the key to finding your dream house. Though you may find the perfect property, where it is situated will ultimately affect your lifestyle and the future selling price. Use the Internet, talk to real estate agents or do a drive by to discover what surrounds the house. Schools, shopping centres, public transport and public facilities are always important. Many real estate websites offer simplistic neighbourhood profiles that will give you an idea of what’s around. Follow up by spending some time in the community to get a feel for it.

Word of mouth
When you decide to buy or rent a house, it’s likely you will have many discussions with your family and friends about it. Use this to your advantage – ask them for advice or recommendations.  Learn from their mistakes and use them to help you find the right suburb or type of property. If they live a similar lifestyle to you, it may be a huge help!

Australian Bureau of Statistics
For a sure way to find statistics about the demographics in the suburb you’re looking into, visit the Australian Bureau of Statistics website and type in the postcode. With the click of a button you will have access to census data and other stats about the neighbourhood. Microburbs makes this and other data very accessible.

Search the web
Nowadays the easiest way to discover properties for sale or lease is to hop online and search the web.  You can access photos, floor plans, descriptions, auction dates and more, all from the comfort of your home. This also eliminates the chance of you travelling to visit a property that doesn’t fit your needs. Gumtree is a great place to start, with hundreds of property listings for houses and rooms to lease.

See it for yourself
It’s easy to flick through photos on the net, but if a property really sparks your attention or curiosity, the best way to decide whether it’s “the one” is to see it for yourself. Visiting in person may give you a different perspective.

Seek advice
When in doubt the best thing to do is seek help from a professional. Real estate agents can offer a great insight into property and may be able to point you in the right direction if they know of a hot new house that has just gone up for sale or lease.

Consider a buyer’s agent
The role of a buyer’s agent is to work in the interests of the client, finding the best value properties for the best price. They do not sell property; they research and negotiate for the client. Hiring a buyer agent may be beneficial for someone who is thinking of purchasing his or her first investment property and does not want to make a huge mistake.

 Check building permits
Many investors choose to buy property based on land size and whether or not it has permits for building. Units and apartments are growing in popularity in most metropolitan areas; therefore land that can potentially accommodate more than one property can be a great investment decision.

Ashley Madison “infidelity rates” by postcode: big lists

Here’s the “infidelity rate” for every postcode with at least 1000 residents. One table for each state:

NSW+ACT:

 

Rank PostCode # Ashley Madison accounts Adult residents % of adult population
1 BARANGAROODAWES POINTHAYMARKET 2000 662 30033 2.20%
2 BARTONCANBERRACAPITAL HILL 2600 70 6248 1.12%
3 BAR BEACHCOOKS HILLNEWCASTLE 2300 67 9226 0.72%
4 HMAS PLATYPUSHMAS WATERHENLAVENDER BAY 2060 78 11400 0.68%
5 DOUBLE BAY 2028 24 4065 0.59%
6 ALEXANDRIABEACONSFIELDEVELEIGH 2015 40 7391 0.54%
7 MANLYMANLY EAST 2095 65 13409 0.48%
8 HOMEBUSH BAYNEWINGTONSYDNEY OLYMPIC PARK 2127 29 7166 0.40%
9 PYRMONT 2009 43 10889 0.39%
10 MASCOTSYDNEY DOMESTIC AIRPORTSYDNEY INTERNATIONAL AIRPORT 2020 36 9203 0.39%
11 ACTONBLACK MOUNTAINCANBERRA 2601 23 5947 0.38%
12 BALMAINBALMAIN EASTBIRCHGROVE 2041 47 12243 0.38%
13 CURL CURLFRESHWATERQUEENSCLIFF 2096 41 11049 0.37%
14 WATERLOOZETLAND 2017 49 13378 0.36%
15 GREENWAYTUGGERANONG 2900 5 1402 0.35%
16 DOVER HEIGHTSHMAS WATSONROSE BAY NORTH 2030 38 10903 0.34%
17 CHURCH POINTELVINA BAYLOVETT BAY 2105 5 1436 0.34%
18 NEUTRAL BAYNEUTRAL BAY JUNCTION 2089 34 9797 0.34%
19 CROWS NESTGREENWICHNAREMBURN 2065 83 24194 0.34%
20 COASTERS RETREATGREAT MACKEREL BEACHPALM BEACH2108 5 1461 0.34%
21 CAMPERDOWNMISSENDEN ROAD 2050 21 6176 0.34%
22 THE PONDS 2769 7 2093 0.33%
23 BRONTEWAVERLEY 2024 30 9010 0.33%
24 GRETA 2334 6 1817 0.33%
25 ISLINGTON 2296 5 1519 0.32%
26 WOOLLAHRA 2025 20 6103 0.32%
27 COTTAGE POINTDUFFYS FORESTTERREY HILLS 2084 9 2764 0.32%
