30,323 addresses across 626 microburbs. Mixed housing (15,145 houses, 15,006 units). Block-level price data from $215K to $2.6M.
The $886K median tells you very little. Here is what each price band looks like, based on block-level data across 529 microburbs with price data.
Based on 200 listing descriptions analysed by Microburbs.
Prices vary by over $2.3M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Cheddar Road | $430K | 41 | 57% | 13.6 yrs |
| Purinuan Road | $409K | 32 | 41% | 9.9 yrs |
| St Vigeons Road | $473K | 31 | 63% | 3.8 yrs |
| Barton Street | $382K | 31 | 60% | 5.7 yrs |
| Barry Street | $365K | 30 | 36% | 14.8 yrs |
| Crookston Road | $465K | 28 | 72% | 5.8 yrs |
| Elsey Road | $405K | 24 | 24% | 7.6 yrs |
| Leamington Street | $395K | 24 | 47% | 10.6 yrs |
More streets available in the full Reservoir report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| 24 Crookston Road | $236,000 | $930,000 | -75% | 2/1/3 | 885sqm | 2023-06 |
| Unit 3, 27 Whitelaw Street | $218,000 | $480,000 | -55% | 2/1/2 | -- | 2023-06 |
| Unit 9, 74 Tyler Street | $740,000 | -- | 4/--/-- | -- | 2023-06 | |
| 49 Steane Street | $380,000 | $750,000 | -49% | 2/1/1 | -- | 2023-06 |
| Unit 1, 27 Hickford Street | $260,000 | $325,000 | -20% | 1/1/1 | -- | 2023-06 |
| Unit 1, 39 Boldrewood Parade | $660,000 | $645,000 | ~match | 2/1/1 | 223sqm | 2023-06 |
Blurred valuations are in the full report. More sales in the full Reservoir report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 2, 39 Purinuan Road | $535,000 | $535K | 2/1 | Townhouse |
| Unit 5, 93 Arundel Avenue | $730,000 | $670K | 3/2 | Apartment |
| Unit 1, 7 Rona Street | $486,000 | $540K | 2/1 | Apartment |
| 8 Wild Street | $665,000 | $1.1M | 2/1 | House |
| 2 Judges Court | $495,000 | $765K | 3/1 | House |
5 properties listed. Blurred valuations are in the full report. See all Reservoir listings.
Rent data across 522 microburbs with rental listings.
Rent varies from $133/wk to $1,439/wk across different blocks. Gross yield is approximately 3.5%. See rental yield by block in the full report.
Based on 281 listing descriptions analysed. Shows how often each feature appears.
Based on 224 listings: Fully renovated (38%), Partially renovated (37%), Needs renovation (24%), New (0%).
Feature data from listing descriptions. Individual property features in the full Reservoir report.
| Metric | Reservoir |
|---|---|
| Total addresses | 30,323 |
| Freestanding houses | 15,145 |
| Units | 15,006 |
| Median house | $886K |
| Median unit | $569K |
| Median rent (house) | $598/wk |
| Microburbs mapped | 626 |
| Metric | Reservoir |
|---|---|
| Cheapest block median | $215K |
| Most expensive block | $2.6M |
| SUA | Melbourne |
| State | Victoria |
| Gross yield (approx) | 3.5% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Reservoir | Melbourne | $886K | 30,323 | |
| Preston | Melbourne | $971K | 14,235 | 10% more |
| Thomastown | Melbourne | $755K | 3,975 | 15% less |
| Kingsbury | Melbourne | $783K | 1,429 | 12% less |
| Coburg North | Melbourne | $992K | 1,291 | 12% more |
| Heidelberg West | Melbourne | $680K | 785 | 23% less |
| Coburg | Melbourne | $1.1M | 188 | 26% more |
Every topic below has its own block-level analysis for Reservoir.