8,158 addresses across 127 microburbs. Unit-dominated (5,084 units, 2,922 freestanding houses). Block-level price data from $468K to $4.0M.
The $989K median tells you very little. Here is what each price band looks like, based on block-level data across 66 microburbs with price data.
Based on 49 listing descriptions analysed by Microburbs.
Prices vary by over $3.6M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Kilgour Street | $567K | 69 | 58% | 11.3 yrs |
| Gheringhap Street | $398K | 61 | 32% | 11.2 yrs |
| Cavendish Street | $666K | 60 | 71% | 12.2 yrs |
| Fitzroy Street | $401K | 52 | 21% | 5.7 yrs |
| Malone Street | $557K | 45 | 20% | 12.7 yrs |
| Brougham Street | $835K | 42 | 43% | 6.2 yrs |
| Maud Street | $580K | 41 | 31% | 14.0 yrs |
| Ryrie Street | $580K | 39 | 54% | 13.5 yrs |
More streets available in the full Geelong report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| 163A Malop Street | $180,000 | $1,220,000 | -85% | 2/2/1 | -- | 2023-07 |
| Unit 4, 4 Korroit Place | $635,000 | -- | 3/2/2 | -- | 2023-06 | |
| Unit 1, 63 Kilgour Street | $1,176,000 | $475,000 | +148% | 2/1/1 | 357sqm | 2023-06 |
| Level 1, 9-11 Malop Street | $705,000 | $480,000 | +47% | 1/3/-- | -- | 2023-06 |
| Unit 1804, 18 Cavendish Street | $860,000 | $820,000 | +5% | 2/2/1 | -- | 2023-06 |
| Unit 6, 73-75 Maud Street | $220,000 | $560,000 | -61% | 2/1/1 | 217sqm | 2023-06 |
Blurred valuations are in the full report. More sales in the full Geelong report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 1605, 18 Cavendish Street | $940,900 | $1.0M | 3/2 | House |
| Unit 1105, 18 Cavendish Street | $869,900 | $1.2M | 3/2 | Apartment |
| 36 Richmond Crescent | $181,000 | $880K | 3/2 | House |
| Unit 903, 18 Malone Street | $890,000 | $1.9M | 3/2 | Apartment |
| Unit 304, 8 Gheringhap Street | $580,000 | $1.0M | 3/2 | Apartment |
5 properties listed. Blurred valuations are in the full report. See all Geelong listings.
Rent data across 66 microburbs with rental listings.
Rent varies from $430/wk to $1,326/wk across different blocks. Gross yield is approximately 3.2%. See rental yield by block in the full report.
Based on 49 listing descriptions analysed. Shows how often each feature appears.
Based on 45 listings: Fully renovated (44%), Partially renovated (38%), Needs renovation (18%).
Feature data from listing descriptions. Individual property features in the full Geelong report.
| Metric | Geelong |
|---|---|
| Total addresses | 8,158 |
| Freestanding houses | 2,922 |
| Units | 5,084 |
| Median house | $989K |
| Median unit | $730K |
| Median rent (house) | $601/wk |
| Microburbs mapped | 127 |
| Metric | Geelong |
|---|---|
| Cheapest block median | $468K |
| Most expensive block | $4.0M |
| SUA | Geelong |
| State | Victoria |
| Gross yield (approx) | 3.2% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Geelong | Geelong | $989K | 8,158 | |
| Geelong West | Geelong | $902K | 5,141 | 9% less |
| Newtown | Geelong | $1.1M | 4,483 | 13% more |
| Belmont | Geelong | $778K | 4,096 | 21% less |
| East Geelong | Geelong | $907K | 2,160 | 8% less |
| South Geelong | Geelong | $951K | 1,395 | 4% less |
| Newcomb | Geelong | $566K | 1,337 | 43% less |
Every topic below has its own block-level analysis for Geelong.