23,470 addresses across 465 microburbs. Mixed housing (11,070 houses, 12,123 units). Block-level price data from $458K to $2.8M.
The $977K median tells you very little. Here is what each price band looks like, based on block-level data across 352 microburbs with price data.
Based on 171 listing descriptions analysed by Microburbs.
Prices vary by over $2.3M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Plenty Road | $390K | 177 | 39% | 4.2 yrs |
| Gilbert Road | $405K | 61 | 42% | 4.2 yrs |
| St Georges Road | $310K | 33 | 72% | 7.1 yrs |
| Dundas Street | $380K | 33 | 34% | 12.7 yrs |
| Blanch Street | $312K | 33 | 64% | 8.5 yrs |
| Gower Street | $305K | 32 | 25% | 14.7 yrs |
| Tyler Street | $402K | 31 | 42% | 3.9 yrs |
| Cooma Street | $170K | 29 | 36% | 13.0 yrs |
More streets available in the full Preston report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| 18 Rita Street | $537,000 | $910,000 | -41% | 3/1/2 | 573sqm | 2023-11 |
| 15-17 Patterson Street | $290,000 | -- | 3/1/2 | 441sqm | 2023-06 | |
| 41 Kendall Street | $176,000 | $1,420,000 | -88% | 3/1/1 | 477sqm | 2023-06 |
| 49 Gordon Grove | $980,000 | $1,060,000 | -8% | 3/1/2 | 561sqm | 2023-06 |
| Unit 7, 5 Tasman Street | $350,000 | $450,000 | -22% | 2/1/1 | 821sqm | 2023-06 |
| 422 Plenty Road | $592,500 | $1,130,000 | -48% | 2/1/1 | 585sqm | 2023-06 |
Blurred valuations are in the full report. More sales in the full Preston report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 6, 66 Bruce Street | $85,200 | $370K | 1/1 | Apartment |
| Unit 3, 66 Bruce Street | $86,000 | $505K | 1/1 | Apartment |
| Unit 5, 66 Bruce Street | $86,000 | $395K | 1/1 | Unit |
| Unit 7, 66 Bruce Street | $85,500 | $370K | 1/1 | Apartment |
| Unit 2, 229 Gower Street | $77,000 | $250K | 1/1 | Apartment |
5 properties listed. Blurred valuations are in the full report. See all Preston listings.
Rent data across 360 microburbs with rental listings.
Rent varies from $274/wk to $2,282/wk across different blocks. Gross yield is approximately 3.9%. See rental yield by block in the full report.
Based on 171 listing descriptions analysed. Shows how often each feature appears.
Based on 151 listings: Fully renovated (42%), Partially renovated (34%), Needs renovation (24%).
Feature data from listing descriptions. Individual property features in the full Preston report.
| Metric | Preston |
|---|---|
| Total addresses | 23,470 |
| Freestanding houses | 11,070 |
| Units | 12,123 |
| Median house | $977K |
| Median unit | $680K |
| Median rent (house) | $736/wk |
| Microburbs mapped | 465 |
| Metric | Preston |
|---|---|
| Cheapest block median | $458K |
| Most expensive block | $2.8M |
| SUA | Melbourne |
| State | Victoria |
| Gross yield (approx) | 3.9% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Preston | Melbourne | $977K | 23,470 | |
| Reservoir | Melbourne | $892K | 16,900 | 9% less |
| Thornbury | Melbourne | $1.2M | 11,735 | 27% more |
| Northcote | Melbourne | $1.5M | 7,263 | 56% more |
| Brunswick East | Melbourne | $1.3M | 2,716 | 32% more |
| Coburg North | Melbourne | $1.0M | 1,770 | 2% more |
| Coburg | Melbourne | $1.1M | 1,727 | 17% more |
Every topic below has its own block-level analysis for Preston.