34,325 addresses across 702 microburbs. Mixed housing (14,079 houses, 20,042 units). Block-level price data from $196K to $7.5M.
The $949K median tells you very little. Here is what each price band looks like, based on block-level data across 556 microburbs with price data.
Based on 200 listing descriptions analysed by Microburbs.
Prices vary by over $7.3M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Pacific Drive | $406K | 84 | 18% | 11.2 yrs |
| Waugh Street | $317K | 42 | 25% | 11.2 yrs |
| Matthew Flinders Drive | $300K | 37 | 52% | 12.0 yrs |
| Gordon Street | $800K | 26 | 67% | 10.7 yrs |
| Everard Street | $380K | 19 | 25% | 6.5 yrs |
| Surf Street | $360K | 19 | 28% | 8.4 yrs |
| Park Street | $331K | 19 | 64% | 13.5 yrs |
| Boundary Street | $3.4M | 19 | 34% | 14.7 yrs |
More streets available in the full Port Macquarie report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| 10 Mill Hill | $246,666 | $775,000 | -68% | 3/2/2 | 1100sqm | 2023-06 |
| 145A Hindman Street | $395,000 | $585,000 | -32% | 3/1/1 | 237sqm | 2023-06 |
| 3 Myoora Place | $469,000 | $920,000 | -49% | 4/2/2 | 917sqm | 2023-06 |
| 82 Burrawong Drive | $125,000 | $680,000 | -82% | 3/1/1 | 363sqm | 2023-06 |
| Unit 2, 73 Major Innes Road | $322,500 | $600,000 | -46% | 3/1/2 | -- | 2023-06 |
| Unit 4, 50 Table Street | $365,000 | $600,000 | -39% | 3/2/2 | -- | 2023-06 |
Blurred valuations are in the full report. More sales in the full Port Macquarie report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 3, 3 Willow Place | $240,000 | $560K | 2/1 | Townhouse |
| 6 Ocean Street | $335,700 | $950K | 1/1 | House |
| 35 Ocean Drive | $370,000 | -- | 2/1 | House |
| 39 Ocean Drive | $393,350 | -- | 2/1 | House |
| 54 Ocean Drive | $395,000 | -- | 2/2 | House |
5 properties listed. Blurred valuations are in the full report. See all Port Macquarie listings.
Rent data across 546 microburbs with rental listings.
Rent varies from $231/wk to $2,153/wk across different blocks. Gross yield is approximately 3.7%. See rental yield by block in the full report.
Based on 442 listing descriptions analysed. Shows how often each feature appears.
Based on 362 listings: Fully renovated (66%), Partially renovated (27%), Needs renovation (7%).
Feature data from listing descriptions. Individual property features in the full Port Macquarie report.
| Metric | Port Macquarie |
|---|---|
| Total addresses | 34,325 |
| Freestanding houses | 14,079 |
| Units | 20,042 |
| Median house | $949K |
| Median unit | $699K |
| Median rent (house) | $674/wk |
| Microburbs mapped | 702 |
| Metric | Port Macquarie |
|---|---|
| Cheapest block median | $196K |
| Most expensive block | $7.5M |
| SUA | Port Macquarie |
| State | New South Wales |
| Gross yield (approx) | 3.7% |
Every topic below has its own block-level analysis for Port Macquarie.