12,668 addresses across 129 microburbs. Unit-dominated (11,577 units, 967 freestanding houses). Block-level price data from $108K to $31.1M.
The $3.5M median tells you very little. Here is what each price band looks like, based on block-level data across 75 microburbs with price data.
Based on 23 listing descriptions analysed by Microburbs.
Prices vary by over $31.0M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| High Street | $395K | 184 | 58% | 11.3 yrs |
| Doris Street | $422K | 98 | 32% | 11.2 yrs |
| William Street | $570K | 62 | 71% | 12.2 yrs |
| Ridge Street | $671K | 59 | 21% | 5.7 yrs |
| Whaling Road | $510K | 58 | 20% | 12.7 yrs |
| West Street | $528K | 53 | 43% | 6.2 yrs |
| Napier Street | $495K | 49 | 31% | 14.0 yrs |
| Mount Street | $501K | 47 | 54% | 13.5 yrs |
More streets available in the full North Sydney report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| Unit 610, 2-10 Mount Street | $565,000 | $565,000 | ~match | 1/1/1 | 956sqm | 2080-07 |
| Unit 65, 52 High Street | $335,000 | $390,000 | -14% | 1/1/1 | 1282sqm | 2023-06 |
| Unit 608, 26 Napier Street | $540,000 | $770,000 | -30% | 1/1/1 | -- | 2023-06 |
| Unit 909, 26 Napier Street | $650,000 | $780,000 | -17% | 1/1/1 | 41sqm | 2023-06 |
| Unit 3, 85 High Street | $400,000 | $920,000 | -57% | 2/1/1 | 1310sqm | 2023-05 |
| 68 West Street | $1,350,000 | -- | 3/2/-- | 164sqm | 2023-05 |
Blurred valuations are in the full report. More sales in the full North Sydney report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 412, 22 Doris Street | $220,000 | $520K | 1/1 | Studio |
| Unit 810, 26 Napier Street | $425,000 | $770K | 1/1 | Apartment |
| Unit 63, 1 Kiara Close | $1,250,000 | $2.3M | 2/2 | Apartment |
| Unit 4, 46 High Street | $340,000 | $600K | 1/1 | Apartment |
| 70B High Street | $1,165,500 | $3.4M | 3/2 | House |
5 properties listed. Blurred valuations are in the full report. See all North Sydney listings.
Rent data across 75 microburbs with rental listings.
Rent varies from $523/wk to $4,640/wk across different blocks. Gross yield is approximately 1.9%. See rental yield by block in the full report.
Based on 23 listing descriptions analysed. Shows how often each feature appears.
Based on 19 listings: Fully renovated (68%), Partially renovated (26%), Needs renovation (5%).
Feature data from listing descriptions. Individual property features in the full North Sydney report.
| Metric | North Sydney |
|---|---|
| Total addresses | 12,668 |
| Freestanding houses | 967 |
| Units | 11,577 |
| Median house | $3.5M |
| Median unit | $1.2M |
| Median rent (house) | $1K/wk |
| Microburbs mapped | 129 |
| Metric | North Sydney |
|---|---|
| Cheapest block median | $108K |
| Most expensive block | $31.1M |
| SUA | Sydney |
| State | New South Wales |
| Gross yield (approx) | 1.9% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| North Sydney | Sydney | $3.5M | 12,668 | |
| Sydney | Sydney | $2.1M | 14,624 | 40% less |
| Neutral Bay | Sydney | $2.8M | 9,223 | 20% less |
| St Leonards | Sydney | $3.5M | 8,676 | 2% less |
| Cremorne | Sydney | $3.5M | 8,377 | 2% less |
| Mosman | Sydney | $5.4M | 6,371 | 51% more |
| Crows Nest | Sydney | $3.4M | 5,592 | 4% less |
Every topic below has its own block-level analysis for North Sydney.