11,738 addresses across 225 microburbs. Unit-dominated (7,178 units, 4,490 freestanding houses). Block-level price data from $1.0M to $5.6M.
The $2.1M median tells you very little. Here is what each price band looks like, based on block-level data across 178 microburbs with price data.
Based on 78 listing descriptions analysed by Microburbs.
Prices vary by over $4.6M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| King Street | $458K | 120 | 41% | 5.0 yrs |
| Alice Street | $595K | 101 | 40% | 5.5 yrs |
| Wilson Street | $1.1M | 53 | 35% | 11.4 yrs |
| Queen Street | $550K | 48 | 61% | 10.8 yrs |
| Enmore Road | $1.1M | 48 | 56% | 10.6 yrs |
| Wells Street | $1.0M | 38 | 52% | 11.7 yrs |
| Darley Street | $1.1M | 36 | 28% | 8.5 yrs |
| Missenden Road | $351K | 36 | 35% | 14.9 yrs |
More streets available in the full Newtown report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| 77 Darley Street | $1,446,000 | $1,570,000 | -8% | 2/1/-- | 177sqm | 2023-06 |
| Unit 3, 181-187 Missenden Road | $269,950 | $980,000 | -72% | 2/1/1 | 1633sqm | 2023-06 |
| Unit 413, 304 King Street | $3,100,000 | $580,000 | +434% | --/1/-- | 354sqm | 2023-06 |
| Unit 23, 71-73 Alice Street | $385,000 | $515,000 | -25% | 1/1/1 | 1311sqm | 2023-06 |
| Unit 32, 104 Alice Street | $472,500 | $520,000 | -9% | 1/1/1 | 53sqm | 2023-06 |
| Unit 5, 5 Pemell Lane | $1,270,000 | $1,100,000 | +15% | 2/2/-- | -- | 2023-06 |
Blurred valuations are in the full report. More sales in the full Newtown report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 412, 88 King Street | $229,000 | $490K | 1/1 | Apartment |
| Unit 95, 155 Missenden Road | $435,000 | $495K | --/1 | Studio |
| Unit 4, 1 Gladstone Street | $950,000 | -- | 4/2 | Townhouse |
| 84 Wilson Street | $680,000 | $2.5M | 4/2 | House |
| 6 Reiby Street | $635,000 | $1.9M | 3/1 | House |
5 properties listed. Blurred valuations are in the full report. See all Newtown listings.
Rent data across 182 microburbs with rental listings.
Rent varies from $304/wk to $2,789/wk across different blocks. Gross yield is approximately 2.6%. See rental yield by block in the full report.
Based on 78 listing descriptions analysed. Shows how often each feature appears.
Based on 74 listings: Fully renovated (49%), Partially renovated (45%), Needs renovation (7%).
Feature data from listing descriptions. Individual property features in the full Newtown report.
| Metric | Newtown |
|---|---|
| Total addresses | 11,738 |
| Freestanding houses | 4,490 |
| Units | 7,178 |
| Median house | $2.1M |
| Median unit | $1.2M |
| Median rent (house) | $1K/wk |
| Microburbs mapped | 225 |
| Metric | Newtown |
|---|---|
| Cheapest block median | $1.0M |
| Most expensive block | $5.6M |
| SUA | Sydney |
| State | New South Wales |
| Gross yield (approx) | 2.6% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Newtown | Sydney | $2.1M | 11,738 | |
| Sydney | Sydney | $1.2M | 28,965 | 45% less |
| Marrickville | Sydney | $2.4M | 12,538 | 13% more |
| Alexandria | Sydney | $2.7M | 11,553 | 26% more |
| Mascot | Sydney | $2.2M | 10,935 | 2% more |
| Haymarket | Sydney | $1.7M | 9,654 | 21% less |
| Glebe | Sydney | $2.9M | 9,574 | 36% more |
Every topic below has its own block-level analysis for Newtown.