14,412 addresses across 325 microburbs. Mixed housing (7,016 houses, 7,222 units). Block-level price data from $568K to $6.0M.
The $2.2M median tells you very little. Here is what each price band looks like, based on block-level data across 270 microburbs with price data.
Based on 184 listing descriptions analysed by Microburbs.
Prices vary by over $5.4M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Princess Street | $675K | 61 | 18% | 11.2 yrs |
| Walpole Street | $700K | 51 | 25% | 11.2 yrs |
| High Street | $628K | 48 | 52% | 12.0 yrs |
| Peel Street | $1.3M | 45 | 67% | 10.7 yrs |
| Derby Street | $557K | 41 | 25% | 6.5 yrs |
| Barkers Road | $669K | 40 | 28% | 8.4 yrs |
| Brougham Street | $550K | 38 | 64% | 13.5 yrs |
| Edgevale Road | $1.3M | 36 | 34% | 14.7 yrs |
More streets available in the full Kew report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| Unit 4, 22 Rossfield Avenue | $545,000 | $650,000 | -16% | 2/1/1 | -- | 2023-06 |
| Unit 3, 1227 Burke Road | $655,000 | $670,000 | ~match | 2/1/1 | 901sqm | 2023-06 |
| Unit 24, 37-51 Foley Street | $735,000 | -- | 3/2/2 | 152sqm | 2023-06 | |
| Unit 5, 63 Princess Street | $1,350,000 | $1,120,000 | +21% | 3/2/2 | 1299sqm | 2023-06 |
| Unit 4, 186 Brougham Street | $581,000 | $700,000 | -17% | 2/1/1 | -- | 2023-06 |
| Unit 17, 1245 Burke Road | $555,000 | $610,000 | -9% | 2/2/1 | 4129sqm | 2023-06 |
Blurred valuations are in the full report. More sales in the full Kew report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| 24 Wellington Street | $268,904 | -- | --/2 | Terrace |
| 44 Argyle Road | $1,650,000 | $4.7M | 4/4 | House |
| Unit 12, 152 Princess Street | $685,000 | -- | 2/3 | Apartment |
| Unit 105, 77 High Street South | $420,000 | $190K | 1/1 | Apartment |
| Unit 4, 87-89 Denmark Street | $580,000 | $540K | 2/2 | Apartment |
5 properties listed. Blurred valuations are in the full report. See all Kew listings.
Rent data across 269 microburbs with rental listings.
Rent varies from $296/wk to $3,925/wk across different blocks. Gross yield is approximately 2.7%. See rental yield by block in the full report.
Based on 184 listing descriptions analysed. Shows how often each feature appears.
Based on 178 listings: Fully renovated (71%), Partially renovated (22%), Needs renovation (7%).
Feature data from listing descriptions. Individual property features in the full Kew report.
| Metric | Kew |
|---|---|
| Total addresses | 14,412 |
| Freestanding houses | 7,016 |
| Units | 7,222 |
| Median house | $2.2M |
| Median unit | $859K |
| Median rent (house) | $1K/wk |
| Microburbs mapped | 325 |
| Metric | Kew |
|---|---|
| Cheapest block median | $568K |
| Most expensive block | $6.0M |
| SUA | Melbourne |
| State | Victoria |
| Gross yield (approx) | 2.7% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Kew | Melbourne | $2.2M | 14,412 | |
| Hawthorn | Melbourne | $2.4M | 16,988 | 9% more |
| Hawthorn East | Melbourne | $2.0M | 8,243 | 11% less |
| Richmond | Melbourne | $1.2M | 6,261 | 47% less |
| Alphington | Melbourne | $1.6M | 3,723 | 28% less |
| Kew East | Melbourne | $2.3M | 3,490 | 2% more |
| Camberwell | Melbourne | $2.4M | 2,755 | 8% more |
Every topic below has its own block-level analysis for Kew.