16,727 addresses across 290 microburbs. Unit-dominated (11,804 units, 4,777 freestanding houses). Block-level price data from $185K to $7.4M.
The $2.3M median tells you very little. Here is what each price band looks like, based on block-level data across 198 microburbs with price data.
Based on 150 listing descriptions analysed by Microburbs.
Prices vary by over $7.3M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Cliff Road | $891K | 107 | 18% | 11.2 yrs |
| Carlingford Road | $820K | 80 | 25% | 11.2 yrs |
| Oxford Street | $710K | 79 | 52% | 12.0 yrs |
| Bridge Street | $450K | 77 | 67% | 10.7 yrs |
| Cambridge Street | $729K | 75 | 25% | 6.5 yrs |
| Essex Street | $810K | 63 | 28% | 8.4 yrs |
| Kent Street | $855K | 58 | 64% | 13.5 yrs |
| Epping Road | $741K | 51 | 34% | 14.7 yrs |
More streets available in the full Epping report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| Unit 305, 22 Cambridge Street | $427,000 | $630,000 | -32% | 1/1/-- | -- | 2023-06 |
| Unit 207, 9-11 Forest Grove | $761,000 | $820,000 | -7% | 2/2/2 | 1902sqm | 2023-06 |
| Unit 89, 44-52 Kent Street | $915,500 | $865,000 | +6% | 2/2/1 | 108sqm | 2023-06 |
| Unit 258, 7 Epping Park Drive | $920,000 | $760,000 | +21% | 2/2/2 | 120sqm | 2023-06 |
| Unit 506, 20-24 Epping Road | $799,000 | $740,000 | +8% | 2/1/1 | -- | 2023-06 |
| Unit 605, 22 Langston Place | $870,000 | -- | 2/2/1 | 108sqm | 2023-06 |
Blurred valuations are in the full report. More sales in the full Epping report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 6, 13 Carlingford Road | $212,000 | $780K | 2/1 | Residential |
| 23 Boronia Avenue | $300,000 | $3.1M | 3/1 | House |
| 28 Essex Street | $420,000 | $4.8M | 2/2 | Residential |
| 71 Essex Street | $275,100 | $2.7M | 5/2 | House |
| 12 Rawson Street | $230,000 | $2.7M | 2/-- | Residential |
5 properties listed. Blurred valuations are in the full report. See all Epping listings.
Rent data across 213 microburbs with rental listings.
Rent varies from $426/wk to $2,806/wk across different blocks. Gross yield is approximately 2.4%. See rental yield by block in the full report.
Based on 150 listing descriptions analysed. Shows how often each feature appears.
Based on 126 listings: Fully renovated (62%), Partially renovated (27%), Needs renovation (11%).
Feature data from listing descriptions. Individual property features in the full Epping report.
| Metric | Epping |
|---|---|
| Total addresses | 16,727 |
| Freestanding houses | 4,777 |
| Units | 11,804 |
| Median house | $2.3M |
| Median unit | $1.1M |
| Median rent (house) | $1K/wk |
| Microburbs mapped | 290 |
| Metric | Epping |
|---|---|
| Cheapest block median | $185K |
| Most expensive block | $7.4M |
| SUA | Sydney |
| State | New South Wales |
| Gross yield (approx) | 2.4% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Epping | Sydney | $2.3M | 16,727 | |
| Eastwood | Sydney | $2.6M | 10,370 | 13% more |
| Carlingford | Sydney | $1.9M | 6,354 | 18% less |
| Marsfield | Sydney | $1.4M | 4,715 | 40% less |
| Beecroft | Sydney | $2.7M | 4,403 | 17% more |
| Dundas Valley | Sydney | $1.7M | 2,506 | 29% less |
| North Epping | Sydney | $2.6M | 1,722 | 13% more |
Every topic below has its own block-level analysis for Epping.