15,440 addresses across 313 microburbs. Unit-dominated (12,967 units, 2,245 freestanding houses). Block-level price data from $144K to $10.3M.
The $3.2M median tells you very little. Here is what each price band looks like, based on block-level data across 168 microburbs with price data.
Based on 65 listing descriptions analysed by Microburbs.
Prices vary by over $10.1M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Ewos Parade | $835K | 147 | 58% | 11.3 yrs |
| Gerrale Street | $1.4M | 106 | 32% | 11.2 yrs |
| Parramatta Street | $718K | 91 | 71% | 12.2 yrs |
| Croydon Street | $720K | 64 | 21% | 5.7 yrs |
| Nicholson Parade | $1.1M | 50 | 20% | 12.7 yrs |
| Searl Road | $690K | 47 | 43% | 6.2 yrs |
| The Esplanade | $1.2M | 44 | 31% | 14.0 yrs |
| Kurnell Road | $722K | 43 | 54% | 13.5 yrs |
More streets available in the full Cronulla report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| Unit 13, 16-18 Gosport Street | $550,000 | $850,000 | -35% | 2/1/1 | -- | 2023-06 |
| Unit 3, 35 Girrilang Road | $113,000 | $605,000 | -81% | 1/1/1 | -- | 2023-06 |
| Unit 3, 4 Holland Street | $140,000 | $950,000 | -85% | 2/1/2 | -- | 2023-06 |
| Unit 8, 8 Elizabeth Place | $925,000 | $1,200,000 | -23% | 3/1/1 | 1051sqm | 2023-06 |
| Unit 10, 23-25 Ewos Parade | $257,000 | $755,000 | -66% | 1/1/1 | -- | 2023-06 |
| 58 Gerrale Street | $3,575,000 | $3,430,000 | +4% | 4/3/2 | 185sqm | 2023-06 |
Blurred valuations are in the full report. More sales in the full Cronulla report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| Unit 18, 24 Parramatta Street | $230,000 | $1.3M | 3/2 | Apartment |
| Unit 2, 46 Nicholson Parade | $282,000 | $650K | 1/1 | Apartment |
| Unit 6, 15 Gosport Street | $300,000 | $475K | 1/1 | Apartment |
| Unit 10, 6 Croydon Street | $352,500 | -- | 2/1 | Apartment |
| Unit 19, 38-42 Kurnell Road | $426,000 | $990K | 2/1 | Apartment |
5 properties listed. Blurred valuations are in the full report. See all Cronulla listings.
Rent data across 211 microburbs with rental listings.
Rent varies from $632/wk to $6,008/wk across different blocks. Gross yield is approximately 2.2%. See rental yield by block in the full report.
Based on 65 listing descriptions analysed. Shows how often each feature appears.
Based on 48 listings: Fully renovated (77%), Partially renovated (15%), Needs renovation (8%).
Feature data from listing descriptions. Individual property features in the full Cronulla report.
| Metric | Cronulla |
|---|---|
| Total addresses | 15,440 |
| Freestanding houses | 2,245 |
| Units | 12,967 |
| Median house | $3.2M |
| Median unit | $1.4M |
| Median rent (house) | $1K/wk |
| Microburbs mapped | 313 |
| Metric | Cronulla |
|---|---|
| Cheapest block median | $144K |
| Most expensive block | $10.3M |
| SUA | Sydney |
| State | New South Wales |
| Gross yield (approx) | 2.2% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Cronulla | Sydney | $3.2M | 15,440 | |
| Caringbah | Sydney | $1.7M | 5,845 | 47% less |
| Woolooware | Sydney | $2.2M | 3,419 | 31% less |
| Caringbah South | Sydney | $2.2M | 2,545 | 31% less |
| Burraneer | Sydney | $4.0M | 1,557 | 23% more |
| Bundeena | Sydney | $1.9M | 501 | 41% less |
| Greenhills Beach | Sydney | $3.8M | 433 | 19% more |
Every topic below has its own block-level analysis for Cronulla.