17,688 addresses across 339 microburbs. Unit-dominated (12,184 units, 5,387 freestanding houses). Block-level price data from $328K to $26.3M.
The $1.5M median tells you very little. Here is what each price band looks like, based on block-level data across 252 microburbs with price data.
Based on 112 listing descriptions analysed by Microburbs.
Prices vary by over $26.0M depending on which block you buy. The suburb splits into clear micro-markets.
Median house price by street, top 8 streets by sales volume.
| Street | Median | Total Sales | % Renters | Turnover |
|---|---|---|---|---|
| Queen Street | $470K | 121 | 53% | 5.4 yrs |
| Station Road | $300K | 120 | 59% | 11.4 yrs |
| Dartbrook Road | $338K | 92 | 44% | 5.6 yrs |
| Macquarie Road | $355K | 86 | 55% | 6.3 yrs |
| Northumberland Road | $365K | 67 | 18% | 12.1 yrs |
| Harrow Road | $370K | 58 | 28% | 11.4 yrs |
| Auburn Road | $600K | 52 | 39% | 6.3 yrs |
| Park Road | $610K | 43 | 31% | 14.5 yrs |
More streets available in the full Auburn report.
| Address | Sale Price | AVM Value | vs AVM | Bed/Bath/Gar | Land | Date |
|---|---|---|---|---|---|---|
| Unit 12, 35-37 Gibbons Street | $430,000 | $425,000 | ~match | 2/1/2 | -- | 2023-06 |
| Unit 26, 3-11 Normanby Road | $330,000 | $495,000 | -33% | 2/1/1 | -- | 2023-06 |
| Unit 803, 12 Northumberland Road | $658,000 | $600,000 | +10% | 2/2/1 | 107sqm | 2023-06 |
| Unit 1115, 57-59 Queen Street | $498,000 | $520,000 | -4% | 2/2/1 | 117sqm | 2023-06 |
| Unit 8, 77 Dartbrook Road | $102,000 | $355,000 | -71% | 2/1/1 | 928sqm | 2023-06 |
| 12 Mona Street | $1,120,000 | $1,040,000 | +8% | 3/1/1 | 490sqm | 2023-06 |
Blurred valuations are in the full report. More sales in the full Auburn report.
| Address | Guide | AVM Value | Bed/Bath | Type |
|---|---|---|---|---|
| 37 Albert Road | $468,000 | $960K | 3/1 | House |
| 17 Antwerp Street | $879,000 | -- | 5/2 | House |
| Unit 60, 27-29 Mary Street | $695,000 | $600K | 3/2 | Apartment |
| Unit 9, 22B Macquarie Road | $274,975 | $450K | 3/1 | Apartment |
| Unit 3, 9A-11 Louisa Street | $630,000 | $710K | 3/2 | Townhouse |
5 properties listed. Blurred valuations are in the full report. See all Auburn listings.
Rent data across 260 microburbs with rental listings.
Rent varies from $195/wk to $2,179/wk across different blocks. Gross yield is approximately 2.6%. See rental yield by block in the full report.
Based on 112 listing descriptions analysed. Shows how often each feature appears.
Based on 78 listings: Fully renovated (60%), Partially renovated (28%), Needs renovation (12%).
Feature data from listing descriptions. Individual property features in the full Auburn report.
| Metric | Auburn |
|---|---|
| Total addresses | 17,688 |
| Freestanding houses | 5,387 |
| Units | 12,184 |
| Median house | $1.5M |
| Median unit | $706K |
| Median rent (house) | $760/wk |
| Microburbs mapped | 339 |
| Metric | Auburn |
|---|---|
| Cheapest block median | $328K |
| Most expensive block | $26.3M |
| SUA | Sydney |
| State | New South Wales |
| Gross yield (approx) | 2.6% |
| Suburb | SUA | Median House | Addresses | |
|---|---|---|---|---|
| Auburn | Sydney | $1.5M | 17,688 | |
| Lidcombe | Sydney | $2.0M | 11,472 | 34% more |
| Granville | Sydney | $1.3M | 7,671 | 12% less |
| Berala | Sydney | $1.6M | 3,639 | 6% more |
| South Granville | Sydney | $1.4M | 2,894 | 6% less |
| Silverwater | Sydney | $2.4M | 2,575 | 58% more |
| Newington | Sydney | $1.9M | 2,140 | 27% more |
Every topic below has its own block-level analysis for Auburn.