Report for 5112306
Population stats for this Victoria Park neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Investor Data
Need the most up to date data to make business decisions? Consider Microburbs AI and Analytics.
Planning Applications
| Application | Date received | Authority |
|---|
Ethnicity
Hip Score: 8 / 10
Family Score: 9 / 10
Affluence Score: 10 / 10
| This microburb | Victoria Park LGA | |
| Public Housing | 0% | 5% |
| Renters | 49% | 46% |
| High School Graduates | 59% | 58% |
| Earning Under $1000 Per Week | 27% | 40% |
| Earning Over $2000 Per Week | 17% | 13% |
| Average Income | $1114 per week | $1040 per week |
| Cars | 1.5 per household | 1.5 per household |
| Tenant Rate | 48% | 45% |
| Owned Outright | 20% | 21% |
| Mortgage Repayments | $2300 per month | $2167 per month |
| Bedrooms Per Household | 2.9 | 2.7 |
| Managers | 12% | 12% |
| Professionals | 35% | 28% |
| Technicians and Trades Workers | 13% | 14% |
| Community and Personal Service Workers | 9% | 9% |
| Clerical and Administrative Workers | 18% | 15% |
| Sales Workers | 3% | 7% |
| Machinery Operators and Drivers | 0% | 5% |
| Labourers | 8% | 8% |
Personal Income Per Year
Lifestyle Score: 9 / 10
Convenience Score: 9 / 10
Tranquillity Score: 8 / 10
| This microburb | Victoria Park LGA | |
| Aged 15 - 24 | 13% | 16% |
| Population Density | 3530 residents per km2 | 1809 residents per km2 |
| Tenant Rate | 48% | 45% |
| Neighbourhood noisy roads | 0.0% | |
| Leafiness | High |
Very leafy area: 34% Moderately leafy area: 8% Non leafy area: 58% |
| Neighbourhood noisy roads | 0.0% | |
Communications Score: 9 / 10
Internet
| Broadband | Mostly available slow |
| ADSL | Mostly available reasonable speed |
| Cable | Not available |
Mobile
| Telstra 4GX |
| Optus 4G Plus (Outdoors) 1800MHz |
| Vodafone 4G |