Report for City of Cockburn
Population stats for City of Cockburn Local Government Area and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Investor Data
Data Science Consulting from the makers of Microburbs.
Planning Applications (2)
| Application | Date received | Authority |
|---|---|---|
|
38 Ionesco Street, Spearwood, WA
Single Dwelling - Internal Renovations and Extension to rear of dwelling |
27th June 2014 | City of Cockburn |
|
24 Donne Court, Spearwood, WA
Single House (Outbuilding) |
31st July 2013 | City of Cockburn |
Ethnicity
Hip Score: 7 / 10
| Cockburn | Western Australia | |
| Bicycle Commuters | 1% of workers | 1% of workers |
| Uni Students | 4% | 4% |
| Creative Degrees | 5% | 5% |
| Single Men | 16% | 17% |
| Single Women | 10% | 11% |
| Diversity | 59% | 55% |
Family Score: 8 / 10
Affluence Score: 7 / 10
| Cockburn | Western Australia | |
| Public Housing | 4% | 4% |
| Renters | 24% | 30% |
| High School Graduates | 47% | 47% |
| Earning Under $1000 Per Week | 44% | 44% |
| Earning Over $2000 Per Week | 11% | 13% |
| Average Income | $995 per week | $1004 per week |
| Cars | 1.9 per household | 1.8 per household |
| Tenant Rate | 24% | 29% |
| Owned Outright | 27% | 30% |
| Mortgage Repayments | $2015 per month | $1950 per month |
| Bedrooms Per Household | 3.5 | 3.3 |
| Managers | 11% | 12% |
| Professionals | 18% | 20% |
| Technicians and Trades Workers | 19% | 17% |
| Community and Personal Service Workers | 9% | 9% |
| Clerical and Administrative Workers | 16% | 14% |
| Sales Workers | 9% | 9% |
| Machinery Operators and Drivers | 7% | 8% |
| Labourers | 10% | 10% |
Personal Income Per Year
Crime
Lifestyle Score: 8 / 10
Convenience Score: 8 / 10
Tranquillity Score: 9 / 10
Communications Score: 9 / 10
Mobile
Community Score: 9 / 10
| Cockburn | Western Australia | |
| Volunteerism | 14% | 19% |
| Long Term Residents | 60% | 61% |