Report for 2108903
Population stats for this Poowong neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Investor Data
Leverage our Big Data and AI to forecast revenue for every potential store in Australia.
Planning Applications
| Application | Date received | Authority |
|---|
Ethnicity
Hip Score
| This microburb | South Gippsland LGA | |
| Bicycle Commuters | 0% of workers | 0% of workers |
| Uni Students | 0% | 1% |
| Creative Degrees | 3% | 5% |
| Single Men | 15% | 15% |
| Single Women | 7% | 9% |
| Diversity | 18% | 27% |
| Restaurants |
Hard Loch Cafe
(6km away)
Gilded Lily Restaurant & Bar The (6km away) 1 more within 8km
Stockyard Teahouse
(7km away)
|
|
Family Score
Affluence Score
| This microburb | South Gippsland LGA | |
| Public Housing | 0% | 2% |
| Renters | 15% | 19% |
| High School Graduates | 28% | 33% |
| Earning Under $1000 Per Week | 58% | 63% |
| Earning Over $2000 Per Week | 6% | 4% |
| Average Income | $753 per week | $715 per week |
| Cars | 2.2 per household | 1.9 per household |
| Tenant Rate | 15% | 19% |
| Owned Outright | 52% | 44% |
| Mortgage Repayments | $1517 per month | $1300 per month |
| Bedrooms Per Household | 3.3 | 3.1 |
| Managers | 38% | 22% |
| Professionals | 6% | 14% |
| Technicians and Trades Workers | 8% | 15% |
| Community and Personal Service Workers | 10% | 8% |
| Clerical and Administrative Workers | 14% | 10% |
| Sales Workers | 10% | 9% |
| Machinery Operators and Drivers | 7% | 7% |
| Labourers | 8% | 12% |
Personal Income Per Year
Lifestyle Score
Convenience Score
| This microburb | South Gippsland LGA | |
| Public Transport Commuters | 0% of workers | 1% of workers |
| Walk Commuters | 9% of workers | 7% of workers |
| Work centres (public transport) |
Melbourne CBD
(90km away)
Dandenong South (60km away) |
|
| Work centres (walk/drive) |
Melbourne CBD
(90km away)
Dandenong South (60km away) |
|
| Food / general stores |
Poowong General Store
(1km away)
Bena General Store (7km away) |
|
Tranquillity Score
| This microburb | South Gippsland LGA | |
| Aged 15 - 24 | 7% | 11% |
| Population Density | 6 residents per km2 | 8 residents per km2 |
| Tenant Rate | 15% | 19% |
| Neighbourhood noisy roads | 27.8% | |
| Neighbourhood noisy roads | 27.8% | |
Communications Score
Internet
| Broadband | Mostly available very slow |
| ADSL | Mostly available fast |
| Cable | Not available |
Mobile
| Telstra 4GX |
| Optus 3G (Outdoors) 2100MHz |
| Vodafone 4G |
Community Score
| This microburb | South Gippsland LGA | |
| Volunteerism | 42% | 32% |
| Long Term Residents | 82% | 78% |
| Libraries | West Gippsland Regional Library Corporation (878m away) | |
| Basketball Clubs | Korumburra Basketball Association (10km away) | |
| Clubs |
Korumburra Golf Club
(10km away)
Bena Football Club Inc. (10km away) |
|