Report for 2116323
Population stats for this Box Hill South neighbourhood and nearby amenities. It is home to Kingswood College (Box Hill). Scroll down and click on things to see more detail.
Local Prices
Investor Data
Need the most up to date data to make business decisions? Consider Microburbs AI and Analytics.
Planning Applications (1)
| Application | Date received | Authority |
|---|---|---|
|
43 Monash Street, Box Hill South VIC 3128
2 lot subdivision in accordance with plan of subdivision - ps741448u |
26th June 2015 | Streamlined Planning through Electronic Applications and Referrals |
Ethnicity
Hip Score: 7 / 10
Family Score: 10 / 10
Affluence Score: 9 / 10
| This microburb | Whitehorse LGA | |
| Public Housing | 3% | 2% |
| Renters | 46% | 25% |
| High School Graduates | 55% | 62% |
| Earning Under $1000 Per Week | 52% | 48% |
| Earning Over $2000 Per Week | 14% | 11% |
| Average Income | $882 per week | $980 per week |
| Cars | 1.3 per household | 1.6 per household |
| Tenant Rate | 45% | 24% |
| Owned Outright | 29% | 40% |
| Mortgage Repayments | $1950 per month | $1950 per month |
| Bedrooms Per Household | 2.7 | 3.1 |
| Managers | 15% | 13% |
| Professionals | 35% | 31% |
| Technicians and Trades Workers | 11% | 11% |
| Community and Personal Service Workers | 14% | 9% |
| Clerical and Administrative Workers | 12% | 15% |
| Sales Workers | 6% | 10% |
| Machinery Operators and Drivers | 0% | 3% |
| Labourers | 9% | 6% |
Personal Income Per Year