• Explore
    • Heat Maps
    • Region Reports
    • Suburb Reports
  • Blog
  • Services
  • More
    • About
    • In The News
    • Press Releases
    • Contact
  1. NSW
  2. Regional NSW
  3. Boorowa Municipality
  4. Boorowa

    Report for Boorowa

    Population stats for Boorowa, New South Wales and nearby amenities. Scroll down and click on things to see more detail.

      Property Details

      Local Prices

      Investor Data

    Data Science Consulting from the makers of Microburbs.

      Planning Applications

    Application Date received Authority

      Ethnicity

      Hip Score: 6 / 10

      Family Score: 7 / 10

      Affluence Score: 3 / 10

    Boorowa Regional NSW
    Public Housing 1% 2%
    Renters 22% 25%
    High School Graduates 30% 32%
    Earning Under $1000 Per Week 65% 62%
    Earning Over $2000 Per Week 3% 5%
    Average Income $709 per week $713 per week
    Cars 1.8 per household 1.8 per household
    Tenant Rate 22% 24%
    Owned Outright 49% 42%
    Mortgage Repayments $899 per month $1400 per month
    Bedrooms Per Household 3.1 3.2
    Managers 25% 18%
    Professionals 11% 15%
    Technicians and Trades Workers 14% 15%
    Community and Personal Service Workers 10% 10%
    Clerical and Administrative Workers 8% 12%
    Sales Workers 8% 8%
    Machinery Operators and Drivers 7% 8%
    Labourers 14% 12%
    Personal Income Per Year

      Safety Score: 10 / 10

      Crime

      Lifestyle Score: 8 / 10

      Convenience Score: 7 / 10

      Tranquillity Score: 9 / 10

    Boorowa Regional NSW
    Aged 15 - 24 10% 11%
    Population Density 2 residents per km2 1 residents per km2
    Tenant Rate 22% 24%
    Leafiness Very leafy area: 17%
    Moderately leafy area: 0%
    Non leafy area: 83%
    Very leafy area: 29%
    Moderately leafy area: 11%
    Non leafy area: 61%

      Communications Score: 9 / 10

    Internet

    Broadband Mostly available very slow
    ADSL Mostly available very slow
    Cable Not available

    Mobile

    Telstra 4GX
    Optus 3G (Outdoors) 2100MHz
    Vodafone 3G

      Community Score: 9 / 10

     Local Government Area Stats

      Sales History (147)

    1 North Street 3 $360,000
    3 Little Street 3 $338,000
    37-39 Campbell Street 06-03-2017 $225,000
    25 Ford St 11-01-2016 4 Contact agent
    45 Campbell Street 07-12-2015 4 Contact agent
    45 Campbell Street 4 $285,000
    25 A Campbell Street 3 $269,000
    30 Court Street 3 $239,000
    53 Campbell Street 21-11-2016 3 $270,000
    63 Campbell Street 16-05-2009 3 $115,000
    36 Court Street 0 $60,000
    2-7 Farm Street $365,000
    1 Dry Street 20-05-2016 4 Contact agent
    48 Ford Street 4 $275,000
    48 Ford 4 $275,000
    44 Campbell Street 28-11-2016 4 Contact agent
    24-26 Campbell Street 4 $395,000
    35-43 Court Street 5 $375,000
    52 Ford Street 20-06-2014 3 $188,000
    77 Long Street 4 $250,000
    38 Farm Street $85,000
    39 Brial 3 $98,000
    14 Dry Street 3 $160,000
    35 Brial Street 4 $199,000
    73 Brial Street 0 $420,000
    102 Brial Street $185,000
    36-38 Court Street $60,000
    65 Brial Road 26-10-2016 5 $370,000
    54 Brial Street 21-12-2015 3 Contact agent
    49 Court Street 5 $195,000
    49 COURT STREET 5 $195,000
    347 Sheridan Park Road 28-01-2015 $2,000,000
    347 Sheridan Park Road 28-07-2016 3 $435,000
    2 Stevenson Street 3 $239,000
    78 Brial Street 19-07-2016 3 Contact agent
    82 Brial Street 2 $250,000
    95 Long Street 08-12-2016 3 $259,000
    49 Farm Street 30-11-2016 3 $220,000
    57 Court Street 24-07-2017 3 $177,500
    59 Court Street 3 $230,000
    61 Court Street 3 $169,000
    4 Stevenson St. 5 $320,000
    23 Pudman $285,000
    21-27 Park Street 4 $255,000
    21 Park Street 4 $255,000
    28 Dry street 4 $449,000
    28 Dry Street 12-05-2016 4 $240,000
    29 Park Street 07-11-2014 3 $85,000
    24 Pudman Street 02-12-2015 3 Contact agent
    Lot 2 Lachlan Valley Way 04-05-2015 $135,000
    5 Marsden 3 $239,000
    0 Pudman Street 4 $370,000
    Lot 17 Long Street $98,000
    95 Pudman Street 5 $620,000
    32 Pudman Street 24-03-2015 3 $260,000
    32 PUDMAN STREET 3 $310,000
    Farm Street 23-03-2016 0 Contact agent
    Lot 1 & 20 Farm Street $105,000
    Lot 11 Carinya Estate $49,000
    Lot 12 Corcorans Court $55,000
    Lot 10 Carinya Estate $55,000
    Lot 17 Carinya Estate 13-05-2016 0 $100,500
    80-86 Dillon Street 16-06-2016 0 Contact agent
    82-84 Pudman Street $295,000
    36 Dry Street 18-09-2015 2 $170,000
    27 Carina Estate 1 $110,000
    Lot 16 Carinya Estate $65,000
    32-24 Cnr Dry & Brial Street $69,000
    Lot 20 via Taylors Flat Road $99,950
    72 Court Street 05-11-2014 4 $192,500
    38-40 Dry Street 3 $275,000
    21 Marsden Street 1 $370,000
    29 Queen Street 3 $250,000
    29 Queen 3 $250,000
    43 Queen Street 31-03-2015 3 $207,000
    27 Marsden Street 0 $65,000
    17 Market Street 26-11-2015 5 Contact agent
    19 MARKET STREET 3 $265,000
    19 Market Street 3 $265,000
    30 Marsden Street 2 $70,000
    117-127 Farm Street 19-07-2017 4 $587,500
    42 Marsden Street 4 $540,000-$697,125
    42 & 42A Marsden Street 4 $765,000
    42 Marsden 4 $765,000
    17 Scott Street 10-01-2017 $235,000
    50-52 Dry Street 06-08-2015 3 $172,000
    62 Queen Street 3 $299,000
    43 Marsden 18-08-2015 2 Contact agent
    84 Court Street 3 $269,000
    45 Marsden Street 28-05-2016 4 $235,000
    139 Long Street 4 $330,000
    181-187 Long St 4 $459,000
    35 Market Street 20-08-2016 4 Contact agent
    5-7 Jugiong St 4 $310,000
    43 Jugiong Street 3 $295,000
    59 Jugiong Street 06-08-2015 3 Contact agent
    43 Market Street 22-12-2014 4 $316,000
    52 Jugiong Street 3 $210,000
    32 Scott Street 01-08-2014 4 $305,000
    96 Court Street $58,000
    48 Jugiong Street 08-08-2014 3 $200,000
    13 Scott Street 0 $70,000
    88 Farm Street 3 $268,000
    100 Court Street 14-11-2016 4 $220,000
    53 Market Street 3 $279,000
    44 Scott Street 12-04-2016 4 Contact agent
    44 Scott St 4 $285,000
    145-149 Farm Street 15-01-2015 4 $417,500
    71-73 Marsden Street 5 $1,100,000
    59 Market Street 12-10-2016 4 $340,000
    76 Marsden Street 04-04-2017 3 $180,000
    108 Court Street 3 $340,000
    106-108 Court Street 4 $340,000
    77 Marsden Street 03-09-2015 3 Contact agent
    Lot 16, Long Street 13-10-2016 0 $186,000
    110 Court Street 17-09-2016 3 $150,000
    65-67 South Street 4 $370,000
    63 Scott Street 25-10-2016 0 $77,500
    68 South St 0 $50,000
    62 South Street 4 $285,000
    Lot 2, Scott Street 01-12-2014 $217,500
    Address available on request 19-07-2016 3 Contact agent
    68 South Street 19-04-2016 0 $62,500
    61 Dillon Street 01-06-2017 4 $268,000
    Lot 4, 164-166 Farm Street 02-12-2016 $87,000
    87 MARSDEN STREET 3 $275,000
    91 Marsden Street 10-11-2015 2 Contact agent
    2 Parnell Street 3 $195,000
    4 Parnell Street 3 $225,000
    122-124 Farm st 4 $440,000
    181-187 Long 4 $459,000
    46 Trucking Yard Road 4 $309,000
    38-46 Trucking Yard Road 10-01-2017 4 $285,000
    98-104 Market Street 14-07-2015 3 $285,000
    106-112 Market St 5 $525,000
    106-112 Market Street 5 $540,000
    1587 Rye Park Road 3 $720,000
    1134 Lachlan Valley Way 22-05-2015 4 $450,000
    1383 Lachlan Valley Way 22-05-2015 $200,000
    Lot A Rye Park Road 21-11-2015 $215,000
    2025 Rugby Road 04-07-2017 5 $730,000
    1418 Galong Road 20-11-2014 $2,800,000
    Lot 1, 2100 Taylor's Flat Road 07-08-2017 $135,000
    979 Taylors Flat Road 12-05-2015 $155,000
    2416 Taylors Flat Road 01-09-2016 4 Contact agent
    2052 Kenyu Road 11-01-2017 $2,150,000
    2023 Rugby Road 5 $595,000

    Neighbourhood Photos

    For unlimited access, we just need your email (no payment!)
      Crime level: low
      high
      : 
      low  
      medium  
      high  
      Optus:
      3G (Outdoors with External Antenna) 900MHz
      3G (Outdoors) 900MHz
      3G (Outdoors) 2100MHz
      4G Plus (Outdoors) 1800MHz
      4G Plus (Outdoors) 2100MHz
      4G Plus (Outdoors) 2600MHz
      Telstra:
      2G
      3G
      3G 21mbps
      3G 42mbps
      3G Next G
      4G
      4GX
      Vodafone:
      Outdoor only
      Good outdoor and limited indoor
      Good outdoor and indoor
      3G
      3G Plus
      4G
      Water
      Parkland
      Residential
      Industrial
      Commercial
      Education
      Hospital/Medical
      Agricultural
      Transport

       

      Low rates for Home Buyers
      Low rates for Investors
      Privacy policy | Contact us | Blog
      • Boorowa
      • Nearby Suburbs
      • Murringo
      • Godfreys Creek
      • Frogmore
      • Rye Park
      • Galong
      • Bowning
      • Binalong
      • Nearby LGAs
      • Yass Valley Municipality
      • Upper Lachlan Shire Municipality
      • Cowra Municipality
      • Young Municipality
      • Harden Municipality
      • Contains Microburbs
      • 1100601
      • 1100605
      • 1100606
      • 1100617

      © Copyright NationMaster Pty Ltd 2013-2026.
      Sources: Australian Bureau of Statistics National Census, Google. Data Science powered by Rapid Intelligence. Planning Alerts source: The Open Australian Foundation, Creative Commons License.