Report for 5113917
Population stats for this High Wycombe neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Investor Data
Data Science Consulting from the makers of Microburbs.
Planning Applications
| Application | Date received | Authority |
|---|
Ethnicity
Hip Score: 6 / 10
Family Score: 7 / 10
Affluence Score: 6 / 10
| This microburb | Kalamunda LGA | |
| Public Housing | 3% | 1% |
| Renters | 29% | 16% |
| High School Graduates | 41% | 44% |
| Earning Under $1000 Per Week | 51% | 44% |
| Earning Over $2000 Per Week | 8% | 11% |
| Average Income | $862 per week | $1008 per week |
| Cars | 1.9 per household | 2.1 per household |
| Tenant Rate | 28% | 16% |
| Owned Outright | 24% | 36% |
| Mortgage Repayments | $1300 per month | $1989 per month |
| Bedrooms Per Household | 3.6 | 3.5 |
| Managers | 12% | 12% |
| Professionals | 12% | 17% |
| Technicians and Trades Workers | 15% | 18% |
| Community and Personal Service Workers | 15% | 9% |
| Clerical and Administrative Workers | 15% | 17% |
| Sales Workers | 10% | 9% |
| Machinery Operators and Drivers | 13% | 9% |
| Labourers | 6% | 9% |
Personal Income Per Year
Lifestyle Score: 8 / 10
Convenience Score: 8 / 10
Tranquillity Score: 8 / 10
| This microburb | Kalamunda LGA | |
| Aged 15 - 24 | 18% | 14% |
| Population Density | 1184 residents per km2 | 165 residents per km2 |
| Tenant Rate | 28% | 16% |
| Neighbourhood noisy roads | 0.0% | |
| Leafiness | High |
Very leafy area: 94% Moderately leafy area: 0% Non leafy area: 6% |
| Neighbourhood noisy roads | 0.0% | |
Communications Score: 9 / 10
Internet
| Broadband | Mostly available very slow |
| ADSL | Mostly available slow |
| Cable | Not available |
Mobile
| Telstra 4G (Telstra 4GX with external antenna) |
| Optus 4G Plus (Outdoors) 1800MHz |
| Vodafone 4G |