Report for 5113803
Population stats for this Forrestfield neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Investor Data
Leverage our Big Data and AI to forecast revenue for every potential store in Australia.
Planning Applications
| Application | Date received | Authority |
|---|
Ethnicity
Hip Score: 7 / 10
Family Score: 8 / 10
Affluence Score: 7 / 10
| This microburb | Kalamunda LGA | |
| Public Housing | 0% | 1% |
| Renters | 18% | 16% |
| High School Graduates | 45% | 44% |
| Earning Under $1000 Per Week | 42% | 44% |
| Earning Over $2000 Per Week | 10% | 11% |
| Average Income | $1018 per week | $1008 per week |
| Cars | 2.2 per household | 2.1 per household |
| Tenant Rate | 18% | 16% |
| Owned Outright | 4% | 36% |
| Mortgage Repayments | $2167 per month | $1989 per month |
| Bedrooms Per Household | 3.9 | 3.5 |
| Managers | 8% | 12% |
| Professionals | 14% | 17% |
| Technicians and Trades Workers | 24% | 18% |
| Community and Personal Service Workers | 6% | 9% |
| Clerical and Administrative Workers | 17% | 17% |
| Sales Workers | 9% | 9% |
| Machinery Operators and Drivers | 10% | 9% |
| Labourers | 10% | 9% |
Personal Income Per Year
Lifestyle Score: 8 / 10
Convenience Score: 8 / 10
Tranquillity Score: 9 / 10
| This microburb | Kalamunda LGA | |
| Aged 15 - 24 | 12% | 14% |
| Population Density | 2875 residents per km2 | 165 residents per km2 |
| Tenant Rate | 18% | 16% |
| Neighbourhood noisy roads | 0.0% | |
| Leafiness | Low |
Very leafy area: 94% Moderately leafy area: 0% Non leafy area: 6% |
| Neighbourhood noisy roads | 0.0% | |
Communications Score: 9 / 10
Internet
| Broadband | Mostly available very slow |
| ADSL | Mostly available slow |
| Cable | Not available |
Mobile
| Telstra 4G (Telstra 4GX with external antenna) |
| Optus 4G Plus (Outdoors) 1800MHz |
| Vodafone 4G |