Report for Campbelltown (SA)
Population stats for Campbelltown (SA), South Australia and nearby amenities. Scroll down and click on things to see more detail.
Local Prices
Investor Data
Find what drives your best customers and target them with Microburbs.
Planning Applications (1)
| Application | Date received | Authority |
|---|---|---|
|
Lower North East Road, Campbelltown, SA
Community Division |
29th October 2014 | Department of Planning, Transport and Infrastructure |
Ethnicity
| Campbelltown (SA) | Adelaide | |
| Languages spoken |
English
66%
Italian 15% 18 more |
English
85%
Italian 3% 18 more |
| Ancestry |
Italian
25%
English 24% 18 more
Australian
23%
German 6% Chinese 5% Scottish 5% Irish 5% Indian 4% Greek 3% Dutch 2% Korean 1% Polish 1% Filipino 1% Lebanese 1% Vietnamese 1% Croatian 0% Hungarian 0% New Zealander 0% Australian Aboriginal 0% Maori 0% |
English
37%
Australian 32% 18 more |
Languages
Religion
Hip Score: 7 / 10
Family Score: 8 / 10
Affluence Score: 6 / 10
| Campbelltown (SA) | Adelaide | |
| Public Housing | 7% | 6% |
| Renters | 36% | 29% |
| High School Graduates | 45% | 47% |
| Earning Under $1000 Per Week | 60% | 56% |
| Earning Over $2000 Per Week | 3% | 6% |
| Average Income | $736 per week | $843 per week |
| Cars | 1.4 per household | 1.6 per household |
| Tenant Rate | 35% | 28% |
| Owned Outright | 34% | 31% |
| Mortgage Repayments | $1523 per month | $1547 per month |
| Bedrooms Per Household | 2.8 | 3.0 |
| Managers | 10% | 11% |
| Professionals | 21% | 22% |
| Technicians and Trades Workers | 13% | 14% |
| Community and Personal Service Workers | 10% | 11% |
| Clerical and Administrative Workers | 16% | 15% |
| Sales Workers | 11% | 10% |
| Machinery Operators and Drivers | 5% | 6% |
| Labourers | 11% | 10% |
Personal Income Per Year
Lifestyle Score: 8 / 10
Convenience Score: 9 / 10
| Campbelltown (SA) | Adelaide | |
| Public Transport Commuters | 14% of workers | 10% of workers |
| Walk Commuters | 2% of workers | 3% of workers |
| Work centres (public transport) | Adelaide (7km away) | |
| Work centres (walk/drive) | Adelaide (7km away) | |
| Chemists |
United Discount Chemists Campbelltown
(342m away)
Campbelltown Pharmacy (473m away) 18 more within 3km
N. Hassouros
(1km away)
M. Micarelli (1km away) Glynde AMCAL Pharmacy (1km away) Glynde Corner Pharmacy (1km away) Chemmart (1km away) National Pharmacies (1km away) Chemist King Discount Pharmacy Hectorville (1km away) Windsor Village Pharmacy (2km away) Good Price Pharmacy (2km away) Priceline Pharmacy (2km away) Priceline Pharmacy Greenacres (2km away) St Mary & Philopateer (2km away) Marden Amcal Pharmacy (2km away) Newton Chemplus Day Night Pharmacy (2km away) Coleman, Pilla & Walsh Chemist (2km away) Newton Pharmacy (2km away) St Bernards Pharmacy Minh Tran (2km away) Gilles Plains Pharmacy (2km away) |
|
| Supermarkets |
IGA Supermarkets
(371m away)
Woolworths (1km away) 18 more within 5km
Welcome Mart Supermarkets
(1km away)
Foodland Supermarkets (1km away) Coles Supermarket (2km away) Ok Asian Supermarket (2km away) Coles Express (2km away) Glynde Mini Mart (2km away) Coles (2km away) Asian Grocery Muller Road (Sa) Pty Ltd (2km away) Middle Eastern Supermarket & Cafe (2km away) Salam Supermarket And Halal Butcher (2km away) New Spice World (3km away) Vari F (3km away) Welcome Mart Stores (4km away) IGA Food Stores (4km away) Indian Aroma (4km away) Erindale Foodland (4km away) Vari F N & G (4km away) Vari's Grocery (4km away) |
|
| Patisseries |
The Cheesecake Shop
(429m away)
Alfresco 2 Cakes & Gelati (587m away) 18 more within 7km
Emanuel's Delights
(773m away)
Cupcake Princess (2km away) Cake It Away (2km away) Corner Crumbs (3km away) Ogee On Magill Bakery (3km away) Tart Catering (3km away) Greek Pastries & Delicacies (3km away) St George Cakes & Gelati (3km away) Cake Design Shop The (4km away) Decadence Cakes & Pastries (4km away) Pat-a-Cake on Parade (4km away) Heidelberg Cakes (4km away) American Cupcake Diner (4km away) Creamhouse Cakes (5km away) Al Mina Patisserie (5km away) Heart and Soul Cakes (5km away) Duffy's Bakery (5km away) Patisserie Bee (6km away) |
|
| Food / general stores |
Happy Korea Food
(1km away)
Mediteranian Stop (1km away) 18 more within 8km
Greenacres Asian Supermarket
(2km away)
Yum Mii (3km away) East Asian Supermarket (5km away) BP Australia Ltd (5km away) Asian Mini-Mart Pty Ltd (6km away) Rundle Point Convenience Store (6km away) Lucky Asian Grocery (6km away) KBS Convenience Store (6km away) Pirie Street Convenience (6km away) Zaikorum Pty Ltd (7km away) James Place Convenience Store (7km away) City Cross Easy Store (7km away) Metro Convenience Pty Ltd (7km away) Adelaide Convenience Pty Ltd (7km away) City Convenience On King William (7km away) On The Run Kilburn (7km away) kilburn7day supermarket (7km away) S A Convenience Store Pty Ltd (7km away) |
|
Tranquillity Score: 9 / 10
| Campbelltown (SA) | Adelaide | |
| Aged 15 - 24 | 11% | 14% |
| Population Density | 2163 residents per km2 | 592 residents per km2 |
| Tenant Rate | 35% | 28% |
| Leafiness |
Very leafy area: 29% Moderately leafy area: 10% Non leafy area: 62% |
Very leafy area: 56% Moderately leafy area: 3% Non leafy area: 42% |
Communications Score: 9 / 10
Internet
| Broadband | Mostly available fast |
| ADSL | Mostly available fast |
| Cable | Mostly available very fast |
Mobile
| Telstra 4GX |
| Optus 4G Plus (Outdoors) 1800MHz |
| Vodafone 4G |
Community Score: 9 / 10
Sales History (170)
| 3/575 Lower North East Road | 15-03-2012 | 2 | $217,000 |
| Unit 1/575 Lower North East Road | 01-10-2013 | 2 | $243,000 |
| 4/573 Lower North East Road | 02-08-2016 | 2 | $270,000 |
| 2/573 Lower North East Road | 07-03-2016 | 2 | $273,500 |
| Lot 26B Cresdee Road | 3 | $408,255 | |
| Lot 2 1 Munchenberg Ave | 3 | $437,700 | |
| 41 Chapel Street | 3 | $439,300 | |
| 586 Lower North East Road | 10-05-2012 | 0 | $415,000 |
| 1 Labrador Street | 21-10-2016 | 3 | $415,000 |
| 3/8 Lennox Street | 2 | $249,000 - $269,000 | |
| 3/563 Lower North East Road | 24-03-2014 | 3 | $342,000 |
| 1/15 Hill Street | 20-01-2017 | 2 | $315,000 |
| 3/19 Hill Street | 05-06-2015 | 2 | $345,000 |
| 2/19 Hill Street | 19-05-2017 | 2 | $370,000 |
| 1B Mines Road | $245,000 - $255,000 | ||
| 1A Mines Road | $245,000 - $255,000 | ||
| house/2B Drysdale Cresc | 24-03-2014 | 3 | $375,000 |
| Lot 1, Rowney Avenue | 20-11-2015 | $275,000 | |
| 15 Raymel Crescent | 15-06-2011 | 3 | $370,000 |
| 2 Mines Road | 02-01-2015 | 2 | $402,500 |
| 2/20 Chapel Street | 2 | $299,000-$315,000 | |
| 3/13 chapel Street | 29-01-2016 | 2 | $275,000 |
| 9A Rowney Avenue | 17-06-2017 | 3 | $395,000 |
| 9a Rowney Avenue | 4 | $370K-$395K | |
| 1 Raymel Court | 15-03-2012 | 3 | $352,000 |
| 9 Rowney Ave | 07-12-2011 | 3 | $400,000 |
| 3A Stock Avenue | 02-06-2014 | $280,000 | |
| 5 Bosville Grove | 11-12-2014 | 3 | $406,600 |
| 5/1 Peter Place | 14-09-2015 | 2 | $255,000 |
| 5/2 Spencer Street | 08-12-2016 | 1 | $195,000 |
| 1/12 Chapel Street | 14-07-2017 | 2 | $262,500 |
| 2/17 Rowney Avenue | 21-07-2010 | $380,000 | |
| Lots/708 & 709 Clairville Road | 0 | $275,000 Each | |
| Lots/1602 & 1603 Albion Terrace | $290,000-$315,000 | ||
| 6/23 Kenwyn Drive | 2 | $245K-$260K | |
| 65 Acacia Avenue | 04-09-2009 | 3 | $395,000 |
| 8A Stock Avenue | 03-10-2014 | $280,000 | |
| 6 Grivell Street | 18-11-2013 | 3 | $389,000 |
| 3 Kenwyn Drive | 05-08-2011 | 3 | $375,000 |
| 4A Stock Avenue | 02-07-2009 | 3 | $430,000 |
| 1A Chapel Street | 27-05-2010 | 2 | $320,000 |
| 7/3 Atkell Avenue | 29-05-2014 | 1 | $194,000 |
| 3/3 Atkell Avenue | 26-02-2014 | 1 | $195,000 |
| 5/3 Atkell Avenue | 21-03-2016 | 1 | $197,000 |
| 14 Spencer Street | 16-09-2010 | 3 | $425,000 |
| 27A Acacia Avenue | 3 | $440,000 | |
| 4 Chapel Street | 13-01-2010 | 3 | $425,000 |
| 5/7 Atkell Avenue | 27-09-2013 | 2 | $280,000 |
| 10b Ann Street | 03-05-2016 | 2 | $336,000 |
| 3 Grivell Street | 30-06-2011 | 3 | $440,000 |
| 53 Botanic Grove | 3 | $395,000 to $425,000 | |
| 47 Acacia Avenue | 29-07-2016 | $1,105,000 | |
| 3 Brendan Court | 05-06-2015 | 0 | $260,000 |
| 6 Wattle Street | 29-08-2011 | 3 | $425,000 |
| Allotments 101 & 102 Porchester Street | 16-12-2016 | $280,000 | |
| 2/18 Ann Street | 08-07-2016 | 1 | $206,000 |
| 5/18 Ann Street | 13-02-2013 | 2 | $258,000 |
| 1/41 Acacia North Avenue | 27-03-2015 | 2 | $307,000 |
| 6/2-4 Atkell Ave | 05-10-2016 | 1 | $185,500 |
| 13/2 Atkell Ave | 31-05-2016 | 1 | $187,000 |
| 2/2 Atkell Avenue | 1 | $185,000 | |
| 12/2-4 Atkell Avenue | 1 | $195,000 | |
| 14/2 Atkell Avenue | 2 | $239,000 | |
| 31 McShane Street | 24-09-2014 | 3 | $330,000 |
| 26a Spencer Street | 16-12-2014 | 0 | $201,755 |
| 26 Spencer Street | 04-05-2016 | 3 | $440,000 |
| 15a Ann Street | 06-10-2012 | 3 | $382,000 |
| 49 Clairville Road | $410,000-$450,000 | ||
| Lot 67, 30 McShane Street | 31-03-2012 | $250,000 | |
| 3/4-6 Downer Avenue | 21-06-2011 | 2 | $326,000 |
| 22 Cedar Ave | 19-06-2009 | 3 | $385,000 |
| 2/9 Trafford Road | 24-08-2011 | 2 | $256,250 |
| 27A & 27B Acacia Avenue | 19-05-2015 | $285,000 | |
| 30 Hambledon Road | 03-05-2011 | 3 | $413,995 |
| 30a Hambledon Road | 06-11-2013 | 3 | $415,000 |
| 17 Cedar Avenue | 09-12-2015 | 3 | $410,000 |
| 21 Hambledon Road | 0 | $299,000 to $319,000 | |
| 14 Downer Avenue | 13-06-2013 | 3 | $385,000 |
| 8 Coronation Avenue | 12-12-2008 | 2 | $341,000 |
| 36 Botanic Grove | 11-04-2013 | 3 | $412,000 |
| Lots 100 & 101 15 Shepherd Lane | $320K-$350K | ||
| 9B Pine Street | 16-04-2017 | 2 | $388,000 |
| 41 Ann Street | 2 | $390,000-$410,000 | |
| 2 Oak Court | 30-11-2016 | 2 | $410,000 |
| Lot/11 Clairville Avenue | $315,000 | ||
| 2/47 Albion Tce | 17-06-2015 | 2 | $337,000 |
| 62 Clairville Road | $290,000 - $300,000 | ||
| 8 Kerry Street | 01-06-2012 | 3 | $398,000 |
| Lot 310, Osborne Street | 10-08-2012 | 0 | $258,000 |
| 73 Alexander Avenue | 21-08-2014 | 3 | $380,000 |
| Lots/60 & 61 Braemore Terrace | 0 | $295,000 Each | |
| 8/2A Church Street | 27-11-2014 | 2 | $235,000 |
| 8/2A Church Rd | 22-10-2012 | 2 | $225,000 |
| 3/2A Church Road | 13-12-2013 | 2 | $265,000 |
| 6/2 A Church Road | 30-06-2017 | 2 | $240,000 |
| 5/2A Church Road | 29-10-2010 | $297,000 | |
| 15 Acacia Avenue | 12-07-2016 | 4 | $1,130,000 |
| 7 Kerry Street | 08-11-2013 | $235,000 | |
| 1/9 Teak Street | 20-01-2012 | 2 | $340,000 |
| 2/9 Teak Street | 11-05-2012 | 2 | $340,000 |
| 2/9 Teak Street | 21-01-2017 | 2 | $369,000 |
| 12B Gorge Road | 29-05-2012 | 3 | $423,000 |
| 18B Osborne Street | 06-09-2016 | $291,000 | |
| 40A Hambledon Road | 17-10-2011 | 3 | $430,000 |
| 48 Ann Street | 16-05-2012 | 4 | $380,000 |
| Lot 841/1 Piccadilly Way 'Lightsview' | 09-01-2013 | 2 | $266,000 |
| 32 Church Road | 30-05-2011 | 3 | $390,000 |
| 42 Hambledon Road | 06-06-2013 | $350,000 | |
| 3 Wyn Street | 12-07-2012 | $208,500 | |
| 21 Kapoola Avenue | 20-01-2010 | $423,000 | |
| 8/34 Downer Avenue | 13-03-2015 | 2 | $294,000 |
| 3/4 Janet Street | 20-01-2014 | 3 | $400,000 |
| 28B Albion Terrace | 03-12-2014 | 2 | $246,000 |
| 5/27 Downer Avenue | 22-12-2015 | 2 | $290,000 |
| 4/27 Downer Avenue | 27-05-2015 | 3 | $312,000 |
| 1/27 Downer Avenue | 15-02-2017 | 3 | $350,000 |
| 2/18 Gorge Road | 12-08-2016 | 2 | $340,000 |
| 6A Patful | 08-01-2009 | 3 | $405,000 |
| 9 Glenton Street | 20-12-2013 | 4 | $435,500 |
| 2 Janet Street | 08-01-2015 | 3 | $439,000 |
| 8 Poplar Crescent | 19-09-2011 | 3 | $380,000 |
| 18 POPLAR CRESCENT | 04-05-2014 | 3 | $375,000 |
| 17/19 Glenton St | 05-08-2016 | 2 | $263,000 |
| 17/19 Glenton Street | 2 | $290,000 - $300,000 | |
| 9/28 Gorge Road | 24-01-2011 | 2 | $275,500 |
| 15/19 Glenton Street | 21-07-2015 | 3 | $292,000 |
| 8/28 Gorge Road | 06-11-2012 | 2 | $304,000 |
| Unit 21, 19 Glenton Street | 01-07-2015 | 3 | $335,000 |
| 1/28 Gorge Road | 27-09-2016 | 3 | $341,000 |
| 53 James Street | 20-11-2015 | 3 | $398,000 |
| Lot 2 1 Munchenberg Avenue | 3 | $426,800 | |
| 2/16 Alan Avenue | 23-09-2016 | 2 | $223,000 |
| lOT 200 5C VICTOR ROAD | $340,000 | ||
| 5 VICTOR Road | $369,000 | ||
| 33 Albion Terrace | 18-10-2012 | 3 | $330,000 |
| 82B Clairville Road | 22-03-2014 | $185,000 | |
| 2/14 Alan Avenue | 15-03-2011 | 2 | $220,000 |
| 33A Montacute Road | 30-04-2009 | 3 | $360,000 |
| 12 Meadow Avenue | 06-05-2011 | 3 | $420,000 |
| 13 Montacute Road | 25-02-2015 | 0 | $385,500 |
| 22/6 Treloar Court | 19-12-2014 | 2 | $272,500 |
| Lot 201 Victor Road | 28-06-2017 | $340,000 | |
| Lot 200 Victor Road | 1 | $340,000 | |
| 1 The Park Way | 19-01-2010 | 3 | $375,000 |
| 4 Treloar Court | 28-08-2015 | 3 | $336,500 |
| 35 Hobbs Drive | 16-12-2013 | 0 | $240,000 |
| 1/3 Sycamore Terrace | 21-04-2016 | 3 | $383,500 |
| 6/27 Hart Street | 30-07-2016 | 2 | $342,000 |
| 45 Hambledon Road | $330,000 - $360,000 | ||
| 88a Clairville Road | 13-04-2015 | 0 | $272,500 |
| Lot 15 Lorenz Street | 25-11-2014 | $267,500 | |
| 4/4 Kareda Drive | 06-01-2010 | 3 | $332,000 |
| 37A & 37B Hancock Ave | $299,000 - $325,000 | ||
| 6/46 Gorge Rd | 28-11-2014 | 3 | $439,000 |
| 68 & 70 Hancock Avenue | 11-02-2015 | 4 | $1,150,000 |
| 15 Mundon Street | 31-05-2017 | 3 | $385,000 |
| 29 Hancock Avenue | 23-09-2011 | 4 | $390,000 |
| 64 Cresdee Road | 02-12-2015 | 3 | $367,000 |
| 15 Burnie Avenue | 12-06-2010 | $406,000 | |
| 9 Dale Street | 09-04-2008 | 3 | $405,000 |
| 1 Shalford Terrace | 06-08-2007 | 3 | $310,500 |
| 16B Kareda Drive | 25-01-2017 | 3 | $425,000 |
| 14 Alexander Avenue | 01-10-2014 | 3 | $263,000 |
| 2C Florentine Avenue | 2 | $395K-$420K | |
| 46 Newton Road | $325,000 | ||
| Lot 31, 10 Alexander Avenue | 31-03-2017 | $250,000 | |
| 80 Cresdee Road | 3 | $425,000 - $490,000 | |
| 12/127 Montacute Road | 15-08-2013 | 2 | $139,500 |
| 5/7 Weymouth Street | 2 | $151,500 | |
| 9/7 Weymouth Street | 07-09-2015 | 2 | $255,000 |

