Report for Great Mackerel Beach
Population stats for Great Mackerel Beach, New South Wales and nearby amenities. Scroll down and click on things to see more detail.
Property Details
Local Prices
Investor Data
Need the most up to date data to make business decisions? Consider Microburbs AI and Analytics.
Planning Applications
| Application | Date received | Authority |
|---|
Ethnicity
Hip Score: 7 / 10
Family Score: 10 / 10
Affluence Score: 10 / 10
| Great Mackerel Beach | Sydney | |
| Public Housing | 0% | 5% |
| Renters | 19% | 33% |
| High School Graduates | 69% | 57% |
| Earning Under $1000 Per Week | 37% | 46% |
| Earning Over $2000 Per Week | 14% | 12% |
| Average Income | $1010 per week | $973 per week |
| Cars | 1.2 per household | 1.5 per household |
| Tenant Rate | 19% | 32% |
| Owned Outright | 48% | 30% |
| Mortgage Repayments | $2400 per month | $2169 per month |
| Bedrooms Per Household | 2.7 | 2.9 |
| Managers | 20% | 13% |
| Professionals | 37% | 26% |
| Technicians and Trades Workers | 11% | 12% |
| Community and Personal Service Workers | 8% | 9% |
| Clerical and Administrative Workers | 14% | 16% |
| Sales Workers | 7% | 9% |
| Machinery Operators and Drivers | 0% | 6% |
| Labourers | 2% | 7% |
Personal Income Per Year
Safety Score: 9 / 10
| Crime level | very low to low |
|---|---|
| Alcohol Related Assault | none |
| Steal from Person | none |
| Assault - Domestic Violence Related | none |
| Steal from Dwelling | low |
| Assault - Non-Domestic Violence Related | none |
| Motor Vehicle Theft | none |
| Steal from Motor Vehicle | none |
| Malicious Damage | none |
| Robbery | none |
| Break and Enter Dwelling | low |
| Break and Enter Non-Dwelling | none |
Lifestyle Score: 8 / 10
Convenience Score: 7 / 10
Tranquillity Score: 9 / 10
| Great Mackerel Beach | Sydney | |
| Aged 15 - 24 | 7% | 13% |
| Population Density | 7 residents per km2 | 991 residents per km2 |
| Tenant Rate | 19% | 32% |
| Leafiness |
Very leafy area: 91% Moderately leafy area: 0% Non leafy area: 9% |
Very leafy area: 80% Moderately leafy area: 1% Non leafy area: 18% |
| Nearby bushland | 0m from Ku-ring-gai Chase National Park | |