| Field | Value | VS Townsville | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| $695 | Top 29% |
|
||
| Premium | Premium | Premium |
| Field | Value | VS Townsville | Trend | |
|---|---|---|---|---|
| 23.3 | Top 21% |
|
||
| 0.0 | Bottom 10% | Data for Jul 2023 | ||
| 17.0 | Top 24% | Data for May 2023 | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 9 | Top 11% |
|
| Field | Value | VS Townsville | Trend | |
|---|---|---|---|---|
| 79.9% | Bottom 12% |
|
||
| 2.7 | Top 30% |
|
||
| 97.4% | Top 2% | Data for Jun 2023 |
| Field | Value | VS Townsville | Trend | |
|---|---|---|---|---|
| 8.1 sq km | Top 49% | Data for Jan 2021 | ||
| 0.0 sq km | Top 18% | Data for Jun 2023 | ||
| 1100 sqm per resident | Bottom 46% | Data for Jan 2021 |
| Field | Value | VS Townsville | Trend | |
|---|---|---|---|---|
| 76.8% | Bottom 12% |
|
||
| 23.2% | Top 12% |
|
||
| 23 | Bottom 18% | Data for Jun 2023 | ||
| $2,200 | Top 35% |
|
||
| 83 | Top 21% | Data for Jun 2023 | ||
| 81 | Top 19% | Data for Jun 2023 | ||
| 17.5% | Bottom 27% |
|
||
| 45.7% | Top 31% |
|
| Field | Value | VS Townsville | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 9440 | Top 49% |
|
||
| 201000 | Top 2% |
|
||
| Premium | Premium | Premium | ||
| 224000 | Top 6% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium |
| Field | Value | VS Townsville | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| $462 | Top 44% |
|
||
| Premium | Premium | Premium | ||
| 48.9% | Bottom 20% |
|
| Headline | Place | Datetime |
|---|---|---|
| The Writing Wizards |
| Headline | Place | Date |
|---|---|---|
| Minor Change to Approval - Minor Change to Development Approval - Updated Stage 4 layout - Townsville City Council MCU19/0075.04 | 31 D'Arcy Drive Idalia QLD 4811 | 12 Jun 2025 |
| Code Assessable - Hotel (Tavern) and Shop (Liquor Store) combined with RAL24/0035 - Townsville City Council MCU24/0072 | 2 - 30 Lakeside Drive Idalia QLD 4811 | 13 Jul 2024 |
| Code Assessable - Lot Creation - One Lot into Two Lots and Access Easements combined with MCU24/0072 - Townsville City Council RAL24/0035 | 2 - 30 Lakeside Drive Idalia QLD 4811 | 13 Jul 2024 |
| Code Assessable - Civil Works associated with RAL23/0006 - Townsville City Council OPW23/0116 | 18 Village Drive Idalia QLD 4811 | 21 Dec 2023 |
| Code Assessable - Lot Creation - One Lot into Four Lots and Easements - Townsville City Council RAL23/0059 | 2 - 10 Village Drive Idalia QLD 4811 | 08 Sep 2023 |
| Headline | Place | Date |
|---|---|---|
| Impact Assessable - Multiple dwelling 10 x 2 Bedroom Units - Townsville City Council MCU24/0080 | 8 Gorari Street Idalia QLD 4811 | 23 Aug 2024 |
| Dwelling House - Caloundra Building Approvals - Sunshine Coast Regional Council MCU21/0431 | 35 Glen Eden Ct Flaxton | 18 Nov 2021 |
| Referral Agency Response - Building Act - Dwelling Over Near Council Sewer - Townsville City Council CAR20/0462 | 10 A Ransome Street Idalia QLD 4811 | 30 Nov 2020 |
| Headline | Place | Date |
|---|---|---|
| Code Assessable - Plan Right - One Lot into Two Lots (2 Industrial Lots) - Townsville City Council RAL20/0047 | 13 - 15 Oonoonba Road Idalia QLD 4811 | 30 Aug 2020 |
| Headline | Place | Datetime |
|---|---|---|
| Local government area | Townsville |
| Date | Median sale value | Street |
|---|---|---|
| 06 Dec 2025 | $438,800 | Kokoda St |
| 06 Dec 2025 | $368,600 | Oonoonba Rd |
| 06 Dec 2025 | $381,600 | Sanctuary Dr |
| Street | Date | Median rent (per week) |
|---|---|---|
| Fernbank Pde | 06 Dec 2025 | $732 |
| Aquarius Ct | 06 Dec 2025 | $795 |
| Brookfield Tce | 06 Dec 2025 | $679 |
| Sanctuary Dr | 06 Dec 2025 | $689 |
| Somerville Pl | 06 Dec 2025 | $705 |
| Street | Date | Median sale value |
|---|---|---|
| Broadwater Tce | 06 Dec 2025 | $929,800 |
| Brookfield Tce | 06 Dec 2025 | $767,100 |
| Eastlake Ave | 06 Dec 2025 | $787,400 |
| Edgewater Ct | 06 Dec 2025 | $924,900 |
| Edgewater Tce | 06 Dec 2025 | $996,600 |
| Name | Address |
|---|---|
| All Weather Excavations | 4 Brookside Cl, Idalia QLD 4811, Australia |
| Pittman Concrete Pumping | 7 Oonoonba Rd, Idalia QLD 4811, Australia |
| Bunnings Fairfield Waters | Darcy Dr, Idalia QLD 4811, Australia |
| Anderson Housewashing | |
| Phil Saxby Auto Repairs | 10, Gorari St |
| Percent of Renters | Street |
|---|---|
| 49.2% | Cedarbrook Tce |
| 0.0% | Abbott St |
| 33.9% | Admiralty Cl |
| 42.1% | Baybreeze Pocket |
| 30.4% | Broadwater Tce |
| Turnover rate | Street | Turnover Label | Turnover Years | Year |
|---|---|---|---|---|
| 33.3% | Milne St | very tightly held | Every 30.0 years (very tightly held) | 2025 |
| 66.7% | Sanctuary Dr | quite tightly held | Every 15.0 years (quite tightly held) | 2025 |
| 93.1% | Broadwater Tce | high turnover | Every 10.7 years (high turnover) | 2025 |
| 90.2% | Lakeshore Cct | high turnover | Every 11.1 years (high turnover) | 2025 |
| 78.0% | Kokoda St | average turnover | Every 12.8 years (average turnover) | 2025 |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Subdivisible into | Sale Type |
|---|---|---|---|---|---|---|---|
| 2 Edgewater Terrace | $775,000 | 4.0 | 2.0 | 4.0 | 21 Nov 2025 | 0 | On Market |
| 24 Gorari St | $900,000 | 4.0 | 2.0 | 2.0 | 21 Nov 2025 | 0 | On Market |
| 73 Sanctuary Dr | $825,000 | 4.0 | 2.0 | 3.0 | 19 Nov 2025 | 0 | On Market |
| 9 Aquarius Ct | $720,000 | 4.0 | 2.0 | 2.0 | 19 Nov 2025 | 0 | On Market |
| 54 Springside Terrace | $760,000 | 4.0 | 2.0 | 2.0 | 17 Nov 2025 | 0 | On Market |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date |
|---|---|---|---|---|---|
| Unit 9, 11 Kokoda St | $540 | 2.0 | 2.0 | 1.0 | 20 Nov 2025 |
| Unit 9, 11 Kokoda St | $540 | 2.0 | 2.0 | 1.0 | 20 Nov 2025 |
| Unit 9, 11 Kokoda St | $540 | 2.0 | 2.0 | 1.0 | 20 Nov 2025 |
| Unit 9, 11 Kokoda St | $540 | 2.0 | 2.0 | 1.0 | 20 Nov 2025 |
| Unit 9, 11 Kokoda St | $540 | 2.0 | 2.0 | 1.0 | 20 Nov 2025 |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date | Subdivisible into |
|---|---|---|---|---|---|---|
| 17 Springbank Circuit | $620 | 4 | 2 | 2 | 03 Dec 2025 | 0 |
| 17 Springbank Circuit | $620 | 4 | 2 | 2 | 03 Dec 2025 | 0 |
| 5 Somerville Pl | $750 | 4 | 2 | 2 | 26 Nov 2025 | 0 |
| 7 Sanctuary Dr | $650 | 4 | 2 | 2 | 26 Nov 2025 | 0 |
| 112 River Bvd | $720 | 4 | 2 | 2 | 25 Nov 2025 | 0 |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Sale Type |
|---|---|---|---|---|---|---|
| 20 Greenbank Pocket | $765,000 | 3.0 | 2.0 | 2.0 | 25 Nov 2025 | On Market |
| 20 Greenbank Pocket | $765,000 | 3.0 | 2.0 | 2.0 | 25 Nov 2025 | On Market |
| 20 Greenbank Pocket | $765,000 | 3.0 | 2.0 | 2.0 | 25 Nov 2025 | On Market |
| 20 Greenbank Pocket | $765,000 | 3.0 | 2.0 | 2.0 | 25 Nov 2025 | On Market |
| 20 Greenbank Pocket | $765,000 | 3.0 | 2.0 | 2.0 | 25 Nov 2025 | On Market |