| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| $842 | Top 13% |
|
||
| Premium | Premium | Premium |
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| 380 | Top 11% |
|
||
| 1.0 | Bottom 33% | Data for Jul 2023 | ||
| 83.0 | Top 4% | Data for May 2023 | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 24 | Top 23% |
|
||
| 4 lots | Bottom 36% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 13 | Top 11% |
|
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| 83.1% | Bottom 14% |
|
||
| 2.9 | Top 17% |
|
||
| 14.7% | Top 14% | Data for Jun 2023 | ||
| Premium | Premium | Premium |
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| 4.6 sq km | Bottom 39% | Data for Jan 2021 | ||
| 0.56 | Bottom 31% | Data for Feb 2023 | ||
| 26.5% | Top 4% | Data for Jun 2023 | ||
| 29 | Top 6% | Data for Jun 2023 | ||
| 403 sqm per resident | Bottom 20% | Data for Jan 2021 |
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| 89.9% | Bottom 42% |
|
||
| 10.1% | Top 42% |
|
||
| 54 | Top 10% | Data for Jun 2023 | ||
| $2,840 | Top 13% |
|
||
| 72 | Bottom 17% | Data for Jun 2023 | ||
| 69 | Bottom 16% | Data for Jun 2023 | ||
| 23.1% | Top 45% |
|
||
| 59.0% | Top 9% |
|
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 10300 | Bottom 44% |
|
||
| 138000 | Top 14% |
|
||
| Premium | Premium | Premium | ||
| 244000 | Top 4% |
|
||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium |
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| Premium | Premium | Premium | ||
| $638 | Top 15% |
|
||
| Premium | Premium | Premium | ||
| 65.0% | Bottom 47% |
|
| Headline | Place | Datetime |
|---|---|---|
| All Over Rentals |
| Headline | Place | Datetime |
|---|---|---|
| Ray White | 1 131 Parkes St | |
| Noble Strata | Suite 7 17 Cemetery Rd |
| Headline | Place | Date |
|---|---|---|
| Residential - dwelling house, swimming pool and retaining wall - Wollongong City Council DA-2026/21 | 22A Old Station Road Helensburgh NSW 2508 | 14 Jan 2026 |
| Subdivision - Torrens title - two (2) residential lots - Wollongong City Council DA-2026/17 | 94 Parkes Street Helensburgh NSW 2508 | 12 Jan 2026 |
| Industrial - Demolition of the existing buildings and tree removals, construction of new vehicle sales or hire premises, vehicle body repair workshop, vehicle repair station, with ancillary office component, car parking, vehicle storage, regularisation of unauthorised works (use of filled land and retaining wall), onsite effluent disposal, landscaping and site works - Wollongong City Council DA-2026/2 | 159 Walker Street Helensburgh NSW 2508 | 02 Jan 2026 |
| Residential - partial demolition of dwelling, tree removal and subdivision - two (2) lot Torrens title - Wollongong City Council DA-2025/842 | 11 Old Station Road Helensburgh NSW 2508 | 24 Nov 2025 |
| Residential - alterations and additions to existing rear deck - Wollongong City Council DA-2025/796 | 7 Tabratong Road Helensburgh NSW 2508 | 05 Nov 2025 |
| Headline | Place | Date |
|---|---|---|
| Industrial - Demolition of the existing buildings and tree removals, construction of new vehicle sales or hire premises, vehicle body repair workshop, vehicle repair station, with ancillary office component, car parking, vehicle storage, regularisation of unauthorised works (use of filled land and retaining wall), onsite effluent disposal, landscaping and site works - Wollongong City Council DA-2026/2 | 159 Walker Street Helensburgh NSW 2508 | 02 Jan 2026 |
| Light Industry - Removal of existing dwelling, construction of new light industrial premises and use of industrial premises as vehicle restoration workshop Modification D - substitute modified strata concept plan and amend condition 21 dealing with car parking spaces - Wollongong City Council DA-2013/647/D | 203 Parkes Street Helensburgh NSW 2508 | 31 Mar 2023 |
| Industrial - demolition of existing buildings, fences and paved areas, tree removals. Construction of four (4) industrial buildings and associated carparking - Wollongong City Council DA-2023/246 | 169 Walker Street Helensburgh NSW 2508 | 30 Mar 2023 |
| Headline | Place | Date |
|---|---|---|
| Industrial - Demolition of the existing buildings and tree removals, construction of new vehicle sales or hire premises, vehicle body repair workshop, vehicle repair station, with ancillary office component, car parking, vehicle storage, regularisation of unauthorised works (use of filled land and retaining wall), onsite effluent disposal, landscaping and site works - Wollongong City Council DA-2026/2 | 159 Walker Street Helensburgh NSW 2508 | 02 Jan 2026 |
| Liquor licence transfer - with licensee consent - on premises - NSW Independent Liquor and Gaming Authority SR0001455456 | 35 Walker St, Helensburgh NSW 2508 | 23 Sep 2025 |
| Residential - demolition of pergola and alterations and additions and carport - Wollongong City Council DA-2025/638 | 11 Tabratong Road Helensburgh NSW 2508 | 09 Sep 2025 |
| Business Premises - Unit 9 - Change of use to 24/7 vehicle storage and towing depot. - Wollongong City Council DA-2025/519 | 177 Princes Highway Helensburgh NSW 2508 | 25 Jul 2025 |
| Liquor licence transfer - with licensee consent - on premises - NSW Independent Liquor and Gaming Authority SR0001407413 | U 21 17 Cemetery Road, Helensburgh NSW 2508 | 09 May 2025 |
| Date | Median sale value | Street |
|---|---|---|
| 25 Apr 2026 | $854,900 | Bush Pea Ln |
| 25 Apr 2026 | $703,400 | Cemetery Rd |
| 25 Apr 2026 | $1,203,000 | Hay St |
| 25 Apr 2026 | $1,590,000 | Parkes St |
| 25 Apr 2026 | $1,064,000 | Stuart St |
| Street | Date | Median rent (per week) |
|---|---|---|
| Boomerang St | 25 Apr 2026 | $916 |
| Stuart St | 25 Apr 2026 | $842 |
| Wilsons Creek Rd | 25 Apr 2026 | $847 |
| Parkes St | 25 Apr 2026 | $790 |
| Street | Date | Median sale value |
|---|---|---|
| Bulgo Rd | 25 Apr 2026 | $1,467,000 |
| Chadwick Gr | 25 Apr 2026 | $1,499,000 |
| Halls Rd | 25 Apr 2026 | $1,738,000 |
| Handley St | 25 Apr 2026 | $1,767,000 |
| Hay St | 25 Apr 2026 | $1,414,000 |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Subdivisible into | Sale Type |
|---|---|---|---|---|---|---|---|
| 45 Tunnel Rd | Price Withheld | 4.0 | 2.0 | 2.0 | 05 Feb 2026 | 0 | On Market |
| 2 Bulgo Rd | $1,370,000 | 3.0 | 1.0 | 1.0 | 30 Jan 2026 | 0 | On Market |
| 4 The Cr | $1,475,000 | 3.0 | 2.0 | 3.0 | 29 Jan 2026 | 0 | On Market |
| 44 Old Farm Rd | Price Withheld | 4.0 | 2.0 | 1.0 | 13 Jan 2026 | 0 | On Market |
| 4 Otford Rd | $1,220,000 | 4.0 | 2.0 | 13 Jan 2026 | 0 | On Market |
| Turnover rate | Street | Turnover Label | Turnover Years | Year |
|---|---|---|---|---|
| 66.7% | Elata Pl | quite tightly held | Every 15.0 years (quite tightly held) | 2026 |
| 66.7% | Cowper St | quite tightly held | Every 15.0 years (quite tightly held) | 2026 |
| 115.0% | Boomerang St | very high turnover | Every 8.7 years (very high turnover) | 2026 |
| 64.1% | The Ridge None | quite tightly held | Every 15.6 years (quite tightly held) | 2026 |
| 57.1% | Old Station Rd | quite tightly held | Every 17.5 years (quite tightly held) | 2026 |
| Percent of Renters | Street |
|---|---|
| 0.0% | Bennett Lane |
| 0.0% | Bennett Ln |
| 0.0% | Baines Pl |
| 0.0% | Baines Place |
| 26.9% | Boomerang St |
| Headline | Place | Datetime |
|---|---|---|
| Local government area | Wollongong |
| Name | Address |
|---|---|
| Australian Licensed Electricians & Plumbers | 115 The Crescent, Helensburgh NSW 2508, Australia |
| Blackwell Bros Building & Landscape Supplies | 159, Walker St |
| Blackwell Bros Building & Landscape Supplies | 159, Walker St |
| All Over Rentals | |
| Realize Architecture | Shop 1/20- 22 Walker St |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date |
|---|---|---|---|---|---|
| 9 Cowper Ln | $920 | 4.0 | 2.0 | 2.0 | 15 Jan 2026 |
| 9 Cowper Ln | $920 | 4.0 | 2.0 | 2.0 | 15 Jan 2026 |
| 9 Cowper Ln | $920 | 4.0 | 2.0 | 2.0 | 15 Jan 2026 |
| 9 Cowper Ln | $920 | 4.0 | 2.0 | 2.0 | 15 Jan 2026 |
| 9 Cowper Ln | $920 | 4.0 | 2.0 | 2.0 | 15 Jan 2026 |
| Address | Rent (per week) | Bedrooms | Bathrooms | Garage spaces | Date | Subdivisible into |
|---|---|---|---|---|---|---|
| 9 Cowper Ln | $920 | 4 | 2 | 2 | 15 Jan 2026 | 0 |
| 9 Cowper Ln | $920 | 4 | 2 | 2 | 15 Jan 2026 | 0 |
| 9 Cowper Ln | $920 | 4 | 2 | 2 | 15 Jan 2026 | 0 |
| 9 Cowper Ln | $920 | 4 | 2 | 2 | 15 Jan 2026 | 0 |
| 9 Cowper Ln | $920 | 4 | 2 | 2 | 14 Jan 2026 | 0 |
| Address | Price | Bedrooms | Bathrooms | Garage spaces | Date sold | Sale Type |
|---|---|---|---|---|---|---|
| Unit 8, 61-63 Walker St | Price Withheld | 2.0 | 1.0 | 1.0 | 16 Dec 2025 | On Market |
| Unit 8, 61-63 Walker St | Price Withheld | 2.0 | 1.0 | 1.0 | 16 Dec 2025 | On Market |
| Unit 8, 61-63 Walker St | $640,000 | 2.0 | 1.0 | 1.0 | 16 Dec 2025 | On Market |
| Unit 8, 61-63 Walker St | Price Withheld | 2.0 | 1.0 | 1.0 | 16 Dec 2025 | On Market |
| Unit 8, 61-63 Walker St | Price Withheld | 2.0 | 1.0 | 1.0 | 16 Dec 2025 | On Market |