| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 37 | Bottom 21% | 0 to Jan 2021 | ||
| Premium | Premium | Premium | ||
| Premium | Premium | Premium | ||
| 1.0% | Bottom 49% |
|
||
| 43.8% | Top 8% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 32 | Top 7% | Data for Jun 2023 | ||
| 78 | Bottom 29% | Data for Dec 2016 | ||
| 77.0 | Top 24% | Data for May 2023 | ||
| 43.0 | Top 19% | Data for May 2023 | ||
| 99.6% | Top 2% | Data for May 2023 | ||
| Premium | Premium | Premium |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 58.0% | Top 43% | Data for May 2023 | ||
| 92.0% | Top 29% |
|
||
| 36.5% | Bottom 18% | Data for Dec 2022 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 3.6% | Top 2% |
|
||
| 1.7 | Bottom 31% |
|
||
| 1.9% | Top 4% |
|
||
| 5 km | Bottom 6% | Data for Mar 2023 | ||
| 2.2% | Top 42% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 70% | Top 16% | Data for Nov 2017 | ||
| 42.0% | Bottom 41% |
|
||
| 8.7% | Top 6% |
|
||
| 49.0% | Top 33% |
|
||
| 59.8% | Top 5% | Data for Dec 2022 | ||
| 0.1% | Top 20% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 94.2% | Bottom 42% | Data for Dec 2014 | ||
| 32.6% | Bottom 46% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 58 | Top 27% | Data for Dec 2022 | ||
| 430 | Top 16% | Data for Dec 2022 | ||
| 283 | Top 40% |
|
||
| 67.4% | Bottom 38% |
|
||
| 3.7% | Top 47% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Prestige Roofing | 463 Regency Rd, Prospect SA 5082, Australia |
| Revive Flooring | 19 Airlie Ave, Prospect SA 5082, Australia |
| Profloor Australia | 1 Churchill Rd, Prospect SA 5082, Australia |
| Yardstick Landscape Services | 47 Prospect Rd, Prospect SA 5082, Australia |
| Mow It All + Gardening | 4 Carter St, Prospect SA 5082, Australia |
| Name | Address |
|---|---|
| Prescott College | 2 Koonga Ave, Prospect SA 5082, Australia |
| Prospect North Primary School | 30 Stuart Rd, Prospect SA 5082, Australia |
| AnglicareSA - Daphne Street | 26 Daphne St, Prospect SA 5082, Australia |
| Ashgrove House Nursery School and ELC | 67 Prospect Rd, Prospect SA 5082, Australia |
| Prospect Community Early Education and Care | 32 Olive St, Prospect SA 5082, Australia |
| Name | Address |
|---|---|
| Clayton Church Homes - Prospect | 156 Main N Rd, Prospect SA 5082, Australia |
| Senexus | 194A Prospect Rd, Prospect SA 5082, Australia |
| Adelaide Rest Homes | 4 Farrant St, Prospect SA 5082, Australia |
| Prospect Community Village | 6 Dean St, Prospect SA 5082, Australia |
| OPSM North Park | North Park Shopping Village, Shop T2/264 Main N Rd, Prospect SA 5082, Australia |
| Name | Address |
|---|---|
| Naan Tandoori | Shop 5/264 Main N Rd, Prospect SA 5082, Australia |
| Cafe 19 | 264 Main N Rd, Prospect SA 5082, Australia |
| Almina's on Prospect | 140 Prospect Rd, Prospect SA 5082, Australia |
| Babanusa Restaurant | 86 Prospect Rd, Prospect SA 5082, Australia |
| Cafe Di Roma | 116A Prospect Rd, Prospect SA 5082, Australia |
| Name | Address |
|---|---|
| Our Lady of the Rosary Catholic Church | 14 Barker Rd, Prospect SA 5082, Australia |
| Prospect Road Uniting Church | 174 Prospect Rd, Prospect SA 5082, Australia |
| St Cuthbert's Anglican Church | cnr Ballville Street/Prospect Road, Prospect SA 5082, Australia |
| North Adelaide Football Club | Prospect Oval Menzies Crescent, Prospect SA 5082, Australia |
| Name | Address |
|---|---|
| Palace Nova Prospect Cinemas | |
| Glow Pilates & Body Conditioning Centre | |
| Chau Kaizen | 262 Prospect Rd, Prospect SA 5082, Australia |
| Name | Address |
|---|---|
| Flight Centre North Park | Shop 62/264 Main N Rd, Prospect SA 5082, Australia |