| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 53 | Top 19% |
|
||
| Premium | Premium | Premium | ||
| 0.0% | Bottom 19% | Data for Dec 2021 | ||
| 11.5% | Bottom 37% |
|
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 1 | Bottom 29% | Data for Jun 2023 | ||
| 80 | Top 9% | Data for Dec 2016 | ||
| 40.0 | Top 30% | Data for May 2023 | ||
| 0.0% | Bottom 14% | Data for May 2023 |
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 65.0% | Top 29% | Data for May 2023 | ||
| 100.0% | Top 8% | Data for Jan 2021 | ||
| 68.3% | Top 14% | Data for Dec 2022 |
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 35% | Data for Dec 2021 | ||
| 4.0 | Top 2% |
|
||
| 0.0% | Bottom 38% | Data for Dec 2021 | ||
| 67 km | Top 28% | Data for Mar 2023 | ||
| 0.0% | Bottom 19% |
|
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 54% | Bottom 20% | Data for Nov 2017 | ||
| 0 | Bottom 27% | Data for Aug 2023 | ||
| 0.0 | Bottom 43% | Data for May 2023 | ||
| 35.0% | Bottom 26% |
|
||
| 0.0% | Bottom 22% | Data for Dec 2021 | ||
| 18.0% | Bottom 7% |
|
||
| 11.5% | Bottom 8% | Data for Dec 2022 | ||
| 0.0% | Bottom 37% | Data for Jan 2021 |
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 31% | Data for May 2023 | ||
| 95.7% | Top 22% | Data for Dec 2014 | ||
| 68.8% | Top 9% |
|
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 71 | Bottom 35% |
|
||
| 17.8 | Bottom 41% | Data for Dec 2016 | ||
| 100.0% | Top 2% |
|
||
| 0.0% | Bottom 16% | Data for Dec 2021 | ||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Kerr's Kitchens and Cabinets | |
| Kerr's Kitchens and Cabinets | |
| Kerr's Kitchens and Cabinets |