| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 61 | Top 4% |
|
||
| 2.3% | Top 38% |
|
||
| 30.2% | Top 18% |
|
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 30 | Top 9% | Data for Jun 2023 | ||
| 79 | Top 40% | Data for Dec 2016 | ||
| 79.0 | Top 14% | Data for May 2023 |
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 68.0% | Top 24% | Data for May 2023 | ||
| 83.6% | Bottom 49% |
|
||
| 50.4% | Bottom 47% | Data for Dec 2022 |
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 0.3% | Top 24% |
|
||
| 1.4 | Bottom 20% |
|
||
| 0.0% | Bottom 38% |
|
||
| 52 km | Top 37% | Data for Mar 2023 | ||
| 2.9% | Top 37% |
|
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 66% | Top 28% | Data for Nov 2017 | ||
| 56 | Top 2% | Data for Aug 2023 | ||
| 11.0 | Top 8% | Data for May 2023 | ||
| 31.6% | Bottom 20% |
|
||
| 2.9% | Top 30% |
|
||
| 51.0% | Top 22% | Data for Jan 2021 | ||
| 41.1% | Top 28% | Data for Dec 2022 | ||
| 0.3% | Top 11% |
|
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 9.0 | Top 2% | Data for May 2023 | ||
| 27.7% | Bottom 35% |
|
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 45 | Bottom 19% | Data for Dec 2022 | ||
| 860 | Top 7% | Data for Dec 2022 | ||
| 57.0% | Bottom 20% |
|
||
| 2.8% | Bottom 42% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| ARC Metal Roofing | 45 Barralong Rd, Erina NSW 2250, Australia |
| SHM Roofing | 3/14 Barralong Rd, Erina NSW 2250, Australia |
| Apollo Kitchens Central Coast | 208/212 Central Coast Hwy, Erina NSW 2250, Australia |
| Kenross Kitchens | 221 The Entrance Rd, Erina NSW 2250, Australia |
| Kinsman Kitchens Erina | 620-658 Terrigal Drive Shop Axa 05, Erina Fair Shopping Centre, Erina NSW 2250, Australia |
| Name | Address |
|---|---|
| Central Coast Adventist School | 12 Penrose Cres, Erina NSW 2250, Australia |
| Tutoring Central Coast | 131 Karalta Rd, Erina NSW 2250, Australia |
| Petite Paws Doggy Daycare | 1/22 Barralong Rd, Erina NSW 2250, Australia |
| Bright Buttons | 42 Karalta Rd, Erina NSW 2250, Australia |
| The Beach Early Learning Centre Erina | 310 The Entrance Rd, Erina NSW 2250, Australia |
| Name | Address |
|---|---|
| Superior Barrier Systems | 2/24 Barralong Rd, Erina NSW 2250, Australia |
| Dance @ Nikki Webster | 1/310 The Entrance Rd, Erina NSW 2250, Australia |
| Michelle Maree's School of Dance | 1/16 Bonnal Rd, Erina NSW 2250, Australia |
| HOYTS Erina | Terrigal Dr, Erina NSW 2250, Australia |
| Name | Address |
|---|---|
| Aurrum Aged Care – Erina & Terrigal Drive | 351 Terrigal Dr, Erina NSW 2250, Australia |
| Sue Mann Nursing and Community Care | 3.20/4 Ilya Ave, Erina NSW 2250, Australia |
| Coast Rehab Pty Ltd | Suite 5/35 Barralong Rd, Erina NSW 2250, Australia |
| OPSM Erina | Shop 42, Erina Fair Shopping Centre, Terrigal Dr, Erina NSW 2250, Australia |
| Specsavers Optometrists & Audiology - Erina Fair | T008 Erina Fair Shopping Centre, Terrigal Dr, Erina NSW 2250, Australia |
| Name | Address |
|---|---|
| Cheeky Charlie's Bar & Cafe | |
| New York Pizza, Bar & Grill | Shop 11 Fountain Plaza, 148-158 The Entrance Rd, Erina NSW 2250, Australia |
| ASH Schnitzelhaus & Bar | Shop 5, The Hive, Erina fair, Karalta Rd, Erina NSW 2250, Australia |
| Mad Mex Fresh Mexican | The Hive, level 1/620-658 Terrigal Dr, Erina NSW 2250, Australia |
| Artisan Bakehouse Cafe |
| Name | Address |
|---|---|
| Flight Centre Erina | Shop T381, Erina Fair Shipping Centre, Terrigal Dr, Erina NSW 2250, Australia |
| Helloworld | Shop T281 Erina Fair, Terrigal Dr, Erina NSW 2250, Australia |
| Travel Utopia | 4 Ilya Ave, Erina NSW 2250, Australia |
| Name | Address |
|---|---|
| Greenlife Erina | 33 Karalta Rd, Erina NSW 2250, Australia |
| Pine Needles Lifestyle Estate | 61 Karalta Rd, Erina NSW 2250, Australia |