| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 44 | Bottom 48% |
|
||
| Premium | Premium | Premium | ||
| 2.5% | Top 37% |
|
||
| 29.9% | Top 18% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 25 | Top 12% | Data for Jun 2023 | ||
| 76 | Bottom 4% | Data for Dec 2016 | ||
| 79.0 | Top 14% | Data for May 2023 | ||
| 40.0 | Top 30% | Data for May 2023 | ||
| 97.9% | Top 18% | Data for May 2023 | ||
| Premium | Premium | Premium |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 49.0% | Bottom 31% | Data for May 2023 | ||
| 83.5% | Bottom 48% |
|
||
| 28.8% | Bottom 7% | Data for Dec 2022 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 2.4% | Top 5% |
|
||
| 1.6 | Bottom 25% |
|
||
| 1.5% | Top 5% |
|
||
| 12 km | Bottom 19% | Data for Mar 2023 | ||
| 1.0% | Bottom 45% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 63% | Top 43% | Data for Nov 2017 | ||
| 51.0% | Top 33% |
|
||
| 3.6% | Top 24% |
|
||
| 53.0% | Top 18% |
|
||
| 61.1% | Top 4% | Data for Dec 2022 | ||
| 0.0% | Bottom 37% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 93.0% | Bottom 9% | Data for Dec 2014 | ||
| 30.7% | Bottom 42% |
|
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 1470 | Top 13% |
|
||
| 58.1% | Bottom 21% |
|
||
| 4.0% | Top 43% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Bathroom Concepts | 26 Coburg Rd, Alberton SA 5014, Australia |
| Borg Landscaping | Alberton SA 5014, Australia |
| A&G Quality Cabinets | 17 Coburg Rd, Alberton SA 5014, Australia |
| First Class Cabinets | 1/22 Coburg Rd, Alberton SA 5014, Australia |
| Church Studios | 234 Port Rd, Alberton SA 5014, Australia |
| Name | Address |
|---|---|
| UnitingSA Ethnic Link Services, Metropolitan Adelaide | 184-188 Port Rd, Alberton SA 5014, Australia |
| UnitingSA Wesley Social Enterprises, Metropolitan Adelaide | 208, Port Rd |
| UnitingSA Wesley Social Enterprises, Metropolitan Adelaide | 208, Port Rd |
| UnitingSA Wesley Social Enterprises, Metropolitan Adelaide | 208, Port Rd |
| UnitingSA Wesley Social Enterprises, Metropolitan Adelaide | 208, Port Rd |
| Name | Address |
|---|---|
| ECH Baker Court | 13 Kingscote St, Alberton SA 5014, Australia |
| Port Adelaide Football Club | Brougham Pl, Alberton SA 5014, Australia |
| St George's Anglican Church | Port Rd & St Georges Square, Alberton SA 5014, Australia |
| Name | Address |
|---|---|
| Parla Pizza | 33 Fussell Pl, Alberton SA 5014, Australia |
| Alberton Charcoal Chicken | |
| Parla Pizza Alberton | 33A Fussell Pl |
| Name | Address |
|---|---|
| BCF (Boating Camping Fishing) Port Adelaide | 228/232 Port Rd, Alberton SA 5014, Australia |
| arte commedia | Sussex St |
| arte commedia | Sussex St |
| Name | Address |
|---|---|
| arte commedia | Sussex St |
| arte commedia | Sussex St |
| arte commedia | Sussex St |
| arte commedia | Sussex St |