| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 4.5 | Bottom 12% |
|
||
| 50.4% | Bottom 47% | Data for May 2023 | ||
| 11.5% | Bottom 37% | Data for May 2023 | ||
| 5.5% | Top 39% | Data for May 2023 | ||
| 32.5% | Top 38% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 170 | Bottom 21% | Data for Jun 2024 | ||
| $781 | Bottom 9% | 0 to Jan 2021 | ||
| 515 | Bottom 28% | Data for Jun 2024 | ||
| 1.9% | Top 26% |
|
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 50.0 | Bottom 46% | Data for May 2023 | ||
| 61.1 | Bottom 11% | Data for May 2023 |
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 45.7% | Bottom 17% |
|
| Name | Address |
|---|---|
| D & D Transport | Grace St, Wyalkatchem WA 6485, Australia |
| Wyalkatchem Roadhouse | LOT 329 Hands Dr, Wyalkatchem WA 6485, Australia |
| Australia Post - Wyalkatchem LPO | 41 Railway Terrace, Wyalkatchem WA 6485, Australia |
| Petchell Mechanical | |
| Ryan RW & CE |
| Name | Address |
|---|---|
| Wyalkatchem General Store | 43, Railway Tce |
| Wyalkatchem General Store | 43, Railway Tce |
| Wyalkatchem General Store | 43, Railway Tce |
| Name | Address |
|---|---|
| D & D Transport | Grace St |