| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 5.3 | Top 28% | Data for Jun 2022 | ||
| 52.3% | Top 46% | Data for May 2023 | ||
| 7.7% | Bottom 13% | Data for May 2023 | ||
| 7.2% | Top 11% | Data for May 2023 | ||
| 32.8% | Top 37% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 340 | Bottom 43% | Data for Jun 2024 | ||
| $2,100 | Top 20% |
|
||
| 1290 | Top 31% | Data for Jun 2024 | ||
| 0.7% | Top 39% |
|
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 70.0 | Top 14% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 67.6% | Top 26% |
|
| Name | Address |
|---|---|
| Viande Restaurants & Bar | 43, Trentham Rd |
| Daylesford Region Spring Water | 6 Tylden-Woodend Rd, Tylden VIC 3444, Australia |
| Viande Restaurants & Bar | 43, Trentham Rd |
| Des White Macedon Ranges Rural Services | |
| Daylesford Region Spring Water | 10, Woodend Rd |
| Name | Address |
|---|---|
| Camobreco D | 12, Woodend Rd |