| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 40.0 | Bottom 19% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 48% | Data for Jun 2022 | ||
| 42.6% | Bottom 24% | Data for May 2023 | ||
| 9.4% | Bottom 20% | Data for May 2023 | ||
| 7.7% | Top 8% | Data for May 2023 | ||
| 40.3% | Top 16% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 290 | Bottom 36% | Data for Jun 2024 | ||
| $1,630 | Top 42% |
|
||
| 1440 | Top 25% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 62.7% | Top 43% |
|
| Headline | Place | Datetime |
|---|---|---|
| Maldon Pet Resort | 139 Treloars Rd |
| Name | Address |
|---|---|
| Maldon Pet Resort | |
| Oakford Thoroughbred Farm | |
| Maldon Pet Resort | 139, Treloars Rd |
| Oakford Thoroughbred Farm | 471, Bridgewater Rd |
| Oakford Thoroughbred Farm | 471, Bridgewater Rd |