| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 33.5% | Bottom 9% | Data for May 2023 | ||
| 20.9% | Top 6% | Data for May 2023 | ||
| 3.8% | Bottom 13% | Data for May 2023 | ||
| 41.8% | Top 13% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 340 | Bottom 43% | Data for Jun 2024 | ||
| $1,150 | Bottom 26% |
|
||
| 1140 | Top 37% | Data for Jun 2024 | ||
| 0.3% | Top 48% |
|
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 53.0 | Top 41% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 48.8% | Bottom 21% |
|
| Name | Address |
|---|---|
| Portland Automotive Services | 35 Williwa St, Portland NSW 2847, Australia |
| D & M Property Services | 23 Ridge St, Portland NSW 2847, Australia |
| Central West Media Pty Ltd | 35 Wolgan St, Portland NSW 2847, Australia |
| Williams and sons butchery | 12 Vale St, Portland NSW 2847, Australia |
| Portland Library | 63-65 Williwa St, Portland NSW 2847, Australia |
| Name | Address |
|---|---|
| IGA | 2 Cullen St, Portland NSW 2847, Australia |
| Portland Produce | 7 Roxburgh St, Portland NSW 2847, Australia |
| Foodworks Portland | 2, Cullen St |
| Portland Pool | 67, Williwa St |
| Portland Pool | 67, Williwa St |
| Name | Address |
|---|---|
| Brylie Property Maintenance | 6, Burton St |
| Williams Liquid Waste Services | |
| Williams Liquid Waste Services | |
| Williams Liquid Waste Services | |
| Williams Liquid Waste Services |