| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 5.3 | Top 28% | Data for Jun 2022 | ||
| 52.3% | Top 45% | Data for May 2023 | ||
| 6.0% | Bottom 9% | Data for May 2023 | ||
| 2.9% | Bottom 4% | Data for May 2023 | ||
| 38.7% | Top 20% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 245 | Bottom 31% | Data for Jun 2024 | ||
| $2,210 | Top 15% |
|
||
| 400 | Bottom 21% | Data for Jun 2024 | ||
| 0.2% | Bottom 44% |
|
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 73.4% | Top 13% |
|
| Name | Address |
|---|---|
| Mine Serve Engineering Progress | 189 Piccadilly St, Piccadilly WA 6430, Australia |
| Business Development Centre Incorporated | 171 Piccadilly St, Piccadilly WA 6430, Australia |
| Business Enterprise Centre | |
| Bottlemart Express - Piccadily Hotel | |
| Mike Hutson Accountants | 27 Charlotte St, Kalgoorlie WA 6430, Australia |
| Name | Address |
|---|---|
| Collins Street Surgery | 65, Collins St |
| Enrico's Electrics | 41, Piccadilly St |
| ARCHER Access | |
| Mine Serve Engineering Progress | 189, Piccadilly St |
| Activ | 1A Outridge Tce |