| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 6.0 | Top 3% |
|
||
| 67.4% | Top 18% | Data for May 2023 | ||
| 8.3% | Bottom 15% | Data for May 2023 | ||
| 9.1% | Top 2% | Data for May 2023 | ||
| 15.2% | Bottom 18% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 270 | Bottom 34% | Data for Jun 2024 | ||
| $2,130 | Top 18% |
|
||
| 585 | Bottom 32% | Data for Jun 2024 | ||
| 0.1% | Bottom 32% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 40.0 | Bottom 17% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 61.7% | Top 46% |
|
| Name | Address |
|---|---|
| All-Ways Painting | |
| Amanda Cullity Interiors | 11 Doyle St, Mosman Park WA 6012, Australia |
| Design Co-Ordinates | 118 Wellington St, Mosman Park WA 6012, Australia |
| Helen Reilly Interior Design | 20 Willis St, Mosman Park WA 6012, Australia |
| Looking In Designed Interiors |
| Name | Address |
|---|---|
| Advertising Design Service WA PTY LTD | |
| ADS-Advertising Design Service | 15A Glyde St |
| Name | Address |
|---|---|
| Coles | Mosman Park Shopping Centre, 50 Harvey St, Mosman Park WA 6012, Australia |
| Mosman Park Golf Club | |
| Mosman Park Golf Club | 2, Marshall St |
| Name | Address |
|---|---|
| Como Engineers | 27, McCabe St |