| Field | Value | VS Coffs Harbour | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 40% |
|
||
| 50.8% | Bottom 48% | Data for May 2023 | ||
| 18.1% | Top 14% | Data for May 2023 | ||
| 4.5% | Bottom 30% | Data for May 2023 | ||
| 26.5% | Bottom 38% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 885 | Top 17% | Data for Jun 2024 | ||
| $1,140 | Bottom 25% |
|
||
| 2540 | Top 4% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Coffs Harbour | Trend | |
|---|---|---|---|---|
| 55.0 | Top 36% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Coffs Harbour | Trend | |
|---|---|---|---|---|
| 34.1% | Bottom 8% |
|
| Name | Address |
|---|---|
| Allan Woods | Tyndle Cntrl |
| Brushgrove Wreckers | |
| John Elder Pest Control | 700, South Arm School Rd |
| Natphee Tennis |