| Field | Value | VS West and North West Tas | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 37% |
|
||
| 44.3% | Bottom 28% | Data for May 2023 | ||
| 16.0% | Top 26% | Data for May 2023 | ||
| 5.4% | Top 44% | Data for May 2023 | ||
| 34.3% | Top 32% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 270 | Bottom 34% | Data for Jun 2024 | ||
| $1,610 | Top 44% |
|
||
| 970 | Top 45% | Data for Jun 2024 | ||
| 2.0% | Top 26% |
|
| Field | Value | VS West and North West Tas | Trend | |
|---|---|---|---|---|
| 71.0 | Top 12% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS West and North West Tas | Trend | |
|---|---|---|---|---|
| 65.8% | Top 32% |
|
| Name | Address |
|---|---|
| Barrington General Store | 54, Barrington Rd |
| D J Williams Refrigeration Pty Ltd | |
| D J Williams Refrigeration Pty Ltd | |
| D J Williams Refrigeration Pty Ltd | |
| D J Williams Refrigeration Pty Ltd |
| Name | Address |
|---|---|
| Barrington General Store | 54, Barrington Rd |
| Name | Address |
|---|---|
| D J Williams Refrigeration Pty Ltd |