GET
Information
https://www.microburbs.com.au/report_generator/api/property/info
Retrieves comprehensive property information including address details, attributes, coordinates, and transaction history for a given property GNAFID.
Important: The id parameter refers to the property's GNAF ID.
You can retrieve this value from Get GNAF_ID (Geocoder) API Endpoint. Click to see documentation
You can retrieve this value from Get GNAF_ID (Geocoder) API Endpoint. Click to see documentation
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| id | text | Required | Property identifier (GnafID) |
Response Schema
| Field | Type | Description |
|---|---|---|
| information | object | Main property information container |
| information.address | object | Property address details |
| information.address.poa | string | Postal code area |
| information.address.state | string | State abbreviation (e.g., 'NSW', 'VIC') |
| information.address.street | string | Street address including number and street name |
| information.address.suburb | string | Suburb name |
| information.attributes | object | Property physical attributes |
| information.attributes.bathrooms | number | Number of bathrooms |
| information.attributes.bedrooms | number | Number of bedrooms |
| information.attributes.garage_spaces | number | Number of garage spaces |
| information.attributes.land_size | number | Land size in square meters |
| information.attributes.property_type | string | Type of property (e.g., 'house', 'apartment', 'unit') |
| information.coordinates | object | Geographic coordinates |
| information.coordinates.latitude | number | Latitude coordinate |
| information.coordinates.longitude | number | Longitude coordinate |
| information.gnaf_id | string | Geocoded National Address File identifier |
| information.last_transaction | object | Most recent transaction information |
| information.last_transaction.date | string | Transaction date in ISO format with timezone |
| information.last_transaction.offMarket | string | Whether transaction was off-market ('true' or 'false') |
| information.last_transaction.price | string | Transaction price (may be '-' if not disclosed) |
| information.last_transaction.transaction_type | string | Type of transaction (e.g., 'For Sale', 'Sold', 'For Rent') |
| information.property_type | string | Property type classification |
Request Examples
cURL
Python
JavaScript
curl -X GET "https://www.microburbs.com.au/report_generator/api/property/info?suburb=Belmont%20North" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json"
Response Example
Response
{
"information": {
"address": {
"poa": "2280",
"state": "NSW",
"street": "27 Arlington Street",
"suburb": "Belmont North"
},
"attributes": {
"bathrooms": 1,
"bedrooms": 2,
"garage_spaces": 0,
"land_size": 620,
"property_type": "house"
},
"coordinates": {
"latitude": -33.01598624,
"longitude": 151.67697499
},
"gnaf_id": "GANSW704074813",
"last_transaction": {
"date": "2023-05-01 00:00:00+00:00",
"offMarket": "false",
"price": "-",
"transaction_type": "For Sale"
},
"property_type": "house"
}
}
