Compare For
Similar Fields
Premium access required for this page. Please explore our plans

Data from
Area Value
1. 2603 $110,000
2. 2600 $48,300
3. 2618 $36,900
4. 2604 $29,100
5. 2620 $23,700
6. 2601 $20,000
7. 2606 $18,500
8. 2605 $18,400
9. 2615 $17,200
10. 2602 $16,100
11. 2904 $14,500
12. 2609 $13,700
13. 2902 $12,900
14. 2607 $12,300
15. 2612 $12,000
16. 2617 $11,800
17. 2905 $11,000
18. 2903 $11,000
19. 2614 $10,800
20. 2913 $10,800
21. 2906 $10,500
22. 2912 $10,400
23. 2911 $10,300
24. 2914 $10,000
25. 2611 $9,430
26. 2900 $8,570
Min Max