| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 31.1% | Bottom 7% | Data for May 2023 | ||
| 21.0% | Top 6% | Data for May 2023 | ||
| 6.1% | Top 27% | Data for May 2023 | ||
| 41.9% | Top 13% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 440 | Top 46% | Data for Jun 2024 | ||
| $759 | Bottom 8% |
|
||
| 1400 | Top 26% | Data for Jun 2024 | ||
| 1.3% | Top 31% |
|
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 72.0 | Top 11% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 41.6% | Bottom 12% |
|
| Name | Address |
|---|---|
| St Marys Online Access Centre | 21 Main St, St Marys TAS 7215, Australia |
| Independent St Marys | |
| k9cottage | 50 st patrick hd road, St Marys TAS 7215, Australia |
| Commonwealth Bank St Marys Branch | |
| GEEZ TOWING tilt tray & 4x4 Recovery, Roadside assistance St marys Tasmania | 25 Gardiners Creek Rd, St Marys TAS 7215, Australia |
| Name | Address |
|---|---|
| Purple Possum Wholefoods & Cafe | 5 Story St, St Marys TAS 7215, Australia |
| IGA X-Press | 56, Main St |
| IGA | 38, Main St |